日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
21/11/2024 | 0.093 | 19,601.110 | 9,760,000 | 4,410,000 | 2.940 | 4,010,000 | 0.092 | 5,450,000 | 0.092 |
20/11/2024 | 0.098 | 19,705.010 | 1,300,000 | 2,970,000 | 1.980 | 710,000 | 0.095 | 590,000 | 0.092 |
19/11/2024 | 0.093 | 19,663.670 | 2,680,000 | 3,090,000 | 2.060 | 1,910,000 | 0.095 | 670,000 | 0.091 |
18/11/2024 | 0.085 | 19,576.610 | 12,580,000 | 4,330,000 | 2.887 | 5,130,000 | 0.090 | 3,760,000 | 0.087 |
15/11/2024 | 0.071 | 19,426.340 | 19,400,000 | 5,700,000 | 3.800 | 9,500,000 | 0.072 | 9,210,000 | 0.075 |
14/11/2024 | 0.070 | 19,435.810 | 8,650,000 | 5,990,000 | 3.993 | 2,560,000 | 0.082 | 4,030,000 | 0.082 |
13/11/2024 | 0.110 | 19,823.450 | 9,270,000 | 4,520,000 | 3.013 | 3,730,000 | 0.103 | 2,510,000 | 0.097 |
12/11/2024 | 0.111 | 19,846.880 | 18,350,000 | 5,740,000 | 3.827 | 3,640,000 | 0.116 | 9,170,000 | 0.113 |
11/11/2024 | 0.167 | 20,426.930 | 200,000 | 210,000 | 0.140 | 100,000 | 0.175 | 100,000 | 0.162 |
08/11/2024 | 0.204 | 20,728.190 | 620,000 | 210,000 | 0.140 | 420,000 | 0.232 | 200,000 | 0.201 |
07/11/2024 | 0.218 | 20,953.340 | 0 | 430,000 | 0.287 | ||||
06/11/2024 | 0.178 | 20,538.380 | 0 | 430,000 | 0.287 | ||||
05/11/2024 | 0.220 | 21,006.970 | 420,000 | 430,000 | 0.287 | 420,000 | 0.208 | ||
04/11/2024 | 0.177 | 20,567.520 | 0 | 10,000 | 0.007 | ||||
01/11/2024 | 0.175 | 20,506.430 | 12,000,000 | 10,000 | 0.007 | 6,000,000 | 0.180 | 6,000,000 | 0.180 |
31/10/2024 | 0.165 | 20,317.330 | 390,000 | 10,000 | 0.007 | 240,000 | 0.174 | 140,000 | 0.172 |
30/10/2024 | 0.162 | 20,380.640 | 8,500,000 | 110,000 | 0.073 | 4,200,000 | 0.186 | 4,300,000 | 0.185 |
29/10/2024 | 0.190 | 20,701.140 | 0 | 10,000 | 0.007 | ||||
28/10/2024 | 0.187 | 20,599.360 | 520,000 | 10,000 | 0.007 | 260,000 | 0.175 | 260,000 | 0.175 |
25/10/2024 | 0.184 | 20,590.150 | 0 | 10,000 | 0.007 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 22/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF