日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
26/11/2024 | 0.044 | 283.800 | 615,000 | ||||||
25/11/2024 | 0.052 | 284.400 | 70,000 | 1,640,000 | 2.050 | 70,000 | 0.061 | ||
22/11/2024 | 0.064 | 285.800 | 18,320,000 | 1,570,000 | 1.962 | 8,460,000 | 0.092 | 9,550,000 | 0.092 |
21/11/2024 | 0.137 | 298.400 | 5,830,000 | 480,000 | 0.600 | 3,070,000 | 0.143 | 2,750,000 | 0.143 |
20/11/2024 | 0.159 | 301.400 | 16,045,000 | 800,000 | 1.000 | 7,335,000 | 0.152 | 7,800,000 | 0.150 |
19/11/2024 | 0.162 | 300.400 | 15,820,000 | 335,000 | 0.419 | 7,830,000 | 0.170 | 7,630,000 | 0.170 |
18/11/2024 | 0.181 | 299.600 | 24,525,000 | 535,000 | 0.669 | 12,075,000 | 0.204 | 12,075,000 | 0.203 |
15/11/2024 | 0.190 | 299.600 | 28,445,000 | 535,000 | 0.669 | 13,570,000 | 0.237 | 13,595,000 | 0.237 |
14/11/2024 | 0.249 | 304.800 | 1,455,000 | 510,000 | 0.638 | 720,000 | 0.245 | 735,000 | 0.245 |
13/11/2024 | 0.300 | 309.200 | 2,150,000 | 495,000 | 0.619 | 2,070,000 | 0.259 | 80,000 | 0.275 |
12/11/2024 | 0.320 | 312.400 | 120,000 | 2,485,000 | 3.106 | 50,000 | 0.470 | ||
11/11/2024 | 0.495 | 326.000 | 545,000 | 2,535,000 | 3.169 | 535,000 | 0.466 | ||
08/11/2024 | 0.760 | 339.400 | 5,000 | 3,070,000 | 3.838 | ||||
07/11/2024 | 0.670 | 334.200 | 140,000 | 3,070,000 | 3.838 | ||||
06/11/2024 | 0.520 | 322.000 | 365,000 | 3,070,000 | 3.838 | ||||
05/11/2024 | 0.650 | 330.400 | 4,000,000 | 3,070,000 | 3.838 | 345,000 | 0.429 | 1,990,000 | 0.416 |
04/11/2024 | 0.415 | 314.800 | 9,770,000 | 1,425,000 | 1.781 | 5,265,000 | 0.416 | 4,295,000 | 0.418 |
01/11/2024 | 0.395 | 311.600 | 3,860,000 | 2,395,000 | 2.994 | 910,000 | 0.386 | 2,735,000 | 0.383 |
31/10/2024 | 0.390 | 310.800 | 1,350,000 | 570,000 | 0.712 | 500,000 | 0.421 | 800,000 | 0.414 |
30/10/2024 | 0.385 | 309.400 | 65,000 | 270,000 | 0.338 | 35,000 | 0.394 | 30,000 | 0.435 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 27/11/2024 08:38 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF