13/03/2025 15:10 US stock futures, US T-bond yield, gold price update
13/03/2025 15:10 Latest US$ exchange rates: US$/Yen 147.83; Euro/US$1.0876
13/03/2025 15:05 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares up 0.1%
13/03/2025 14:50 {Block Trade}Trading session block trades at 2:49pm
13/03/2025 14:49 {I-bank focus}Daiwa raises Cathay Pacific (00293) to HKD10.5
13/03/2025 14:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.2m
13/03/2025 14:42 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.2m
13/03/2025 14:39 {Hot Stocks}FEG HOLDINGS(01413) quoted at HK$0.068, down 16%
13/03/2025 14:39 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.2m
13/03/2025 14:33 {Hot Stocks}CHABAIDAO(02555) quoted at HK$10.36, down 9.9%
13/03/2025 14:31 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$43.82m
13/03/2025 14:25 {Block Trade}TENCENT (00700): 69k shares, or HK$34.81m
13/03/2025 14:19 {Block Trade}POP MART (09992): 215k shares, or HK$25.1m
13/03/2025 14:03 {Block Trade}AIA (01299): 497k shares, or HK$31.06m
13/03/2025 14:02 {Hot Stocks}HAIER SMARTHOME quoted at HK$24.7, down 2.9%
13/03/2025 14:00 China Concepts Shares Performance
13/03/2025 13:58 {Hot Stocks}SFCE(01165) quoted at HK$0.022, up 37.5%
13/03/2025 13:45 {Hot Stocks}CHINA STATE CON(03311) quoted at HK$13, up 1.4%
13/03/2025 13:41 {Hot Stocks}2 listed firms see price swing at 1:40pm
13/03/2025 13:39 {Hot Stocks}2 listed firms see price swing at 1:38pm