| Record High : Record Low | 48:28 |
| Gainer Industry: Gold & Precious Metals (LINGBAO GOLD) | |
| Avg %Chg: +3.208% | 12:1:0:2 |
| Loser Industry: Conglomerates (ZACD) | |
| Avg %Chg: -1.163% | 3:13:4:3 |
| Top Turnover Industry: Software & Services | |
| Turnover: 15.517B | 63:54:20:39 |
| Turnover (B) | % of MT | ||
| MT | 95.849 | ||
| Stocks | 84.759 | 88.43% | |
| Warrants | 4.012 | 4.19% | |
| CBBC | 7.079 | 7.39% |
| 202 |
|
|
| 16 |
| 183 |
|
|
| 17 |
| 162 |
|
|
| 18 |
| 221 |
|
|
| 19 |
| 96 |
|
|
| 22 |
| No related information. |
| Code | Name | Nominal | Volume | ||
1 | 00020 | SENSETIME-W | 2.020 | 575.877M | |
2 | 03033 | CSOP HS TECH | 5.405 | 288.175M | |
3 | 01341 | HAO TIAN INTL | 0.084 | 241.800M | |
4 | 09982 | CENTRALCHINA MT | 0.159 | 236.854M | |
5 | 02800 | TRACKER FUND | 25.960 | 166.208M |
| Code | Name | Nominal | %Change | ||
1 | 08489 | GP LOGISTICS | 0.295 | 85.535% | |
2 | 08426 | MODERN LIVING | 0.380 | 65.217% | |
3 | 09982 | CENTRALCHINA MT | 0.161 | 46.364% | |
4 | 02422 | REGO INTERACT | 0.600 | 25.000% | |
5 | 01932 | CPM GROUP | 0.160 | 23.077% |
| Code | Name | Nominal | %Change | ||
1 | 00145 | CCIAM FUTURE EN | 0.221 | -62.542% | |
2 | 08635 | ELEPHANT HLDGS | 0.600 | -21.053% | |
3 | 02370 | REDCO HEALTHY | 0.530 | -20.896% | |
4 | 00076 | ELATE HOLDINGS | 0.139 | -20.115% | |
5 | 08418 | OPTIMA AUTO | 0.530 | -17.187% |
| Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 08489 | GP LOGISTICS | 0.310 | 0.151 | 94.969% | 0.310 | 0.182 | 1.827M | 78.16% | Transportation | |
2 | 02205 | KANGQIAO SER | 1.400 | 0.200 | 16.667% | 1.600 | 1.130 | 540,350 | 28.00% | Properties | |
3 | 08426 | MODERN LIVING | 0.370 | 0.140 | 60.870% | 0.395 | 0.265 | 624,100 | 21.54% | Properties | |
4 | 01546 | THELLOY DEV | 0.104 | 0.018 | 20.930% | 0.129 | 0.086 | 323,192 | 12.17% | Construction | |
5 | 01213 | MOBICON GROUP | 0.550 | 0.055 | 11.111% | 0.560 | 0.560 | 5,600 | 12.00% | IT Hardware | |
| Last updated: 22/12/2025 13:00 | |||||||||||
| Code | Name | Nominal | %Change | |
| 02590 | GEEKPLUS-W | 23.680 | +5.903% | |
| 02525 | HESAI-W | 178.900 | +2.170% | |
| 02580 | AUX ELECTRIC | 13.490 | -0.148% | |
| 01828 | FWD | 38.060 | -0.210% | |
| 09973 | CHERY AUTO | 30.220 | -0.461% |
| Code | Name | Nominal | %Change | |
| 09696 | TIANQI LITHIUM | 52.350 | +5.205% | |
| 01772 | GANFENGLITHIUM | 54.200 | +4.937% | |
| 00951 | CHAOWEI POWER | 1.410 | +2.174% | |
| 00285 | BYD ELECTRONIC | 33.300 | +1.277% | |
| 01211 | BYD COMPANY | 93.850 | +0.160% |
| Code | Name | Nominal | %Change | |
| 02026 | PONY-W | 126.100 | +9.462% | |
| 00800 | WERIDE-W | 23.560 | +3.789% | |
| 02525 | HESAI-W | 178.900 | +2.170% | |
| 09660 | HORIZONROBOT-W | 9.240 | +1.316% | |
| 00699 | JOYSON ELEC | 18.140 | +1.228% |
| Code | Name | Nominal | %Change | |
| 01647 | GRANDSHORES | 0.076 | +2.703% | |
| 01263 | PC PARTNER | 5.010 | +2.454% | |
| 00434 | BOYAA | 3.600 | +1.983% | |
| 01499 | OKG TECH | 0.180 | 0.000% | |
| 01611 | SINOHOPE TECH | 2.830 | 0.000% |
| Code | Name | Nominal | %Change | |
| 03042 | CAM BTC | 10.800 | +0.935% | |
| 03066 | FA CSOP BTC | 28.960 | +0.906% | |
| 03008 | BOS HSK BTC | 6.795 | +0.816% | |
| 03135 | FA SAMSUNG BTC | 29.160 | +0.760% | |
| 03439 | HGI BTC | 10.850 | +0.649% |
| Code | Name | Nominal | %Change | |
| 03068 | FA CSOP ETH | 13.780 | +2.990% | |
| 03425 | MBC ETH | 5.575 | +2.955% | |
| 03046 | CAM ETH | 7.160 | +2.800% | |
| 03009 | BOS HSK ETH | 2.304 | +2.674% | |
| 03179 | HGI ETH | 7.185 | +2.423% |
| Code | Name | Nominal | %Change | |
| 03330 | LINGBAO GOLD | 18.900 | +6.599% | |
| 00340 | TONGGUAN GOLD | 2.920 | +6.182% | |
| 00815 | CHI SILVER GP | 0.730 | +5.797% | |
| 01712 | DRAGON MINING | 6.840 | +5.069% | |
| 06693 | CHIFENG GOLD | 31.860 | +4.734% |
| Code | Name | Nominal | %Change | |
| 01258 | CHINFMINING | 15.430 | +7.376% | |
| 01164 | CGN MINING | 3.090 | +5.461% | |
| 09696 | TIANQI LITHIUM | 52.350 | +5.205% | |
| 01772 | GANFENGLITHIUM | 54.200 | +4.937% | |
| 00358 | JIANGXI COPPER | 37.940 | +4.749% |
| Code | Name | Nominal | %Change | |
| 02388 | BOC HONG KONG | 38.860 | +1.356% | |
| 00005 | HSBC HOLDINGS | 120.800 | +1.257% | |
| 02356 | DAHSING BANKING | 10.720 | +1.037% | |
| 02888 | STANCHART | 187.600 | +0.214% | |
| 00011 | HANG SENG BANK | 153.600 | 0.000% |
| Code | Name | Nominal | %Change | |
| 00179 | JOHNSON ELEC H | 30.460 | +4.818% | |
| 09880 | UBTECH ROBOTICS | 115.100 | +2.952% | |
| 02727 | SH ELECTRIC | 3.950 | +1.282% | |
| 09868 | XPENG-W | 77.550 | +1.174% | |
| 00300 | MIDEA GROUP | 86.650 | -0.631% |
| Code | Name | Nominal | %Change | |
| 00763 | ZTE | 27.640 | +2.068% | |
| 02038 | FIH | 19.140 | +1.646% | |
| 00285 | BYD ELECTRONIC | 33.300 | +1.277% | |
| 01415 | COWELL | 27.840 | +0.724% | |
| 02382 | SUNNY OPTICAL | 65.450 | +0.692% |
| Code | Name | Nominal | %Change | |
| 06683 | STARPLUS LEGEND | 6.150 | +4.237% | |
| 09992 | POP MART | 200.600 | +3.992% | |
| 00325 | BLOKS | 71.450 | +3.177% | |
| 02230 | MEDIALINK GROUP | 0.248 | +2.905% | |
| 02306 | YH ENT | 2.360 | +2.609% |
| Code | Name | Nominal | %Change | |
| 09888 | BIDU-SW | 120.900 | +1.768% | |
| 09618 | JD-SW | 112.400 | +0.988% | |
| 09988 | BABA-W | 146.500 | +0.826% | |
| 09626 | BILIBILI-W | 194.100 | +0.674% | |
| 01024 | KUAISHOU-W | 66.700 | +0.603% |
| Code | Name | Nominal | %Change | |
| 06603 | IFBH | 15.710 | +6.798% | |
| 02259 | ZIJIN GOLD INTL | 149.700 | +2.464% | |
| 06168 | ZHOU LIU FU | 37.440 | +2.239% | |
| 02525 | HESAI-W | 178.900 | +2.170% | |
| 02617 | TRANSTHERA-B | 165.100 | +0.732% |
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 69.700 | +7.148% | |
| 01347 | HUA HONG SEMI | 71.300 | +5.240% | |
| 00522 | ASMPT | 77.050 | +3.631% | |
| 00763 | ZTE | 27.640 | +2.068% | |
| 02878 | SOLOMON SYSTECH | 0.425 | +1.190% |
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 186.700 | +0.864% | |
| 01276 | HENGRUI PHARMA | 71.100 | +0.495% | |
| 01093 | CSPC PHARMA | 8.210 | +0.122% | |
| 03692 | HANSOH PHARMA | 38.060 | -1.143% | |
| 09926 | AKESO | 115.800 | -1.195% |
| Code | Name | Nominal | %Change | |
| 09688 | ZAI LAB | 14.060 | +1.516% | |
| 01530 | 3SBIO | 26.320 | +0.612% | |
| 01276 | HENGRUI PHARMA | 71.100 | +0.495% | |
| 01541 | IMMUNEONCO-B | 6.230 | -0.160% | |
| 02162 | KEYMED BIO-B | 55.250 | -0.450% |
| Code | Name | Nominal | %Change | |
| 00376 | YUNFENG FIN | 3.530 | +6.006% | |
| 01788 | GUOTAI JUNAN I | 2.600 | +4.418% | |
| 06060 | ZA ONLINE | 16.010 | +4.029% | |
| 02586 | DMALL | 7.150 | +0.704% | |
| 00165 | CHINA EB LTD | 9.380 | +0.644% |
| Code | Name | Nominal | %Change | |
| 00883 | CNOOC | 20.560 | +0.883% | |
| 00762 | CHINA UNICOM | 8.410 | 0.000% | |
| 00267 | CITIC | 11.940 | -0.084% | |
| 00941 | CHINA MOBILE | 83.750 | -0.179% | |
| 01898 | CHINA COAL | 10.300 | -0.483% |
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
| Gold & Precious Metals | +3.208% |
| LINGBAO GOLD (+6.599%) | ||||
| Transportation | +1.535% |
| GP LOGISTICS (+94.969%) | ||||
| Paper & Forest Products | +1.308% |
| GREENHEART GP (+16.667%) | ||||
| Chemicals | +1.261% |
| CPM GROUP (+23.077%) | ||||
| Diversified Metals & Minerals | +1.186% |
| JIAXIN INTL RES (+12.054%) | ||||
| Last updated: 22/12/2025 13:00 | |||||||
| Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
| Conglomerates | -1.163% |
| ZACD (-8.824%) | ||||
| Agricultural Products | -0.789% |
| DACHAN FOOD (-6.667%) | ||||
| Commercial & Professional Services | -0.789% |
| CCIAM FUTURE EN (-61.864%) | ||||
| Household Appliances & Electronics | -0.600% |
| JIU RONG HOLD (-8.333%) | ||||
| Coal | -0.538% |
| HUSCOKE HLDGS (-13.077%) | ||||
| Last updated: 22/12/2025 13:00 | |||||||
Broker Name: GOLDMAN SACHS
Report Date: 19/12/2025
| Sell |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 31151.600M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.9800 |
| DPS (cts) (HKD (cts)): | RMB 1.0000 |
Broker Name: UBS
Report Date: 18/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | HKD 873.000M |
| EPS/(LPS) (cts) (HKD (cts)): | HKD 0.1200 |
| DPS (cts) (HKD (cts)): | HKD 0.1300 |
Broker Name: CITIC SEC
Report Date: 18/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 9120.360M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.8900 |
| DPS (cts) (HKD (cts)): |
Broker Name: HSBC
Report Date: 18/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | USD 1187.000M |
| EPS/(LPS) (cts) (HKD (cts)): | USD 0.6500 |
| DPS (cts) (HKD (cts)): | USD 0.3100 |
Broker Name: UBS
Report Date: 18/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 3246.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9367 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: MORGAN STANLEY
Report Date: 18/12/2025
| Hold |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 4222.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.7500 |
| DPS (cts) (HKD (cts)): | RMB 0.7500 |
Broker Name: JP MORGAN
Report Date: 18/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB -83.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB -0.1900 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: CICC
Report Date: 18/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 3606.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 1.7400 |
| DPS (cts) (HKD (cts)): | RMB 1.0500 |
Broker Name: GOLDMAN SACHS
Report Date: 18/12/2025
| Sell |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 601.500M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 0.0900 |
| DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: HAITONG
Report Date: 18/12/2025
| Buy |
| Financial Year: | 2025 |
| Profit Estimation: | RMB 22066.000M |
| EPS/(LPS) (cts) (HKD (cts)): | RMB 10.9500 |
| DPS (cts) (HKD (cts)): |
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 69.800 | +7.302% | |
| 09992 | POP MART | 200.600 | +3.992% | |
| 02899 | ZIJIN MINING | 34.660 | +3.155% | |
| 00881 | ZHONGSHENG HLDG | 11.660 | +2.641% | |
| 00868 | XINYI GLASS | 8.400 | +2.066% |
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 32.980 | -3.454% | |
| 02359 | WUXI APPTEC | 101.300 | -2.408% | |
| 00101 | HANG LUNG PPT | 8.780 | -2.227% | |
| 01810 | XIAOMI-W | 39.700 | -2.072% | |
| 02628 | CHINA LIFE | 28.280 | -1.806% |
| Code | Name | Nominal | %Change | |
| 00981 | SMIC | 69.800 | +7.302% | |
| 09992 | POP MART | 200.600 | +3.992% | |
| 02899 | ZIJIN MINING | 34.660 | +3.155% | |
| 09961 | TRIP.COM-S | 571.000 | +1.964% | |
| 02015 | LI AUTO-W | 66.700 | +1.910% |
| Code | Name | Nominal | %Change | |
| 01810 | XIAOMI-W | 39.700 | -2.072% | |
| 02628 | CHINA LIFE | 28.280 | -1.806% | |
| 06690 | HAIER SMARTHOME | 25.880 | -1.447% | |
| 01801 | INNOVENT BIO | 82.050 | -1.441% | |
| 02319 | MENGNIU DAIRY | 15.130 | -1.369% |
| Remark: | Local Indices are real time updated. Last updated: 22/12/2025 13:15 |
| China Indexes are real time updated (except Shenzhen Indexes). Last updated: 22/12/2025 13:15 | |
| US Stocks Quote data is at least 15-min delayed. | |
| US Time : 22/12/2025 00:15 EST | |
| Other Indexes are at least 20-min delayed. Last updated: 22/12/2025 12:59 | |
| Frankfurt DAX Index is daily updated. Last updated: 20/12/2025 01:00 | |
| Paris CAC 40 Index is daily updated. Last updated: 20/12/2025 01:05 | |
| Futures are real time updated. Last updated: 22/12/2025 13:15 | |
| MSCI Indexes are real time updated. Last updated: 22/12/2025 13:15 | |
| Industry ranking last updated: 22/12/2025 13:00 | |
| 5-Day Market Turnover's latest trading date is 22/12/2025 | |
| All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| # Last Updated: 22/12/2025 12:40 | |
| * Half-day data |
| 22 | 2025 Mon |
| December | |
| Result Announcements |
| 00033 INTL GENIUS |
| 00243 QPL INT'L |
| Economic Figures |
| Japan: NovTokyo Residental Sales |
| United Kingdom: Q3Export |
| United Kingdom: Q3GDP |
| United Kingdom: Q3GDP |
| United Kingdom: Q3Import |
| Switzerland: NovMoney Supply M3 |
| Taiwan: NovUnemployment Rate |
| Hong Kong: NovComposite CPI |
| Italy: NovPPI |
| Italy: NovPPI |
| Brazil: NovFederal Tax Revenue |
| United States: SepChicago Fed US National Activity Index |
| United States: NovChicago Fed US National Activity Index |
| Up/Down/Unchange/Idle Stocks | ||||
| HSI |
| |||
| HSCEI |
| |||
| CCI |
| |||
| HS TECH Index |
| |||
| HS China (HK-listed) 100 Index |
|
| Last | %Change | ||
| Finance | 48,648.67 | +0.23% | |
| Utilities | 37,901.36 | +0.24% | |
| Properties | 17,705.27 | -0.38% | |
| Commerce & Industry | 14,000.59 | +0.08% | |
| GEM | 19.06 | -0.57% | |
| HSI Volativity | 17.26 | +0.88% |
| Asia Pacific | Last | %Change | |
| CSI 300 | 4,604.00 | +0.784% | |
| SSE Composite | 3,915.02 | +0.632% | |
| Shanghai A Share | 4,104.84 | +0.632% | |
| Shanghai B Share | 245.60 | +0.594% | |
| Tokyo Nikkei 225 | 50,455.44 | +1.915% | |
| Taipei Weighted Average | 28,147.14 | +1.628% | |
| Singapore Strait Times | 4,604.51 | +0.760% |
| Europe & US | Last | %Change | |
| Dow Jones Industrial Ave | 48,134.89 | +0.382% | |
| Standard & Poor 500 | 6,834.50 | +0.882% | |
| Nasdaq Composite | 23,307.62 | +1.309% | |
| Nasdaq Golden Dragon China Index | 7,639.32 | +0.860% | |
| London FT100 | 9,897.42 | +0.606% | |
| Frankfurt DAX | 24,288.40 | +0.367% | |
| Paris CAC 40 | 8,151.38 | +0.009% |
| Currency | Buy | Sell |
| CNY / HKD | 1.1050 | 1.1051 |
| GBP / HKD | 10.4259 | 10.4275 |
| EUR / HKD | 9.1197 | 9.1209 |
| JPY / HKD | 0.0495 | 0.0495 |
| AUD / HKD | 5.1563 | 5.1570 |
| NZD / HKD | 4.4896 | 4.4902 |
| CAD / HKD | 5.6406 | 5.6413 |
| CHF / HKD | 9.7930 | 9.7933 |
| KRW / HKD | 0.0053 | 0.0053 |
| SEK / HKD | 0.8399 | 0.8404 |
| SGD / HKD | 6.0217 | 6.0225 |
| THB / HKD | 0.2472 | 0.2473 |
| TWD / HKD | 0.2465 | 0.2465 |
| USD / HKD | 7.7805 | 7.7808 |
| Last updated: 22/12/2025 13:15 | ||
| Currency | Buy | Sell |
| USD / CNY | 7.0401 | 7.0421 |
| GBP / USD | 1.3401 | 1.3403 |
| EUR / USD | 1.1721 | 1.1722 |
| USD / JPY | 157.2740 | 157.2910 |
| AUD / USD | 0.6627 | 0.6628 |
| NZD / USD | 0.5770 | 0.5771 |
| USD / CAD | 1.3793 | 1.3795 |
| USD / CHF | 0.7943 | 0.7947 |
| USD / KRW | 1,479.7600 | 1,481.7600 |
| USD / SEK | 9.2587 | 9.2641 |
| USD / SGD | 1.2920 | 1.2921 |
| USD / THB | 31.3400 | 31.3600 |
| USD / TWD | 31.5488 | 31.5788 |
| USD / HKD | 7.7805 | 7.7808 |
| Last updated: 22/12/2025 13:15 | ||
| Commodity(USD) | Latest | Highest | Lowest |
| XAU | 4,400.26 | 4,403.08 | 4,354.79 |
| XAG | 69.21 | 69.44 | 67.36 |
| Last updated: 22/12/2025 13:15 | |||
| Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
| ZHEJIANG SHIBAO | 5.400 | 19.260 | +293.332% |
| HOLLY FUTURES | 3.400 | 10.600 | +243.814% |
| SINOPEC SSC | 0.700 | 2.180 | +243.443% |
| FUDANZHANGJIANG | 2.830 | 8.400 | +227.333% |
| JINGCHENG MAC | 4.110 | 12.010 | +222.254% |
| CHENMING PAPER | 0.750 | 2.150 | +216.136% |
| DRINDA | 19.040 | 51.010 | +195.451% |
| ANDRE JUICE | 13.940 | 36.770 | +190.889% |
| NANJING PANDA | 4.420 | 11.140 | +177.946% |
| TRIUMPH NEW EN | 3.930 | 9.870 | +176.963% |
| HKD to RMB (Average Price):
0.90678 (For Reference Only) Quote data is at least 15-min delayed Last updated: 22/12/2025 13:00 |
|||