16/12/2025 11:24 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$179.4m
16/12/2025 11:22 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:19 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:18 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:16 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$253.8m
16/12/2025 11:10 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.07, down 2.9%
16/12/2025 11:08 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$54.15, down 3%
16/12/2025 11:06 {Hot Stocks}GOME RETAIL quoted at HK$0.013, down 13.3%
16/12/2025 11:00 China Concepts Shares Performance
16/12/2025 10:59 {Hot Stocks}XIAOMI-W(01810) quoted at HK$40.54, down 3.1%
16/12/2025 10:56 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.7, down 3%
16/12/2025 10:52 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.02, down 5.2%
16/12/2025 10:50 {Block Trade}TRACKER FUND: 1.36m shares, or HK$34.56m
16/12/2025 10:48 {Hot Stocks}MINIEYE(02431) quoted at HK$10.87, up 8.5%
16/12/2025 10:45 {Block Trade}SANDS CHINA LTD: 2m shares, or HK$39.82m
16/12/2025 10:41 {Hot Stocks}XUNFEIHEALTH(02506) quoted at HK$79.95, down 2%
16/12/2025 10:40 {A-shares Focus}TIANJIN CAPITAL reached upper price limit
16/12/2025 10:40 {Hot Stocks}2 listed firms see price swing at 10:39am