05/03/2026 13:49 {Hot Stocks}BYD COMPANY(01211) quoted at HK$92.05, down 3.2%
05/03/2026 13:48 {Hot Stocks}DZUG(01635) quoted at HK$4.8, up 22.4%
05/03/2026 13:42 {Hot Stocks}DZUG(01635) quoted at HK$4.36, up 11.2%
05/03/2026 13:41 {Block Trade}TRIP.COM-S (09961): 90k shares, or HK$35.09m
05/03/2026 13:39 {Block Trade}TRACKER FUND (02800): 806k shares, or HK$20.7m
05/03/2026 13:26 {Hot Stocks}XXF(02473) quoted at HK$1.39, down 9.7%
05/03/2026 13:19 {Hot Stocks}PETROCHINA(00857) quoted at HK$10.46, up 3.4%
05/03/2026 13:18 {Hot Stocks}ANTENGENE-B(06996) quoted at HK$3.8, up 20.3%
05/03/2026 13:17 {Hot Stocks}GUOFUHEE(02582) quoted at HK$36.68, up 8.5%
05/03/2026 13:15 {Hot Stocks}JD HEALTH(06618) quoted at HK$49.06, down 3.1%
05/03/2026 13:10 {Hot Stocks}WAI CHUN GROUP quoted at HK$0.2, down 71.8%
05/03/2026 13:01 {Block Trade}AIA (01299): 1.75m shares, or HK$147.52m
05/03/2026 12:54 {Market Preview}Oil prices are pivotal to global markets
05/03/2026 12:38 {Short Sales}Half-day T/O at HK$25bn, or 15% of Total
05/03/2026 12:20 HSI ends up 212 pts at 25,462
05/03/2026 12:00 {Hot Stocks}HAO TIAN INTL quoted at HK$0.057, down 9.5%
05/03/2026 11:59 {Block Trade}CSOP HK EQUITY: 26.25m shares, or HK$243.73m
05/03/2026 11:58 {Block Trade}CSOP HK EQUITY: 11.25m shares, or HK$104.47m
05/03/2026 11:35 HK$ markets: Overnight Hibor at 1.87%; US$/HK$ 7.8199/07
05/03/2026 11:32 {Hot Stocks}PERFECT OPT(08311) quoted at HK$0.098, up 42%