17/02/2025 10:59 {Hot Stocks}MEITU(01357) quoted at HK$5.69, up 10.1%
17/02/2025 10:56 {Hot Stocks}JIA YAO HLDGS(01626) quoted at HK$5.3, up 15.2%
17/02/2025 10:54 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.47, up 3%
17/02/2025 10:49 {Hot Stocks}JD HEALTH(06618) quoted at HK$34.5, down 3%
17/02/2025 10:47 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.88, up 3.1%
17/02/2025 10:46 {Block Trade}ISHARES AXJ-U: 1.36m shares, or US$9.96m
17/02/2025 10:41 {Hot Stocks}MEDSCI(02415) quoted at HK$1.17, up 21.9%
17/02/2025 10:35 {Hot Stocks}INT'L ENT(01009) quoted at HK$1.18, up 68.6%
17/02/2025 10:34 {Hot Stocks}CCB(00939) quoted at HK$6.66, up 0.6%
17/02/2025 10:32 {Hot Stocks}ABC(01288) quoted at HK$4.49, up 0.7%
17/02/2025 10:30 {Hot Stocks}YIXIN(02858) quoted at HK$1.19, up 10.2%
17/02/2025 10:24 {Hot Stocks}CARSGEN-B(02171) quoted at HK$11.32, up 11%
17/02/2025 10:24 {Block Trade}JD-SW (09618): 224k shares, or HK$36.78m
17/02/2025 10:19 {Hot Stocks}NGAI HING HONG quoted at HK$0.211, down 33%
17/02/2025 10:13 {Hot Stocks}LAI GROUP(08455) quoted at HK$0.048, up 41.2%
17/02/2025 10:12 {Hot Stocks}3 listed firms see price swing at 10:11am
17/02/2025 10:11 {Hot Stocks}BIDU-SW(09888) quoted at HK$91.7, down 5%
17/02/2025 10:11 {Block Trade}ISHARES AXJ-U: 1.36m shares, or US$9.94m
17/02/2025 10:10 {Hot Stocks}2 listed firms see price swing at 10:09am
17/02/2025 10:08 {Hot Stocks}NONGFU SPRING quoted at HK$34.9, down 3.2%