14/02/2025 10:42 {Block Trade}CAM HS TECH (03088): 9.68m shares, or HK$65.72m
14/02/2025 10:40 {Hot Stocks}KINGDEE INT'L(00268) quoted at HK$14.82, up 5.4%
14/02/2025 10:40 {Block Trade}ISHARESCSI300: 2.61m shares, or HK$71.94m
14/02/2025 10:36 {Hot Stocks}JD HEALTH(06618) quoted at HK$34.9, up 5.6%
14/02/2025 10:32 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$8.18, up 4.9%
14/02/2025 10:30 {Hot Stocks}TENCENT(00700) quoted at HK$454.8, up 2.9%
14/02/2025 10:26 {Hot Stocks}SDHG(00412) quoted at HK$6.1, up 5%
14/02/2025 10:24 {Hot Stocks}MING YUAN CLOUD quoted at HK$3.79, up 9.9%
14/02/2025 10:20 {Block Trade}HSBC HOLDINGS: 384k shares, or HK$32.44m
14/02/2025 10:17 {Hot Stocks}JU TENG INTL(03336) quoted at HK$1.49, up 19.2%
14/02/2025 10:16 {Hot Stocks}HOWKINGTECH(02440) quoted at HK$2.03, up 20.1%
14/02/2025 10:16 {Block Trade}TENCENT (00700): 77k shares, or HK$34.85m
14/02/2025 10:14 {Hot Stocks}XIAOMI-W(01810) quoted at HK$43.7, up 4.9%
14/02/2025 10:11 {Hot Stocks}SHANYU GROUP(08245) quoted at HK$0.28, up 51.4%
14/02/2025 10:08 {Hot Stocks}ASIAINFO TECH(01675) quoted at HK$8.03, up 10.2%
14/02/2025 10:06 {Block Trade}AIA (01299): 572k shares, or HK$32.02m
14/02/2025 10:01 {Hot Stocks}2 listed firms see price swing at 10:00am
14/02/2025 09:58 {Hot Stocks}2 listed firms see price swing at 9:57am
14/02/2025 09:58 {Block Trade}ISHARESCSI300: 2.62m shares, or HK$72.56m
14/02/2025 09:55 {Block Trade}ISHARESHSTECH: 5.19m shares, or HK$58.17m