2024/09 - 九個月 人民幣(K¥) | 與去年同期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
營業總收入 | 9,756,534 | 10.64% | 12,915,641 | 13,149,887 | 11,759,361 | 10,225,042 | |
減:營業總成本 | 7,633,331 | 11.20% | 10,296,536 | 10,797,066 | 9,758,771 | 8,652,804 | |
其中:營業成本 | 6,238,627 | 17.07% | 8,146,709 | 8,805,543 | 7,935,293 | 7,264,981 | |
財務費用 | (6,373) | -85.13% | (57,147) | (100,114) | (44,259) | (71,849) | |
資產減值損失 | (37,381) | -1,114.09% | (55,491) | (97,105) | (68,869) | (86,314) | |
公允價值變動收益 | (225) | -36.52% | 72,751 | (1,817) | 2,006 | (1,318) | |
投資收益 | 11,738 | -53.06% | 33,318 | 15,151 | 15,631 | 16,027 | |
其中:對聯營企業和合營企業的投資收益 | (5,050) | -168.48% | 15,531 | 11,737 | 13,787 | 15,411 | |
營業利潤 | 2,139,341 | 2.73% | 2,817,639 | 2,390,245 | 2,004,214 | 1,559,838 | |
利潤總額 | 2,144,475 | 3.00% | 2,820,261 | 2,398,963 | 2,013,417 | 1,560,513 | |
減:所得稅費用 | 179,631 | 6.67% | 209,079 | 147,662 | 104,650 | 132,575 | |
淨利潤 | 1,964,844 | 2.68% | 2,611,181 | 2,251,301 | 1,908,767 | 1,427,938 | |
減:非控股權益 | 34,555 | -18.77% | 57,542 | 65,415 | 89,932 | 89,814 | |
股東淨利潤 | 1,930,290 | 3.16% | 2,553,639 | 2,185,887 | 1,818,835 | 1,338,124 | |
市場價值指標 | |||||||
每股收益 (元) * | 0.680 | 2.72% | 1.083 | 0.933 | 0.935 | 0.908 | |
每股派息 (元) * | -- | -- | 1.000 | 0.800 | 1.000 | 0.900 | |
每股淨資產 (元) * | 3.866 | -11.92% | 4.705 | 5.031 | 5.932 | 6.303 | |
審計意見 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
備註: | *未調整數據 |
#只提供簡體內容 | |
即時報價更新時間為 27/12/2024 16:29 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF