2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 29,606 | -10.20% | 32,969 | 22,089 | 77,433 | 72,442 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 0 |
固定資產 | 384,351 | -3.31% | 397,526 | 417,394 | 240,055 | 200,785 |
在建工程 | 0 | -100.00% | 49 | 12 | 119,982 | 991 |
無形資產 | 88,886 | -13.51% | 102,772 | 77,121 | 62,106 | 82,746 |
商譽 | 0 | -- | 0 | 0 | 0 | 14,891 |
其他非流動資產 | 628,530 | -0.27% | 630,252 | 677,275 | 682,596 | 175,314 |
1,131,373 | -2.77% | 1,163,568 | 1,193,892 | 1,182,172 | 547,169 | |
流動資產 | ||||||
貨幣資金 | 420,515 | -34.81% | 645,090 | 963,361 | 430,678 | 599,297 |
應收賬款 | 464,268 | -32.60% | 688,784 | 570,781 | 418,689 | 735,225 |
存貨 | 185,151 | -29.84% | 263,895 | 367,916 | 413,003 | 267,391 |
其他流動資產 | 167,403 | -25.35% | 224,245 | 189,849 | 714,389 | 670,976 |
1,237,336 | -32.09% | 1,822,015 | 2,091,907 | 1,976,759 | 2,272,889 | |
流動負債 | ||||||
短期借款 | 0 | -100.00% | 406,376 | 660,239 | 578,711 | 162,330 |
應付票據 | 0 | -100.00% | 134,347 | 321,328 | 381,102 | 698,596 |
應付帳款 | 542,528 | 13.27% | 478,953 | 462,000 | 438,522 | 322,417 |
其他流動負債 | 311,739 | 22.45% | 254,593 | 292,330 | 283,229 | 302,587 |
854,268 | -32.96% | 1,274,268 | 1,735,896 | 1,681,564 | 1,485,930 | |
流動資產淨值 | 383,069 | -30.06% | 547,746 | 356,011 | 295,194 | 786,959 |
資產總額減流動負債 | 1,514,442 | -11.50% | 1,711,315 | 1,549,903 | 1,477,366 | 1,334,128 |
非流動負債 | ||||||
長期借款 | 0 | -100.00% | 70,000 | 0 | 0 | 0 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 156,446 | -3.26% | 161,724 | 52,436 | 62,780 | 6,733 |
156,446 | -32.49% | 231,724 | 52,436 | 62,780 | 6,733 | |
總權益 | ||||||
實收股本 | 430,056 | 0.00% | 430,056 | 430,056 | 430,056 | 430,056 |
儲備項目 | 928,084 | -11.58% | 1,049,690 | 1,057,451 | 969,458 | 897,711 |
股東權益 | 1,358,140 | -8.22% | 1,479,746 | 1,487,507 | 1,399,514 | 1,327,767 |
非控股權益 | (144) | -7.69% | (156) | 9,961 | 15,073 | (372) |
備註: | 報價延遲最少15分鐘,資料更新時間為 19/11/2024 12:25 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF