日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
21/11/2024 | 0.088 | 172.700 | 0 | 10,000 | 0.010 | ||||
20/11/2024 | 0.087 | 174.800 | 1,000,000 | 10,000 | 0.010 | 500,000 | 0.090 | 500,000 | 0.091 |
19/11/2024 | 0.092 | 171.900 | 0 | 10,000 | 0.010 | ||||
18/11/2024 | 0.095 | 169.000 | 0 | 10,000 | 0.010 | ||||
15/11/2024 | 0.095 | 169.600 | 0 | 10,000 | 0.010 | ||||
14/11/2024 | 0.095 | 169.300 | 1,000,000 | 10,000 | 0.010 | 500,000 | 0.091 | 500,000 | 0.092 |
13/11/2024 | 0.085 | 175.400 | 300,000 | 10,000 | 0.010 | 150,000 | 0.093 | 150,000 | 0.095 |
12/11/2024 | 0.085 | 175.700 | 1,905,000 | 10,000 | 0.010 | 955,000 | 0.081 | 950,000 | 0.078 |
11/11/2024 | 0.070 | 185.600 | 10,080,000 | 15,000 | 0.020 | 5,080,000 | 0.074 | 4,895,000 | 0.074 |
08/11/2024 | 0.057 | 191.800 | 17,750,000 | 200,000 | 0.200 | 8,985,000 | 0.054 | 8,660,000 | 0.053 |
07/11/2024 | 0.047 | 199.900 | 12,730,000 | 525,000 | 0.530 | 6,180,000 | 0.053 | 6,550,000 | 0.054 |
06/11/2024 | 0.063 | 189.300 | 1,010,000 | 155,000 | 0.160 | 505,000 | 0.068 | 505,000 | 0.067 |
05/11/2024 | 0.058 | 193.800 | 3,145,000 | 155,000 | 0.160 | 1,590,000 | 0.067 | 1,555,000 | 0.068 |
04/11/2024 | 0.066 | 187.700 | 0 | 190,000 | 0.190 | ||||
01/11/2024 | 0.066 | 187.600 | 1,100,000 | 190,000 | 0.190 | 550,000 | 0.067 | 550,000 | 0.066 |
31/10/2024 | 0.073 | 182.500 | 60,000 | 190,000 | 0.190 | 60,000 | 0.071 | ||
30/10/2024 | 0.071 | 184.700 | 0 | 130,000 | 0.130 | ||||
29/10/2024 | 0.064 | 189.300 | 310,000 | 130,000 | 0.130 | 150,000 | 0.060 | 160,000 | 0.061 |
28/10/2024 | 0.070 | 185.200 | 0 | 120,000 | 0.120 | ||||
25/10/2024 | 0.071 | 184.900 | 2,400,000 | 120,000 | 0.120 | 1,200,000 | 0.069 | 1,200,000 | 0.070 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 22/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF