日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
26/11/2024 | 0.210 | 57.400 | 0 | 1,023,000 | 2.050 | ||||
25/11/2024 | 0.255 | 58.900 | 81,000 | 1,023,000 | 2.050 | 60,000 | 0.251 | 21,000 | 0.300 |
22/11/2024 | 0.250 | 58.150 | 146,000 | 1,062,000 | 2.120 | 103,000 | 0.332 | 42,000 | 0.262 |
21/11/2024 | 0.228 | 56.900 | 43,000 | 1,123,000 | 2.250 | 43,000 | 0.247 | ||
20/11/2024 | 0.249 | 57.300 | 251,000 | 1,166,000 | 2.330 | 80,000 | 0.249 | 171,000 | 0.253 |
19/11/2024 | 0.255 | 57.150 | 50,000 | 1,075,000 | 2.150 | 40,000 | 0.244 | 10,000 | 0.244 |
18/11/2024 | 0.224 | 55.350 | 10,000 | 1,105,000 | 2.210 | 10,000 | 0.228 | ||
15/11/2024 | 0.228 | 54.950 | 76,000 | 1,115,000 | 2.230 | 76,000 | 0.251 | ||
14/11/2024 | 0.191 | 53.500 | 2,434,000 | 1,191,000 | 2.380 | 1,202,000 | 0.185 | 1,232,000 | 0.193 |
13/11/2024 | 0.260 | 55.850 | 619,000 | 1,161,000 | 2.320 | 301,000 | 0.249 | 318,000 | 0.250 |
12/11/2024 | 0.280 | 56.400 | 81,000 | 1,144,000 | 2.290 | 25,000 | 0.280 | 51,000 | 0.337 |
11/11/2024 | 0.395 | 58.650 | 283,000 | 1,118,000 | 2.240 | 103,000 | 0.346 | 80,000 | 0.377 |
08/11/2024 | 0.345 | 56.150 | 2,046,000 | 1,141,000 | 2.280 | 1,345,000 | 0.324 | 693,000 | 0.335 |
07/11/2024 | 0.270 | 54.000 | 656,000 | 1,793,000 | 3.590 | 656,000 | 0.252 | ||
06/11/2024 | 0.265 | 53.700 | 492,000 | 1,137,000 | 2.270 | 270,000 | 0.288 | 222,000 | 0.283 |
05/11/2024 | 0.345 | 56.250 | 994,000 | 1,185,000 | 2.370 | 861,000 | 0.198 | 133,000 | 0.346 |
04/11/2024 | 0.164 | 49.200 | 0 | 1,913,000 | 3.830 | ||||
01/11/2024 | 0.160 | 48.800 | 1,034,000 | 1,913,000 | 3.830 | 357,000 | 0.169 | 677,000 | 0.172 |
31/10/2024 | 0.216 | 50.650 | 380,000 | 1,593,000 | 3.190 | 380,000 | 0.219 | ||
30/10/2024 | 0.213 | 50.450 | 548,000 | 1,213,000 | 2.430 | 498,000 | 0.217 | 50,000 | 0.220 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 27/11/2024 09:32 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF