2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 0 | -- | 0 | 0 | 0 | 0 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 0 |
固定資產 | 1,377,506 | 28.44% | 1,072,518 | 998,268 | 623,512 | 389,523 |
在建工程 | 209,396 | -26.66% | 285,495 | 178,291 | 78,739 | 143,875 |
無形資產 | 53,366 | 0.19% | 53,264 | 55,741 | 22,873 | 24,523 |
商譽 | 27,714 | 0.00% | 27,714 | 27,714 | 27,714 | 27,714 |
其他非流動資產 | 248,157 | 52.83% | 162,377 | 112,470 | 57,187 | 24,629 |
1,916,139 | 19.66% | 1,601,367 | 1,372,484 | 810,025 | 610,265 | |
流動資產 | ||||||
貨幣資金 | 348,395 | -30.11% | 498,465 | 160,490 | 308,884 | 703,752 |
應收賬款 | 463,617 | 5.05% | 441,314 | 388,031 | 297,052 | 234,778 |
存貨 | 388,412 | 54.20% | 251,889 | 225,991 | 194,927 | 117,804 |
其他流動資產 | 394,879 | -27.04% | 541,244 | 151,915 | 225,408 | 51,552 |
1,595,302 | -7.94% | 1,732,912 | 926,426 | 1,026,271 | 1,107,885 | |
流動負債 | ||||||
短期借款 | 273,221 | 3.85% | 263,100 | 165,734 | 65,925 | 45,179 |
應付票據 | 71,776 | -25.89% | 96,850 | 102,285 | 106,707 | 10,000 |
應付帳款 | 424,704 | 8.30% | 392,170 | 352,309 | 170,104 | 252,065 |
其他流動負債 | 195,837 | 119.03% | 89,409 | 63,550 | 39,206 | 38,494 |
965,539 | 14.74% | 841,529 | 683,879 | 381,942 | 345,738 | |
流動資產淨值 | 629,763 | -29.35% | 891,383 | 242,547 | 644,330 | 762,148 |
資產總額減流動負債 | 2,545,902 | 2.13% | 2,492,749 | 1,615,031 | 1,454,355 | 1,372,412 |
非流動負債 | ||||||
長期借款 | 114,541 | -0.52% | 115,141 | 46,260 | 0 | 10,000 |
應付債券 | 677,101 | 3.07% | 656,957 | 0 | 0 | 0 |
其他非流動負債 | 124,507 | 21.28% | 102,661 | 98,174 | 53,504 | 34,743 |
916,149 | 4.73% | 874,760 | 144,434 | 53,504 | 44,743 | |
總權益 | ||||||
實收股本 | 243,164 | 39.54% | 174,260 | 173,350 | 173,350 | 173,350 |
儲備項目 | 1,323,971 | -3.66% | 1,374,225 | 1,297,247 | 1,214,495 | 1,142,804 |
股東權益 | 1,567,135 | 1.20% | 1,548,485 | 1,470,597 | 1,387,845 | 1,316,154 |
非控股權益 | 62,618 | -9.91% | 69,505 | 0 | 13,005 | 11,516 |
備註: | 即時報價更新時間為 04/11/2024 16:29 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF