2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 2,381,531 | -0.81% | 2,400,912 | 2,239,051 | 2,333,487 | 3,419,816 |
投資性房地產 | 124,262 | -10.87% | 139,416 | 152,323 | 144,893 | 145,913 |
固定資產 | 22,714,891 | -3.15% | 23,453,240 | 19,769,451 | 13,294,549 | 10,840,893 |
在建工程 | 1,351,608 | -1.12% | 1,366,933 | 4,000,878 | 7,417,579 | 3,743,446 |
無形資產 | 4,713,075 | -2.46% | 4,832,179 | 4,437,679 | 3,881,131 | 3,227,573 |
商譽 | 49,500 | -0.32% | 49,661 | 47,501 | 46,495 | 50,482 |
其他非流動資產 | 20,178,858 | -5.38% | 21,326,668 | 22,509,283 | 17,719,451 | 13,398,503 |
51,513,725 | -3.84% | 53,569,009 | 53,156,166 | 44,837,585 | 34,826,626 | |
流動資產 | ||||||
貨幣資金 | 17,000,551 | -5.93% | 18,071,827 | 21,342,876 | 14,811,867 | 12,823,943 |
應收賬款 | 26,263,709 | 8.69% | 24,164,729 | 25,022,047 | 19,655,404 | 21,512,081 |
存貨 | 20,499,646 | 3.70% | 19,767,762 | 19,738,362 | 18,462,609 | 19,197,907 |
其他流動資產 | 34,622,834 | -2.82% | 35,628,993 | 39,661,829 | 40,789,078 | 38,122,037 |
98,386,740 | 0.77% | 97,633,311 | 105,765,114 | 93,718,958 | 91,655,968 | |
流動負債 | ||||||
短期借款 | 4,062,555 | -1.29% | 4,115,624 | 4,540,048 | 5,777,989 | 7,636,411 |
應付票據 | 7,113,203 | 40.16% | 5,074,985 | 9,189,370 | 8,075,894 | 7,314,891 |
應付帳款 | 21,028,793 | 19.36% | 17,617,741 | 19,717,317 | 20,484,070 | 24,892,439 |
其他流動負債 | 26,024,554 | -5.73% | 27,606,706 | 34,265,176 | 27,094,411 | 22,223,779 |
58,229,105 | 7.01% | 54,415,056 | 67,711,911 | 61,432,364 | 62,067,520 | |
流動資產淨值 | 40,157,635 | -7.08% | 43,218,255 | 38,053,203 | 32,286,594 | 29,588,448 |
資產總額減流動負債 | 91,671,360 | -5.29% | 96,787,264 | 91,209,369 | 77,124,179 | 64,415,074 |
非流動負債 | ||||||
長期借款 | 15,410,837 | -34.58% | 23,555,728 | 21,624,937 | 9,602,665 | 4,531,569 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 4,108,773 | 1.24% | 4,058,583 | 3,490,793 | 2,426,382 | 1,486,120 |
19,519,610 | -29.31% | 27,614,311 | 25,115,730 | 12,029,047 | 6,017,689 | |
總權益 | ||||||
實收股本 | 8,474,978 | -0.13% | 8,485,740 | 8,493,286 | 8,492,588 | 8,478,507 |
儲備項目 | 62,436,570 | 4.84% | 59,554,197 | 56,557,306 | 55,198,320 | 48,241,182 |
股東權益 | 70,911,548 | 4.22% | 68,039,937 | 65,050,592 | 63,690,908 | 56,719,689 |
非控股權益 | 1,240,202 | 9.46% | 1,133,016 | 1,043,047 | 1,404,224 | 1,677,696 |
備註: | 即時報價更新時間為 27/11/2024 09:43 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF