2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 2,957,154 | 11.44% | 2,653,479 | 2,424,595 | 2,270,191 | 2,857,586 |
投資性房地產 | 0 | -- | 0 | 0 | 0 | 0 |
固定資產 | 32,333,164 | -4.40% | 33,822,505 | 33,847,912 | 33,564,466 | 29,121,722 |
在建工程 | 2,933,660 | 36.50% | 2,149,148 | 2,263,279 | 2,513,804 | 9,344,770 |
無形資產 | 1,880,297 | 7.43% | 1,750,268 | 1,760,181 | 1,681,901 | 1,391,308 |
商譽 | 15,771 | 0.00% | 15,771 | 15,771 | 21,993 | 66,806 |
其他非流動資產 | 985,349 | -7.32% | 1,063,156 | 2,167,360 | 3,550,298 | 867,976 |
41,105,394 | -0.84% | 41,454,327 | 42,479,098 | 43,602,653 | 43,650,169 | |
流動資產 | ||||||
貨幣資金 | 5,877,147 | -15.41% | 6,947,800 | 9,794,173 | 7,291,399 | 4,886,714 |
應收賬款 | 8,972,421 | 6.11% | 8,455,420 | 6,836,307 | 6,210,303 | 4,992,420 |
存貨 | 1,253,772 | -11.46% | 1,415,978 | 1,373,283 | 1,932,234 | 1,050,468 |
其他流動資產 | 1,688,064 | -24.67% | 2,240,909 | 2,521,871 | 3,104,332 | 2,815,076 |
17,791,404 | -6.66% | 19,060,106 | 20,525,634 | 18,538,267 | 13,744,678 | |
流動負債 | ||||||
短期借款 | 4,905,017 | 17.81% | 4,163,395 | 6,173,613 | 7,731,670 | 7,050,975 |
應付票據 | 1,453,000 | -14.17% | 1,692,960 | 5,573,794 | 8,275,263 | 7,065,321 |
應付帳款 | 5,238,654 | -30.77% | 7,566,975 | 8,116,759 | 6,618,456 | 5,181,514 |
其他流動負債 | 8,332,092 | -19.69% | 10,375,050 | 8,343,364 | 9,254,785 | 8,954,258 |
19,928,762 | -16.26% | 23,798,380 | 28,207,530 | 31,880,174 | 28,252,068 | |
流動資產淨值 | (2,137,359) | -54.89% | (4,738,274) | (7,681,896) | (13,341,907) | (14,507,390) |
資產總額減流動負債 | 38,968,036 | 6.13% | 36,716,053 | 34,797,203 | 30,260,746 | 29,142,779 |
非流動負債 | ||||||
長期借款 | 24,293,109 | 10.97% | 21,891,763 | 18,228,201 | 12,969,163 | 10,946,444 |
應付債券 | 0 | -- | 0 | 1,021,486 | 0 | 609,491 |
其他非流動負債 | 4,021,056 | 0.13% | 4,015,902 | 4,803,209 | 8,015,617 | 8,508,342 |
28,314,165 | 9.29% | 25,907,664 | 24,052,896 | 20,984,780 | 20,064,278 | |
總權益 | ||||||
實收股本 | 3,076,942 | 0.00% | 3,076,942 | 3,076,942 | 3,076,942 | 3,076,942 |
儲備項目 | 8,066,370 | 0.32% | 8,041,015 | 7,675,141 | 6,089,153 | 5,617,095 |
股東權益 | 11,143,312 | 0.23% | 11,117,958 | 10,752,084 | 9,166,095 | 8,694,037 |
非控股權益 | (489,442) | 58.10% | (309,569) | (7,777) | 109,871 | 384,464 |
備註: | 報價延遲最少15分鐘,資料更新時間為 19/11/2024 11:30 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF