Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Mobiles
00580SUN.KING TECHup1.270+3.252%1.315M1.973BHKD0.00060.015PE新聞 | 圖表
01810XIAOMI-Wup27.300+2.247%5.377B666.347BHKD0.00035.754PE新聞 | 圖表
00698TONGDA GROUPup0.096+2.128%1.018M915.147MHKD0.000 新聞 | 圖表
02038FIHdown0.890-1.111%3.650M7.096BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown32.550-2.836%313.026M75.482BHKD1.81716.671PE新聞 | 圖表
02018AAC TECHdown30.500-3.021%161.463M37.693BHKD0.32944.164PE新聞 | 圖表
01415COWELLdown23.350-3.112%54.004M20.691BHKD0.00054.619PE新聞 | 圖表
02382SUNNY OPTICALdown48.800-3.653%436.753M55.452BHKD0.44944.372PE新聞 | 圖表
01478Q TECHdown4.830-5.294%39.780M6.041BHKD0.00064.439PE新聞 | 圖表
 
Automotive
01114BRILLIANCE CHIup2.710+7.968%173.089M12.664BHKD214.0221.620PE新聞 | 圖表
01810XIAOMI-Wup27.300+2.247%5.377B666.347BHKD0.00035.754PE新聞 | 圖表
02333GWMOTORup12.600+1.942%351.289M28.660BHKD2.62014.087PE新聞 | 圖表
02238GAC GROUPup2.780+1.832%90.604M8.118BHKD5.1186.090PE新聞 | 圖表
00175GEELY AUTOup13.840+1.318%1.464B137.550BHKD1.59024.878PE新聞 | 圖表
09863LEAPMOTORup31.000+0.977%65.333M34.274BHKD0.000 新聞 | 圖表
01268MEIDONG AUTOup2.270+0.889%3.551M3.029BHKD1.60019.758PE新聞 | 圖表
01211BYD COMPANYdown277.600-1.350%1.700B308.977BHKD1.22524.696PE新聞 | 圖表
01958BAIC MOTORdown2.110-1.860%27.096M5.419BHKD6.7585.090PE新聞 | 圖表
09868XPENG-Wdown44.300-1.883%619.183M85.748BHKD0.000 新聞 | 圖表
09866NIO-SWdown40.250-3.361%96.267M71.601BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown97.100-9.590%3.298B227.905BHKD0.00014.961PE新聞 | 圖表
 
Photovoltaic
01250SDHS NEW ENERGYup1.550+2.649%1.270M3.392BHKD0.0009.210PE新聞 | 圖表
00182CONCORD NEup0.540+1.887%1.711M4.265BHKD6.4814.335PE新聞 | 圖表
00868XINYI GLASSdown8.770-0.567%65.488M38.430BHKD7.7546.788PE新聞 | 圖表
02208GOLDWINDdown6.450-2.421%41.300M5.113BHKD1.71420.232PE新聞 | 圖表
00968XINYI SOLARdown3.850-3.509%377.128M36.223BHKD6.4948.185PE新聞 | 圖表
00757SOLARGIGAdown0.135-3.571%403,729465.328MHKD0.0003.672PE新聞 | 圖表
03800GCL TECHdown1.650-4.070%670.076M46.304BHKD0.00015.973PE新聞 | 圖表
00451GCL NEWENERGYdown0.445-5.319%4.697M658.434MHKD0.000 新聞 | 圖表
00438IRICO NEWENERGYdown3.590-5.526%533,018365.745MHKD0.000 新聞 | 圖表
06865FLAT GLASSdown14.640-7.576%330.065M6.997BHKD3.79210.824PE新聞 | 圖表
00712COMTEC SOLARdown0.162-8.475%1.109M187.606MHKD0.0002.829PE新聞 | 圖表
01799XINTE ENERGYdown9.860-8.534%120.939M4.055BHKD0.0002.963PE新聞 | 圖表
 
Petroleum Oil
02883CHINA OILFIELDup7.510+3.159%79.830M13.185BHKD3.07110.902PE新聞 | 圖表
03175F SAMSUNG OILup6.690+2.923%4.580M438.750MHKD 新聞 | 圖表
02386SINOPEC SEGup5.540+2.403%30.899M7.749BHKD7.4049.583PE新聞 | 圖表
00934SINOPEC KANTONSup4.370+2.103%9.156M10.641BHKD5.7218.367PE新聞 | 圖表
01033SINOPEC SSCup0.690+1.471%10.495M3.679BHKD0.00021.085PE新聞 | 圖表
00883CNOOCup18.380+1.100%1.340B864.095BHKD7.6176.481PE新聞 | 圖表
00857PETROCHINAup5.900+1.027%733.275M123.218BHKD8.3596.146PE新聞 | 圖表
00338SHANGHAI PECHEMup1.210+0.833%31.215M4.016BHKD0.000 新聞 | 圖表
00386SINOPEC CORPup4.410+0.685%528.990M106.598BHKD8.5878.302PE新聞 | 圖表
03983CHINA BLUECHEMup2.030+0.495%5.188M3.628BHKD11.1973.579PE新聞 | 圖表
00568SHANDONG MOLONGdown1.130-1.739%101,200294.545MHKD0.000 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup16.920+2.051%602.885M99.295BHKD1.94719.389PE新聞 | 圖表
00340TONGGUAN GOLDup0.490+1.031%381,8251.974BHKD0.00035.252PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.3150.000%1.370M615.535MHKD0.00041.254PE新聞 | 圖表
01787SD GOLDdown15.420-0.130%77.884M13.263BHKD1.56735.249PE新聞 | 圖表
03081VALUEGOLD ETFdown64.980-0.824%5.161M2.673BHKD 新聞 | 圖表
03330LINGBAO GOLDdown3.500-0.850%10.721M2.388BHKD2.0409.919PE新聞 | 圖表
02099CHINAGOLDINTLdown36.050-0.962%119.807M14.429BHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTdown1,973.500-1.127%73.167M619.958BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown13.420-2.044%134.595M37.559BHKD0.32887.878PE新聞 | 圖表
 
Chips Related
00763ZTEdown19.360-0.412%150.078M14.687BHKD3.8669.055PE新聞 | 圖表
00522ASMPTdown83.750-1.296%54.303M35.171BHKD1.34948.410PE新聞 | 圖表
02166SMART-COREdown1.790-2.186%544,760894.286MHKD3.95511.737PE新聞 | 圖表
01912CONTELdown0.123-2.381%221,490138.363MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.360-2.857%20.725M2.842BHKD7.7214.021PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.550-3.509%3.680M1.424BHKD0.0008.845PE新聞 | 圖表
06908HG SEMIdown0.760-3.797%4.656M593.333MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIdown20.850-4.577%596.387M37.532BHKD0.79314.159PE新聞 | 圖表
00981SMICdown25.750-4.806%4.053B215.710BHKD0.00030.117PE新聞 | 圖表
01385SHANGHAI FUDANdown15.520-6.393%150.788M4.714BHKD0.70616.210PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup7.420+1.366%4.641M10.290BHKD10.2435.621PE新聞 | 圖表
02388BOC HONG KONGup25.700+1.181%222.027M268.549BHKD6.7128.255PE新聞 | 圖表
00023BANK OF E ASIAup9.740+0.933%7.484M25.453BHKD5.0317.379PE新聞 | 圖表
00011HANG SENG BANKup95.400+0.315%125.318M179.004BHKD7.12810.635PE新聞 | 圖表
02888STANCHARTdown90.500-0.549%57.758M223.988BHKD2.58810.721PE新聞 | 圖表
00005HSBC HOLDINGSdown71.600-0.693%913.203M1,309.657BHKD8.9008.010PE新聞 | 圖表
 
China Property Stocks
00688CHINA OVERSEASup15.500+4.307%812.740M162.641BHKD4.8396.073PE新聞 | 圖表
01109CHINA RES LANDup26.750+3.482%684.415M184.335BHKD5.9255.573PE新聞 | 圖表
00960LONGFOR GROUPup13.040+3.328%378.668M86.868BHKD3.7715.775PE新聞 | 圖表
01918SUNACup2.810+3.309%1.869B23.731BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup10.660+3.295%225.190M26.130BHKD4.4288.010PE新聞 | 圖表
00813SHIMAO GROUPup1.260+2.439%32.893M4.671BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup6.570+2.177%255.355M25.883BHKD5.1297.051PE新聞 | 圖表
00884CIFI HOLD GPup0.395+1.282%29.312M4.094BHKD0.000 新聞 | 圖表
01030SEAZENup2.380+1.277%65.107M16.604BHKD0.00018.182PE新聞 | 圖表
01908C&D INTL GROUPup14.840+0.952%18.017M29.653BHKD8.7965.191PE新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
02202CHINA VANKEunchange7.4100.000%543.526M16.350BHKD0.0006.595PE新聞 | 圖表
03383AGILE GROUPunchange0.9300.000%7.651M4.693BHKD0.000 新聞 | 圖表
03883CHINA AOYUANunchange0.3400.000%3.529M1.310BHKD0.000 新聞 | 圖表
00817CHINA JINMAOdown1.200-0.826%154.956M16.335BHKD2.500 新聞 | 圖表
03377SINO-OCEAN GPdown0.325-2.985%3.766M2.551BHKD0.000 新聞 | 圖表
 
Consumption
09922JIUMAOJIUup3.450+2.679%124.516M4.739BHKD4.34810.203PE新聞 | 圖表
09633NONGFU SPRINGup29.450+1.903%199.226M145.502BHKD2.78425.232PE新聞 | 圖表
06862HAIDILAOup15.940+1.658%230.453M87.400BHKD7.62217.606PE新聞 | 圖表
00151WANT WANT CHINAup4.920+1.653%34.278M57.170BHKD5.23013.404PE新聞 | 圖表
02319MENGNIU DAIRYup17.680+1.609%474.872M68.317BHKD3.03713.285PE新聞 | 圖表
00291CHINA RES BEERup29.300+1.560%166.503M93.595BHKD3.82616.894PE新聞 | 圖表
02020ANTA SPORTSup84.200+1.507%495.870M234.684BHKD2.74821.068PE新聞 | 圖表
09992POP MARTup71.500+1.418%431.085M94.677BHKD0.43380.924PE新聞 | 圖表
00168TSINGTAO BREWup50.800+1.296%169.650M32.852BHKD4.31114.836PE新聞 | 圖表
00322TINGYIup11.460+0.880%31.383M64.007BHKD5.19518.988PE新聞 | 圖表
01368XTEP INT'Lup5.810+0.868%28.833M15.458BHKD11.77613.045PE新聞 | 圖表
02331LI NINGup15.900+0.252%263.811M40.990BHKD3.87211.831PE新聞 | 圖表
02313SHENZHOU INTLup60.100+0.167%147.322M90.193BHKD3.87718.184PE新聞 | 圖表
09987YUM CHINAdown343.800-1.715%165.463M133.188BHKD1.38322.227PE新聞 | 圖表
01876BUD APACdown7.970-1.726%167.992M107.404BHKD5.20615.817PE新聞 | 圖表
09896MNSOdown38.700-2.025%299.779M49.714BHKD2.84217.739PE新聞 | 圖表
06808SUNART RETAILdown2.220-3.057%18.790M21.846BHKD0.901 新聞 | 圖表
 
China Concept
09618JD-SWup158.100+1.672%1.216B494.439BHKD1.87418.848PE新聞 | 圖表
09988BABA-Wup95.000+0.476%3.636B1,811.116BHKD1.70622.049PE新聞 | 圖表
09901NEW ORIENTAL-Sup48.500+0.310%136.288M82.048BHKD0.96532.841PE新聞 | 圖表
09626BILIBILI-Wup171.100+0.293%502.397M70.412BHKD0.000 新聞 | 圖表
09999NTES-Sdown123.600-0.162%729.778M427.744BHKD3.15912.384PE新聞 | 圖表
09898WB-SWdown70.800-0.771%3.422M16.738BHKD9.0276.282PE新聞 | 圖表
09698GDS-SWdown20.900-0.948%18.479M32.166BHKD0.000 新聞 | 圖表
09888BIDU-SWdown88.350-0.953%571.208M252.333BHKD0.00011.604PE新聞 | 圖表
02390ZHIHU-Wdown9.310-1.273%34,3752.782BHKD0.000 新聞 | 圖表
09987YUM CHINAdown343.800-1.715%165.463M133.188BHKD1.38322.227PE新聞 | 圖表
 
New Economy Stocks
00700TENCENTup419.200+3.609%8.773B3,754.534BHKD0.81131.537PE新聞 | 圖表
03690MEITUAN-Wup187.600+2.795%4.036B1,110.463BHKD0.00077.123PE新聞 | 圖表
01810XIAOMI-Wup27.300+2.247%5.377B666.347BHKD0.00035.754PE新聞 | 圖表
09618JD-SWup158.100+1.672%1.216B494.439BHKD1.87418.848PE新聞 | 圖表
01024KUAISHOU-Wup46.400+1.089%885.430M198.109BHKD0.00028.742PE新聞 | 圖表
09988BABA-Wup95.000+0.476%3.636B1,811.116BHKD1.70622.049PE新聞 | 圖表
09626BILIBILI-Wup171.100+0.293%502.397M70.412BHKD0.000 新聞 | 圖表
09999NTES-Sdown123.600-0.162%729.778M427.744BHKD3.15912.384PE新聞 | 圖表
03888KINGSOFTdown26.850-0.186%102.607M35.941BHKD0.52168.375PE新聞 | 圖表
06618JD HEALTHdown27.600-0.719%190.319M88.695BHKD0.00036.670PE新聞 | 圖表
09698GDS-SWdown20.900-0.948%18.479M32.166BHKD0.000 新聞 | 圖表
09888BIDU-SWdown88.350-0.953%571.208M252.333BHKD0.00011.604PE新聞 | 圖表
00241ALI HEALTHdown3.890-1.018%133.178M63.241BHKD0.00056.696PE新聞 | 圖表
02013WEIMOB INCdown1.590-1.852%46.289M4.985BHKD0.000 新聞 | 圖表
06060ZA ONLINEdown13.780-1.991%47.433M19.963BHKD0.0004.561PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup419.200+3.609%8.773B3,754.534BHKD0.81131.537PE新聞 | 圖表
03690MEITUAN-Wup187.600+2.795%4.036B1,110.463BHKD0.00077.123PE新聞 | 圖表
01810XIAOMI-Wup27.300+2.247%5.377B666.347BHKD0.00035.754PE新聞 | 圖表
00939CCBup6.160+2.156%3.520B1,449.716BHKD10.6234.311PE新聞 | 圖表
01398ICBCup4.750+1.931%1.538B404.460BHKD10.4034.434PE新聞 | 圖表
03988BANK OF CHINAup3.760+1.897%885.476M308.566BHKD10.3914.658PE新聞 | 圖表
01299AIAup62.250+1.302%1.240B671.774BHKD2.63424.210PE新聞 | 圖表
09988BABA-Wup95.000+0.476%3.636B1,811.116BHKD1.70622.049PE新聞 | 圖表
00388HKEXup311.600+0.257%1.431B394.044BHKD2.65433.255PE新聞 | 圖表
00941CHINA MOBILEup71.600+0.210%855.934M1,534.040BHKD6.98310.656PE新聞 | 圖表
02318PING ANdown48.050-0.208%1.563B358.601BHKD5.5519.101PE新聞 | 圖表
00005HSBC HOLDINGSdown71.600-0.693%913.203M1,309.657BHKD8.9008.010PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSup5.420+4.432%422.202M22.932BHKD8.7843.427PE新聞 | 圖表
01171YANKUANG ENERGYup10.320+1.976%233.047M41.244BHKD14.6775.126PE新聞 | 圖表
01088CHINA SHENHUAup34.300+1.932%410.106M113.652BHKD7.2629.666PE新聞 | 圖表
00883CNOOCup18.380+1.100%1.340B864.095BHKD7.6176.481PE新聞 | 圖表
00762CHINA UNICOMup6.830+1.035%150.608M206.843BHKD6.10710.265PE新聞 | 圖表
01898CHINA COALup9.800+1.031%215.286M39.835BHKD8.6525.923PE新聞 | 圖表
00857PETROCHINAup5.900+1.027%733.275M123.218BHKD8.3596.146PE新聞 | 圖表
00386SINOPEC CORPup4.410+0.685%528.990M106.598BHKD8.5878.302PE新聞 | 圖表
00728CHINA TELECOMup4.460+0.450%135.392M61.616BHKD6.30312.390PE新聞 | 圖表
00267CITICup9.150+0.219%82.045M265.594BHKD6.2864.237PE新聞 | 圖表
00941CHINA MOBILEup71.600+0.210%855.934M1,534.040BHKD6.98310.656PE新聞 | 圖表
 
Valuation System with Technological Characteristics
00992LENOVO GROUPunchange10.3000.000%303.474M127.768BHKD3.68915.757PE新聞 | 圖表
00303VTECH HOLDINGSdown57.750-0.087%17.104M14.626BHKD8.78611.257PE新聞 | 圖表
00522ASMPTdown83.750-1.296%54.303M35.171BHKD1.34948.410PE新聞 | 圖表
00020SENSETIME-Wdown1.520-2.564%676.630M54.822BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown32.550-2.836%313.026M75.482BHKD1.81716.671PE新聞 | 圖表
02018AAC TECHdown30.500-3.021%161.463M37.693BHKD0.32944.164PE新聞 | 圖表
02382SUNNY OPTICALdown48.800-3.653%436.753M55.452BHKD0.44944.372PE新聞 | 圖表
01347HUA HONG SEMIdown20.850-4.577%596.387M37.532BHKD0.79314.159PE新聞 | 圖表
00981SMICdown25.750-4.806%4.053B215.710BHKD0.00030.117PE新聞 | 圖表
 
Crypto Related
01357MEITUunchange2.6500.000%90.857M12.018BHKD1.35826.993PE新聞 | 圖表
01263PC PARTNERdown4.530-2.160%1.214M1.796BHKD8.83028.313PE新聞 | 圖表
01499OKG TECHdown0.175-3.846%78,910977.433MHKD0.000 新聞 | 圖表
00863OSL GROUPdown6.940-3.878%19.076M4.522BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown1.980-6.161%2.950M983.177MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.095-12.037%3.908M129.064MHKD0.0008.972PE新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCdown25.240-4.755%13.179M474.093MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.840-4.828%1.166M150.075MHKD 新聞 | 圖表
03068FA CSOP ETHdown12.930-5.136%1.651M119.119MHKD 新聞 | 圖表
 
Crypto Spot ETF
03439HGI BTCdown8.625-4.220%1.908M237.732MHKD 新聞 | 圖表
03042CAM BTCdown8.585-4.399%9.295M1.244BHKD 新聞 | 圖表
03008BOS HSK BTCdown53.620-4.557%9.066M904.498MHKD 新聞 | 圖表
03009BOS HSK ETHdown19.360-5.098%1.549M120.360MHKD 新聞 | 圖表
03046CAM ETHdown6.025-5.416%2.084M121.667MHKD 新聞 | 圖表
03179HGI ETHdown6.075-5.447%1.629M57.825MHKD 新聞 | 圖表
 
Gold ETF
03081VALUEGOLD ETFdown64.980-0.824%5.161M2.673BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,973.500-1.127%73.167M619.958BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 01/11/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.