Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09999NTESup199.000+2.104%1.578B623.924BHKD2.27116.540PE新聞 | 圖表
09988BABA-Wup114.200+1.511%14.126B2,157.186BHKD0.90317.309PE新聞 | 圖表
01024KUAISHOU-Wup33.260+0.727%1.430B142.875BHKD2.0686.637PE新聞 | 圖表
00700TENCENTup442.000+0.455%5.741B4,005.375BHKD1.20615.372PE新聞 | 圖表
09626BILIBILI-Wup129.900+0.231%1.195B55.084BHKD0.00038.959PE新聞 | 圖表
09888BIDU-SWup89.750+0.056%630.383M255.428BHKD0.00045.321PE新聞 | 圖表
01810XIAOMI-Wdown27.760-0.216%2.276B716.603BHKD0.00014.958PE新聞 | 圖表
09618JD-SWdown113.000-0.265%590.780M319.313BHKD3.47514.181PE新聞 | 圖表
03690MEITUAN-Wdown77.200-6.651%7.132B510.712BHKD0.000 新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
03983CHINA BLUECHEMup1.980+1.020%15.354M3.520BHKD6.5348.098PE新聞 | 圖表
00386SINOPEC CORPup4.700+0.750%1.086B110.946BHKD5.31115.274PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1400.000%8.593M3.664BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.6600.000%7.822M3.571BHKD0.00015.437PE新聞 | 圖表
00568SHANDONG MOLONGdown4.680-0.426%91.929M1.324BHKD0.000405.019PE新聞 | 圖表
00857PETROCHINAdown10.060-0.789%442.281M213.943BHKD5.21610.194PE新聞 | 圖表
03175F SAMSUNG OILdown10.460-0.947%1.930M311.520MHKD 新聞 | 圖表
00883CNOOCdown25.120-1.102%1.067B1,207.261BHKD5.0678.506PE新聞 | 圖表
00934SINOPEC KANTONSdown3.730-1.192%3.484M9.385BHKD6.7029.018PE新聞 | 圖表
02883CHINA OILFIELDdown7.400-1.202%37.413M13.565BHKD4.3727.954PE新聞 | 圖表
02386SINOPEC SEGdown5.060-1.938%35.721M8.498BHKD7.45610.670PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup236.400+2.161%226.433M505.983BHKD2.30415.424PE新聞 | 圖表
00005HSBC HOLDINGSup163.200+1.053%1.238B2,774.096BHKD3.61217.179PE新聞 | 圖表
02388BOC HONG KONGup50.400+0.099%342.805M532.339BHKD4.23713.216PE新聞 | 圖表
02356DAHSING BANKINGdown14.680-0.811%8.957M20.805BHKD5.4728.307PE新聞 | 圖表
00023BANK OF E ASIAdown17.320-1.981%58.479M46.725BHKD3.93114.180PE新聞 | 圖表
 
Trending Recently Listed Stocks
03696INSILICOup46.300+14.604%1.001B23.530BHKD 新聞 | 圖表
02513Z.AIup1,059.000+5.164%4.132B242.782BHKD 新聞 | 圖表
03887HASHKEY HLDGSup2.865+5.138%4.666M7.538BHKD 新聞 | 圖表
06082BIREN TECHup35.680+2.706%364.739M47.033BHKD 新聞 | 圖表
02676NOVOSENSEup161.800+1.761%26.935M3.195BHKD 新聞 | 圖表
09927SERESup40.260+1.207%28.833M4.321BHKD2.2689.468PE新聞 | 圖表
02670YUNJIup128.500+0.548%1.847M7.948BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup159.500+0.063%1.727B426.608BHKD1.91224.415PE新聞 | 圖表
00699JOYSON ELECdown12.390-0.482%6.951M1.881BHKD11.278PE新聞 | 圖表
09973CHERY AUTOdown26.340-0.604%80.738M62.401BHKD3.7786.575PE新聞 | 圖表
02525HESAI-Wdown17.730-1.500%101.737M22.628BHKD0.00039.063PE新聞 | 圖表
00100MINIMAX-Wdown299.600-4.036%3.721B109.031BHKD 新聞 | 圖表
02026PONY-Wdown57.950-5.619%62.480M26.673BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02259ZIJIN GOLD INTLup159.500+0.063%1.727B426.608BHKD1.91224.415PE新聞 | 圖表
00621TAUNG GOLDunchange0.5350.000%868,200971.104MHKD0.0003.057PE新聞 | 圖表
01712DRAGON MININGunchange7.4400.000%0.0001.411BHKD0.0003.674PE新聞 | 圖表
02840SPDR GOLD TRTdown3,330.000-0.180%139.621M1,224.312BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown21.820-0.183%36.688M4.433BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.900-0.591%99.084M1.781BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown3.395-1.737%181.501M18.320BHKD0.94517.996PE新聞 | 圖表
00815CHI SILVER GPdown0.275-3.509%13.654M1.125BHKD0.0000.971PE新聞 | 圖表
01787SD GOLDdown25.840-3.510%802.984M26.659BHKD1.27123.367PE新聞 | 圖表
02899ZIJIN MININGdown37.040-3.642%2.895B230.214BHKD2.49816.359PE新聞 | 圖表
06693CHIFENG GOLDdown41.720-4.004%736.808M10.278BHKD0.87721.364PE新聞 | 圖表
01818ZHAOJIN MININGdown24.820-5.050%863.711M75.324BHKD0.46322.375PE新聞 | 圖表
03330LINGBAO GOLDdown23.120-6.472%880.311M29.571BHKD1.03316.440PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
01368XTEP INT'Lup3.790+6.162%97.668M10.050BHKD7.3046.345PE新聞 | 圖表
06862HAIDILAOup11.410+1.784%225.413M62.485BHKD6.29513.235PE新聞 | 圖表
09896MNSOup21.880+1.767%54.487M26.638BHKD5.96219.304PE新聞 | 圖表
01876BUD APACup6.360+1.033%70.129M83.367BHKD6.93022.020PE新聞 | 圖表
00168TSINGTAO BREWup42.820+0.564%99.189M27.893BHKD6.33810.963PE新聞 | 圖表
09992POP MARTup155.200+0.129%1.854B206.426BHKD1.75613.976PE新聞 | 圖表
09922JIUMAOJIUunchange1.1750.000%767,9701.572BHKD1.68125.746PE新聞 | 圖表
02319MENGNIU DAIRYdown18.710-0.107%274.804M72.507BHKD3.19440.889PE新聞 | 圖表
00151WANT WANT CHINAdown3.285-0.152%61.445M38.665BHKD3.2408.891PE新聞 | 圖表
09633NONGFU SPRINGdown43.040-0.232%391.677M217.196BHKD2.59826.680PE新聞 | 圖表
02331LI NINGdown13.570-0.659%443.814M35.309BHKD4.99010.272PE新聞 | 圖表
00291CHINA RES BEERdown20.880-0.666%329.927M68.193BHKD5.56417.259PE新聞 | 圖表
09987YUM CHINAdown374.800-1.056%286.069M129.686BHKD2.35218.745PE新聞 | 圖表
02020ANTA SPORTSdown71.900-1.100%431.050M203.317BHKD3.40512.734PE新聞 | 圖表
00322TINGYIdown13.160-2.010%320.246M75.710BHKD6.94614.380PE新聞 | 圖表
02313SHENZHOU INTLdown41.140-2.234%179.873M63.239BHKD6.2719.176PE新聞 | 圖表
 
Chip Independence
01912CONTELup2.460+44.706%11.083M784.057MHKD0.000 新聞 | 圖表
06908HG SEMIup0.355+4.412%1.236M398.431MHKD0.000 新聞 | 圖表
00522ASMPTup162.500+2.978%343.096M66.183BHKD1.28875.115PE新聞 | 圖表
00981SMICup67.850+1.648%4.007B571.451BHKD0.00096.623PE新聞 | 圖表
01347HUA HONG GRACEup110.400+1.471%2.272B189.065BHKD0.000435.440PE新聞 | 圖表
00763ZTEup23.600+1.288%173.792M17.603BHKD2.00817.412PE新聞 | 圖表
02878SOLOMON SYSTECHup0.250+0.806%219,530619.443MHKD0.00015.950PE新聞 | 圖表
00085CE HUADA TECHunchange0.8900.000%145,1701.807BHKD4.0457.679PE新聞 | 圖表
01385SHANGHAI FUDANdown25.180-0.631%47.963M7.205BHKD0.26477.703PE新聞 | 圖表
02166SMART-COREdown4.805-3.125%3.965M2.909BHKD3.53813.788PE新聞 | 圖表
 
Large Blue-chip Stocks
09988BABA-Wup114.200+1.511%14.126B2,157.186BHKD0.90317.309PE新聞 | 圖表
00005HSBC HOLDINGSup163.200+1.053%1.238B2,774.096BHKD3.61217.179PE新聞 | 圖表
00941CHINA MOBILEup80.150+0.881%1.555B1,723.043BHKD6.75410.937PE新聞 | 圖表
01211BYD COMPANYup93.600+0.862%1.829B341.820BHKD0.43722.748PE新聞 | 圖表
00700TENCENTup442.000+0.455%5.741B4,005.375BHKD1.20615.372PE新聞 | 圖表
01398ICBCup7.475+0.201%909.464M647.484BHKD4.6856.469PE新聞 | 圖表
00939CCBup9.180+0.054%1.769B2,205.829BHKD4.7196.191PE新聞 | 圖表
00388HKEXunchange417.8000.000%761.042M529.702BHKD3.33729.751PE新聞 | 圖表
01810XIAOMI-Wdown27.760-0.216%2.276B716.603BHKD0.00014.958PE新聞 | 圖表
01299AIAdown74.350-0.335%842.797M771.860BHKD2.66816.048PE新聞 | 圖表
02318PING ANdown56.400-0.353%1.456B421.533BHKD5.5986.355PE新聞 | 圖表
00883CNOOCdown25.120-1.102%1.067B1,207.261BHKD5.0678.506PE新聞 | 圖表
03690MEITUAN-Wdown77.200-6.651%7.132B510.712BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup9.720+3.240%1.853M149.699MHKD 新聞 | 圖表
03430MBC BTCup5.435+3.229%1.597M1.607BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup25.720+3.128%49,32781.055MHKD 新聞 | 圖表
03042CAM BTCup9.700+3.027%23.773M1.601BHKD 新聞 | 圖表
03008BOS HSK BTCup6.110+2.949%4.694M388.743MHKD 新聞 | 圖表
03066FA CSOP BTCup25.140+2.864%7.027M290.599MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00728CHINA TELECOMup4.940+2.066%310.820M67.167BHKD5.86611.864PE新聞 | 圖表
01898CHINA COALup11.640+0.954%245.169M47.350BHKD3.9579.274PE新聞 | 圖表
00941CHINA MOBILEup80.150+0.881%1.555B1,723.043BHKD6.75410.937PE新聞 | 圖表
00386SINOPEC CORPup4.700+0.750%1.086B110.946BHKD5.31115.274PE新聞 | 圖表
01171YANKUANG ENERGYup13.050+0.539%307.480M52.900BHKD4.32513.297PE新聞 | 圖表
01800CHINA COMM CONSup3.655+0.412%91.698M16.083BHKD5.9513.678PE新聞 | 圖表
00762CHINA UNICOMdown5.780-0.431%205.413M177.622BHKD2.6157.413PE新聞 | 圖表
00267CITICdown12.920-0.768%86.070M378.755BHKD5.0815.582PE新聞 | 圖表
00857PETROCHINAdown10.060-0.789%442.281M213.943BHKD5.21610.194PE新聞 | 圖表
01088CHINA SHENHUAdown45.220-0.920%388.058M154.148BHKD4.95814.448PE新聞 | 圖表
00883CNOOCdown25.120-1.102%1.067B1,207.261BHKD5.0678.506PE新聞 | 圖表
 
Chinese-funded Finance
03988BANK OF CHINAup5.545+1.094%1.214B458.668BHKD4.6106.485PE新聞 | 圖表
01288ABCup6.250+0.241%432.971M191.657BHKD4.4946.946PE新聞 | 圖表
01398ICBCup7.475+0.201%909.464M647.484BHKD4.6856.469PE新聞 | 圖表
00939CCBup9.180+0.054%1.769B2,205.829BHKD4.7196.191PE新聞 | 圖表
03968CM BANKdown49.380-0.283%555.261M227.341BHKD4.5847.525PE新聞 | 圖表
02318PING ANdown56.400-0.353%1.456B421.533BHKD5.5986.355PE新聞 | 圖表
06030CITIC SECdown25.980-0.383%231.748M89.293BHKD3.71511.507PE新聞 | 圖表
06099CMSCdown14.730-0.540%24.997M18.876BHKD4.3899.436PE新聞 | 圖表
03908CICCdown20.600-0.579%98.246M39.445BHKD1.7639.483PE新聞 | 圖表
01336NCIdown47.220-1.048%165.809M49.348BHKD6.5473.527PE新聞 | 圖表
02628CHINA LIFEdown28.120-1.884%1.431B213.264BHKD3.4434.478PE新聞 | 圖表
 
Remark: Real time quote last updated: 25/08/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.