Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09988BABA-Wup125.200+7.009%23.935B2,243.653BHKD0.82219.012PE新聞 | 圖表
09888BIDU-SWup109.900+3.777%823.537M301.559BHKD0.00055.630PE新聞 | 圖表
00700TENCENTup490.400+3.199%18.865B4,320.764BHKD1.08117.151PE新聞 | 圖表
01024KUAISHOU-Wup45.020+3.021%1.919B189.076BHKD2.5548.958PE新聞 | 圖表
09618JD-SWup129.300+1.731%990.962M358.205BHKD3.03016.244PE新聞 | 圖表
09626BILIBILI-Wup149.800+1.422%411.401M62.778BHKD0.00045.496PE新聞 | 圖表
03690MEITUAN-Wup93.450+1.027%3.644B571.166BHKD0.000 新聞 | 圖表
09999NTESup208.000+0.096%1.191B665.220BHKD2.27517.001PE新聞 | 圖表
01810XIAOMI-Wdown27.960-2.849%8.060B743.692BHKD0.00014.939PE新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMup1.145+1.327%9.822M3.632BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.6400.000%4.709M3.462BHKD0.00014.972PE新聞 | 圖表
00934SINOPEC KANTONSdown3.710-0.269%3.808M9.249BHKD6.7398.970PE新聞 | 圖表
00883CNOOCdown23.740-0.336%1.290B1,132.164BHKD5.3967.989PE新聞 | 圖表
02386SINOPEC SEGdown5.400-0.369%14.722M8.926BHKD7.50411.400PE新聞 | 圖表
03983CHINA BLUECHEMdown2.110-0.472%7.986M3.808BHKD6.0858.697PE新聞 | 圖表
02883CHINA OILFIELDdown7.025-0.777%47.690M12.823BHKD4.6057.553PE新聞 | 圖表
00386SINOPEC CORPdown4.385-1.016%369.045M105.357BHKD5.14514.163PE新聞 | 圖表
00857PETROCHINAdown9.810-1.308%803.192M209.723BHKD5.3869.874PE新聞 | 圖表
03175F SAMSUNG OILdown9.600-2.290%8.763M299.663MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown4.865-3.472%163.106M1.420BHKD0.000421.103PE新聞 | 圖表
 
Bank
00023BANK OF E ASIAup17.210+3.177%73.474M44.105BHKD3.54414.107PE新聞 | 圖表
00005HSBC HOLDINGSunchange168.2000.000%2.080B2,890.275BHKD3.48517.729PE新聞 | 圖表
02356DAHSING BANKINGunchange15.0700.000%23.266M21.185BHKD5.3098.563PE新聞 | 圖表
02888STANCHARTdown236.800-0.337%201.153M520.592BHKD2.29815.456PE新聞 | 圖表
02388BOC HONG KONGdown51.650-1.054%470.912M551.899BHKD4.11413.611PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-Wup247.200+7.199%1.820B80.534BHKD 新聞 | 圖表
02670YUNJIup160.800+5.029%5.838M9.522BHKD 新聞 | 圖表
03887HASHKEY HLDGSup1.930+4.324%1.588M5.117BHKD 新聞 | 圖表
09973CHERY AUTOup27.500+3.073%100.990M62.825BHKD3.5806.940PE新聞 | 圖表
06082BIREN TECHup31.380+0.641%259.922M42.213BHKD 新聞 | 圖表
00699JOYSON ELECup13.310+0.075%22.501M2.010BHKD12.127PE新聞 | 圖表
02525HESAI-W-NEWdown16.670-0.537%84.575M21.070BHKD36.880PE新聞 | 圖表
02259ZIJIN GOLD INTLdown117.000-1.015%516.168M316.343BHKD18.197PE新聞 | 圖表
02026PONY-Wdown61.250-1.685%35.297M27.064BHKD 新聞 | 圖表
09927SERESdown46.040-3.682%95.423M5.192BHKD10.829PE新聞 | 圖表
02513Z.AIdown940.000-4.810%5.607B238.081BHKD 新聞 | 圖表
02676NOVOSENSEdown124.600-5.175%37.895M2.640BHKD 新聞 | 圖表
03696INSILICOdown42.020-8.053%822.185M26.455BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.530+6.000%352,200907.574MHKD0.0003.029PE新聞 | 圖表
00340TONGGUAN GOLDup2.155+5.122%44.622M10.870BHKD1.48511.457PE新聞 | 圖表
03330LINGBAO GOLDup19.700+2.073%336.225M23.088BHKD1.20314.120PE新聞 | 圖表
01712DRAGON MININGup4.930+1.859%1.142M918.225MHKD0.0002.480PE新聞 | 圖表
02840SPDR GOLD TRTup2,940.000+0.444%30.605M1,033.524BHKD 新聞 | 圖表
06693CHIFENG GOLDup33.400+0.060%150.577M7.894BHKD1.09517.107PE新聞 | 圖表
03081VALUEGOLD ETFdown19.170-0.156%3.458M3.848BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown21.140-0.283%199.546M61.089BHKD0.54319.061PE新聞 | 圖表
07299FL2CSOPGOLDdown20.840-0.667%26.321M1.347BHKD 新聞 | 圖表
02899ZIJIN MININGdown32.920-0.963%1.091B199.072BHKD2.79714.613PE新聞 | 圖表
02259ZIJIN GOLD INTLdown117.000-1.015%516.168M316.343BHKD18.197PE新聞 | 圖表
01787SD GOLDdown19.930-1.141%186.442M20.069BHKD1.62918.269PE新聞 | 圖表
00815CHI SILVER GPdown0.247-3.137%12.790M1.006BHKD0.0000.880PE新聞 | 圖表
 
Consumption
09987YUM CHINAup384.800+3.219%559.854M127.980BHKD2.26319.475PE新聞 | 圖表
00151WANT WANT CHINAup3.420+1.183%41.870M39.861BHKD3.1649.106PE新聞 | 圖表
01876BUD APACdown6.565-0.228%166.941M87.142BHKD6.74022.629PE新聞 | 圖表
09633NONGFU SPRINGdown43.600-0.411%263.453M220.418BHKD2.59226.746PE新聞 | 圖表
09896MNSOdown25.460-0.702%40.589M31.767BHKD5.11922.487PE新聞 | 圖表
09922JIUMAOJIUdown1.210-0.820%890,9881.632BHKD1.65326.184PE新聞 | 圖表
00322TINGYIdown11.800-0.840%111.725M67.085BHKD7.81212.790PE新聞 | 圖表
00291CHINA RES BEERdown23.440-0.930%188.285M76.757BHKD4.89819.509PE新聞 | 圖表
02319MENGNIU DAIRYdown18.630-1.429%421.962M73.171BHKD3.21640.612PE新聞 | 圖表
00168TSINGTAO BREWdown45.840-1.631%143.973M30.526BHKD5.89011.798PE新聞 | 圖表
09992POP MARTdown159.900-1.661%2.169B216.547BHKD1.70414.402PE新聞 | 圖表
06862HAIDILAOdown11.690-1.682%100.391M66.275BHKD6.17613.491PE新聞 | 圖表
02331LI NINGdown14.890-1.716%239.213M39.160BHKD4.27811.307PE新聞 | 圖表
01368XTEP INT'Ldown3.715-1.720%17.772M10.641BHKD7.4026.262PE新聞 | 圖表
02020ANTA SPORTSdown77.000-2.470%794.441M220.796BHKD3.18213.630PE新聞 | 圖表
02313SHENZHOU INTLdown43.240-3.006%209.932M66.996BHKD5.9789.628PE新聞 | 圖表
 
Chips
02878SOLOMON SYSTECHup0.275+1.852%250,920674.393MHKD0.00017.536PE新聞 | 圖表
00763ZTEup25.260+1.609%418.053M18.782BHKD1.86718.732PE新聞 | 圖表
01385SHANGHAI FUDANup24.160+0.835%54.497M6.813BHKD0.27574.625PE新聞 | 圖表
00085CE HUADA TECHdown0.905-0.549%576,3401.847BHKD3.9787.808PE新聞 | 圖表
00522ASMPTdown150.300-0.661%305.436M63.456BHKD1.39769.263PE新聞 | 圖表
01347HUA HONG GRACEdown126.800-1.169%3.460B222.950BHKD0.000504.964PE新聞 | 圖表
06908HG SEMIdown0.370-1.333%121,750439.445MHKD0.000 新聞 | 圖表
02166SMART-COREdown3.740-1.579%1.216M2.228BHKD4.54510.732PE新聞 | 圖表
00981SMICdown62.200-1.660%5.153B541.471BHKD0.00088.142PE新聞 | 圖表
01912CONTELdown1.590-1.852%238,700747.160MHKD0.000 新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup125.200+7.009%23.935B2,243.653BHKD0.82219.012PE新聞 | 圖表
00700TENCENTup490.400+3.199%18.865B4,320.764BHKD1.08117.151PE新聞 | 圖表
03690MEITUAN-Wup93.450+1.027%3.644B571.166BHKD0.000 新聞 | 圖表
01211BYD COMPANYup94.900+0.797%1.689B346.792BHKD0.43422.945PE新聞 | 圖表
00388HKEXup409.000+0.098%1.008B518.038BHKD3.06129.110PE新聞 | 圖表
00005HSBC HOLDINGSunchange168.2000.000%2.080B2,890.275BHKD3.48517.729PE新聞 | 圖表
00941CHINA MOBILEdown83.600-0.060%964.002M1,813.841BHKD6.32311.362PE新聞 | 圖表
00939CCBdown9.200-0.109%1.805B2,214.244BHKD4.7816.112PE新聞 | 圖表
01398ICBCdown7.495-0.200%1.285B651.823BHKD4.7076.440PE新聞 | 圖表
00883CNOOCdown23.740-0.336%1.290B1,132.164BHKD5.3967.989PE新聞 | 圖表
02318PING ANdown58.450-0.341%1.368B436.800BHKD5.2486.554PE新聞 | 圖表
01299AIAdown78.550-0.883%1.597B819.972BHKD2.45816.980PE新聞 | 圖表
01810XIAOMI-Wdown27.960-2.849%8.060B743.692BHKD0.00014.939PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown7.620-1.994%3.729M1.261BHKD 新聞 | 圖表
03439HGI BTCdown7.660-2.109%78,521116.593MHKD 新聞 | 圖表
03430MBC BTCdown4.258-2.205%0.0001.329BHKD 新聞 | 圖表
03008BOS HSK BTCdown4.794-2.402%1.518M321.736MHKD 新聞 | 圖表
03066FA CSOP BTCdown19.830-2.411%265,809241.611MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.200-2.415%57,94067.275MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00941CHINA MOBILEdown83.600-0.060%964.002M1,813.841BHKD6.32311.362PE新聞 | 圖表
00762CHINA UNICOMdown6.705-0.223%195.628M205.619BHKD6.9258.541PE新聞 | 圖表
00883CNOOCdown23.740-0.336%1.290B1,132.164BHKD5.3967.989PE新聞 | 圖表
01800CHINA COMM CONSdown3.920-0.508%30.561M17.409BHKD5.5343.955PE新聞 | 圖表
00728CHINA TELECOMdown4.715-0.527%308.579M65.779BHKD6.41711.361PE新聞 | 圖表
00386SINOPEC CORPdown4.385-1.016%369.045M105.357BHKD5.14514.163PE新聞 | 圖表
00857PETROCHINAdown9.810-1.308%803.192M209.723BHKD5.3869.874PE新聞 | 圖表
00267CITICdown12.170-1.617%147.872M359.847BHKD5.4405.215PE新聞 | 圖表
01898CHINA COALdown10.520-1.774%131.494M43.982BHKD4.1028.354PE新聞 | 圖表
01088CHINA SHENHUAdown42.640-1.887%371.978M146.785BHKD5.30013.518PE新聞 | 圖表
01171YANKUANG ENERGYdown11.600-2.192%235.829M48.335BHKD4.87411.802PE新聞 | 圖表
 
China Finance
01336NCIup48.640+0.579%214.834M50.009BHKD6.4033.607PE新聞 | 圖表
03968CM BANKunchange50.9000.000%614.060M233.677BHKD4.4637.729PE新聞 | 圖表
06099CMSCunchange14.5700.000%36.939M18.570BHKD4.4349.342PE新聞 | 圖表
00939CCBdown9.200-0.109%1.805B2,214.244BHKD4.7816.112PE新聞 | 圖表
01398ICBCdown7.495-0.200%1.285B651.823BHKD4.7076.440PE新聞 | 圖表
02318PING ANdown58.450-0.341%1.368B436.800BHKD5.2486.554PE新聞 | 圖表
03988BANK OF CHINAdown5.485-0.454%764.893M460.759BHKD4.6606.416PE新聞 | 圖表
06030CITIC SECdown27.180-0.512%182.419M71.580BHKD2.90112.003PE新聞 | 圖表
02628CHINA LIFEdown29.000-0.685%959.715M217.282BHKD3.3594.590PE新聞 | 圖表
03908CICCdown21.300-1.389%254.500M41.120BHKD1.7059.807PE新聞 | 圖表
01288ABCdown6.190-1.902%661.214M193.962BHKD4.5676.836PE新聞 | 圖表
 
Remark: Real time quote last updated: 03/08/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.