Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01024KUAISHOU-Wup48.400+7.556%5.820B195.626BHKD2.3849.704PE新聞 | 圖表
09988BABA-Wup140.900+4.993%16.253B2,575.619BHKD1.38817.780PE新聞 | 圖表
09888BIDU-SWup137.300+4.331%3.108B361.922BHKD0.00070.208PE新聞 | 圖表
09626BILIBILI-Wup176.400+3.948%870.244M72.128BHKD0.00054.283PE新聞 | 圖表
00700TENCENTup477.400+3.110%19.508B4,225.152BHKD1.10616.943PE新聞 | 圖表
09999NTES-Sup185.600+2.259%1.265B574.985BHKD2.49715.410PE新聞 | 圖表
09618JD-SWup119.000+2.234%1.338B371.031BHKD3.28615.139PE新聞 | 圖表
03690MEITUAN-Wup84.250+2.121%3.524B509.388BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup31.120+0.973%4.439B798.909BHKD0.00016.842PE新聞 | 圖表
 
Petroleum Oil
00338SHANGHAI PECHEMup1.330+1.527%41.868M4.210BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMdown2.710-0.368%28.012M4.885BHKD4.69911.334PE新聞 | 圖表
00934SINOPEC KANTONSdown4.000-0.498%15.747M9.994BHKD6.2349.695PE新聞 | 圖表
00386SINOPEC CORPdown4.650-1.274%798.273M112.016BHKD4.90315.150PE新聞 | 圖表
01033SINOPEC SSCdown0.760-1.299%58.451M4.166BHKD0.00017.974PE新聞 | 圖表
02386SINOPEC SEGdown6.230-3.858%40.932M10.671BHKD6.53513.254PE新聞 | 圖表
03175F SAMSUNG OILdown10.250-5.005%11.345M558.383MHKD 新聞 | 圖表
00883CNOOCdown26.420-5.777%5.045B1,332.740BHKD4.7989.084PE新聞 | 圖表
02883CHINA OILFIELDdown8.630-6.196%139.536M16.662BHKD3.7519.347PE新聞 | 圖表
00857PETROCHINAdown10.690-8.476%3.375B246.435BHKD4.92510.989PE新聞 | 圖表
00568SHANDONG MOLONGdown7.350-9.147%499.834M2.072BHKD0.000644.907PE新聞 | 圖表
 
AI Chips
06082BIREN TECHup58.550+14.804%1.002B61.243BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup975.000+5.008%1.102B205.491BHKD 新聞 | 圖表
02577INNOSCIENCEup69.800+4.569%708.409M35.080BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXup597.000+4.462%689.403M140.076BHKD 新聞 | 圖表
06682PHANCYup37.860+4.413%356.367M12.994BHKD0.000 新聞 | 圖表
09888BIDU-SWup137.300+4.331%3.108B361.922BHKD0.00070.208PE新聞 | 圖表
00020SENSETIME-Wup2.080+3.483%949.734M84.855BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDup8.310+3.102%619.747M36.526BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup820.500+2.243%1.010B251.692BHKD 新聞 | 圖表
09698GDS-SWunchange44.2000.000%186.538M68.739BHKD0.00065.880PE新聞 | 圖表
 
Bank
02356DAHSING BANKINGup13.050+2.033%27.829M17.980BHKD6.1307.415PE新聞 | 圖表
00005HSBC HOLDINGSup143.100+1.851%1.894B2,414.290BHKD4.11215.071PE新聞 | 圖表
00023BANK OF E ASIAup14.000+1.083%18.400M36.620BHKD4.35711.475PE新聞 | 圖表
02388BOC HONG KONGup45.980+1.055%627.003M481.062BHKD4.61412.138PE新聞 | 圖表
02888STANCHARTup203.600+0.992%174.166M447.555BHKD2.35313.310PE新聞 | 圖表
 
New Stocks Focus
06082BIREN TECHup58.550+14.804%1.002B61.243BHKD 新聞 | 圖表
02670YUNJIup340.000+12.137%29.812M18.980BHKD 新聞 | 圖表
02676NOVOSENSEup160.000+9.364%131.006M2.940BHKD 新聞 | 圖表
03696INSILICOup65.400+6.688%176.289M35.088BHKD 新聞 | 圖表
02525HESAI-Wup178.800+6.050%231.671M26.494BHKD49.847PE新聞 | 圖表
02513KNOWLEDGE ATLASup975.000+5.008%1.102B205.491BHKD 新聞 | 圖表
09973CHERY AUTOup30.660+4.215%211.558M69.277BHKD3.1557.909PE新聞 | 圖表
02259ZIJIN GOLD INTLup167.900+4.027%1.892B431.961BHKD26.130PE新聞 | 圖表
09927SERESup71.800+2.498%107.606M7.609BHKD16.883PE新聞 | 圖表
00100MINIMAX-Wup820.500+2.243%1.010B251.692BHKD 新聞 | 圖表
03887HASHKEY HLDGSup4.260+2.158%2.506M11.535BHKD 新聞 | 圖表
02026PONY-Wup80.000+1.716%51.190M34.098BHKD 新聞 | 圖表
00699JOYSON ELECup17.600+0.171%80.785M2.721BHKD16.285PE新聞 | 圖表
 
Gold Mining
03330LINGBAO GOLDup23.160+9.142%670.331M25.481BHKD1.03916.884PE新聞 | 圖表
06693CHIFENG GOLDup42.940+6.025%519.106M9.578BHKD0.86621.726PE新聞 | 圖表
00815CHI SILVER GPup0.445+5.952%6.329M1.303BHKD0.0001.572PE新聞 | 圖表
01712DRAGON MININGup8.480+4.177%5.990M1.544BHKD0.0004.143PE新聞 | 圖表
02259ZIJIN GOLD INTLup167.900+4.027%1.892B431.961BHKD26.130PE新聞 | 圖表
01787SD GOLDup30.960+3.476%445.327M29.785BHKD1.32028.318PE新聞 | 圖表
00621TAUNG GOLDup0.450+3.448%1.016M789.589MHKD0.000 新聞 | 圖表
07299FL2CSOPGOLDup29.480+2.933%42.683M1.793BHKD 新聞 | 圖表
00340TONGGUAN GOLDup2.980+2.759%20.532M15.410BHKD1.07415.843PE新聞 | 圖表
01818ZHAOJIN MININGup29.800+2.617%559.648M83.680BHKD0.38626.835PE新聞 | 圖表
02899ZIJIN MININGup38.160+2.306%3.229B223.387BHKD1.79617.052PE新聞 | 圖表
02840SPDR GOLD TRTup3,410.000+1.428%186.936M1,216.708BHKD 新聞 | 圖表
03081VALUEGOLD ETFup22.340+1.269%15.048M4.560BHKD 新聞 | 圖表
 
Consumption
09992POP MARTup162.200+3.775%4.461B209.605BHKD1.66914.751PE新聞 | 圖表
01368XTEP INT'Lup4.400+2.326%47.420M12.066BHKD6.2647.481PE新聞 | 圖表
09633NONGFU SPRINGup47.060+2.082%219.341M232.098BHKD2.39529.123PE新聞 | 圖表
02331LI NINGup19.860+2.056%307.106M50.300BHKD3.25815.256PE新聞 | 圖表
09896MNSOup28.740+1.915%145.413M34.939BHKD4.57325.448PE新聞 | 圖表
06862HAIDILAOup14.610+1.812%187.135M79.987BHKD4.91217.151PE新聞 | 圖表
09922JIUMAOJIUup1.770+1.724%2.650M2.422BHKD1.13038.721PE新聞 | 圖表
02319MENGNIU DAIRYup17.380+1.164%368.435M66.640BHKD3.40638.184PE新聞 | 圖表
02313SHENZHOU INTLup46.320+0.783%468.918M69.070BHKD5.58410.419PE新聞 | 圖表
09987YUM CHINAup381.000+0.581%271.023M132.585BHKD2.18019.294PE新聞 | 圖表
00322TINGYIup12.350+0.570%160.484M69.216BHKD7.48813.258PE新聞 | 圖表
00291CHINA RES BEERup26.160+0.384%158.988M84.543BHKD4.43921.960PE新聞 | 圖表
01876BUD APACup8.040+0.375%115.346M106.080BHKD5.52727.661PE新聞 | 圖表
02020ANTA SPORTSup78.950+0.190%714.233M220.376BHKD3.11514.074PE新聞 | 圖表
00151WANT WANT CHINAunchange4.3700.000%31.914M51.573BHKD3.79010.011PE新聞 | 圖表
00168TSINGTAO BREWdown52.650-0.284%202.766M34.588BHKD5.12913.491PE新聞 | 圖表
 
Chips
01347HUA HONG SEMIup141.400+8.686%6.131B226.066BHKD0.000561.895PE新聞 | 圖表
00981SMICup76.750+2.538%11.134B599.782BHKD0.000107.195PE新聞 | 圖表
00522ASMPTup177.200+2.074%689.604M72.537BHKD0.79081.106PE新聞 | 圖表
06908HG SEMIup0.495+2.062%1.100M568.349MHKD0.000 新聞 | 圖表
00085CE HUADA TECHup1.190+1.709%5.919M2.375BHKD3.02510.267PE新聞 | 圖表
00763ZTEup27.520+0.438%708.151M20.701BHKD1.68320.642PE新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown42.260-0.518%251.835M12.078BHKD0.156131.507PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.455-2.151%3.521M1.161BHKD0.00029.032PE新聞 | 圖表
02166SMART-COREdown4.620-3.145%32.211M2.331BHKD3.68013.257PE新聞 | 圖表
 
New Retail
02367GIANT BIOGENEup31.360+5.023%157.043M31.702BHKD4.39614.976PE新聞 | 圖表
09992POP MARTup162.200+3.775%4.461B209.605BHKD1.66914.751PE新聞 | 圖表
00325BLOKSup63.850+3.569%26.722M15.323BHKD0.00021.639PE新聞 | 圖表
01318MAO GEPINGup75.000+3.022%98.833M35.686BHKD1.53226.483PE新聞 | 圖表
06181LAOPU GOLDup586.000+2.448%685.067M82.106BHKD4.15718.149PE新聞 | 圖表
09896MNSOup28.740+1.915%145.413M34.939BHKD4.57325.448PE新聞 | 圖表
02097MIXUE GROUPup290.000+0.975%78.436M43.334BHKD0.00016.304PE新聞 | 圖表
01364GUMINGdown24.840-1.429%161.509M59.930BHKD4.71616.339PE新聞 | 圖表
02555CHABAIDAOdown5.960-1.974%14.045M8.984BHKD6.8249.550PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup140.900+4.993%16.253B2,575.619BHKD1.38817.780PE新聞 | 圖表
00700TENCENTup477.400+3.110%19.508B4,225.152BHKD1.10616.943PE新聞 | 圖表
02318PING ANup66.000+2.804%3.634B478.134BHKD4.6657.463PE新聞 | 圖表
03690MEITUAN-Wup84.250+2.121%3.524B509.388BHKD0.000 新聞 | 圖表
01299AIAup89.150+1.944%2.330B918.951BHKD2.16619.283PE新聞 | 圖表
00005HSBC HOLDINGSup143.100+1.851%1.894B2,414.290BHKD4.11215.071PE新聞 | 圖表
01211BYD COMPANYup100.700+1.820%2.401B364.288BHKD0.40624.589PE新聞 | 圖表
00388HKEXup427.000+1.377%2.433B534.013BHKD2.93230.391PE新聞 | 圖表
01810XIAOMI-Wup31.120+0.973%4.439B798.909BHKD0.00016.842PE新聞 | 圖表
00941CHINA MOBILEup85.300+0.708%1.448B1,834.385BHKD6.17811.755PE新聞 | 圖表
01398ICBCup6.990+0.576%1.624B603.219BHKD5.0406.152PE新聞 | 圖表
00939CCBdown8.880-0.560%2.319B2,146.927BHKD4.9885.937PE新聞 | 圖表
00883CNOOCdown26.420-5.777%5.045B1,332.740BHKD4.7989.084PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCup6.275+0.160%1.190M779.993MHKD 新聞 | 圖表
03066FA CSOP BTCup26.200+0.153%1.264M324.130MHKD 新聞 | 圖表
03042CAM BTCup9.950+0.101%8.118M1.646BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup26.560+0.075%26,53892.890MHKD 新聞 | 圖表
03439HGI BTCunchange9.9800.000%135,512134.730MHKD 新聞 | 圖表
03430MBC BTCdown5.550-0.180%1,1091.697BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMup5.350+3.083%580.527M72.024BHKD5.74513.150PE新聞 | 圖表
00267CITICup13.750+3.073%374.583M388.064BHKD4.8295.939PE新聞 | 圖表
00762CHINA UNICOMup7.540+1.892%395.772M226.426BHKD6.3179.651PE新聞 | 圖表
01800CHINA COMM CONSup4.470+1.591%72.234M19.441BHKD4.8704.528PE新聞 | 圖表
00941CHINA MOBILEup85.300+0.708%1.448B1,834.385BHKD6.17811.755PE新聞 | 圖表
00386SINOPEC CORPdown4.650-1.274%798.273M112.016BHKD4.90315.150PE新聞 | 圖表
01088CHINA SHENHUAdown45.760-4.147%1.369B161.241BHKD4.98714.621PE新聞 | 圖表
01898CHINA COALdown12.970-5.051%386.832M56.097BHKD3.32610.460PE新聞 | 圖表
00883CNOOCdown26.420-5.777%5.045B1,332.740BHKD4.7989.084PE新聞 | 圖表
01171YANKUANG ENERGYdown14.700-6.726%974.072M64.230BHKD3.85015.133PE新聞 | 圖表
00857PETROCHINAdown10.690-8.476%3.375B246.435BHKD4.92510.989PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup31.180+4.281%2.259B222.491BHKD3.1085.019PE新聞 | 圖表
02318PING ANup66.000+2.804%3.634B478.134BHKD4.6657.463PE新聞 | 圖表
03908CICCup21.740+2.547%551.006M40.359BHKD1.67310.082PE新聞 | 圖表
01336NCIup52.600+1.938%526.046M53.360BHKD5.8683.961PE新聞 | 圖表
03968CM BANKup47.820+1.658%1.071B215.956BHKD4.7677.347PE新聞 | 圖表
06099CMSCup14.220+0.708%32.598M17.996BHKD4.5279.204PE新聞 | 圖表
01398ICBCup6.990+0.576%1.624B603.219BHKD5.0406.152PE新聞 | 圖表
01288ABCup5.960+0.337%515.075M182.589BHKD4.7726.697PE新聞 | 圖表
03988BANK OF CHINAdown5.140-0.194%937.701M430.655BHKD4.9616.102PE新聞 | 圖表
00939CCBdown8.880-0.560%2.319B2,146.927BHKD4.9885.937PE新聞 | 圖表
06030CITIC SECdown27.700-0.788%315.662M73.153BHKD2.89112.349PE新聞 | 圖表
 
Remark: Real time quote last updated: 07/05/2026 16:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.