Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09626BILIBILI-Wup187.100+1.630%65.076M78.249BHKD0.00057.198PE新聞 | 圖表
09618JD-SWup112.500+0.987%68.461M355.093BHKD3.49114.272PE新聞 | 圖表
01024KUAISHOU-Wdown44.720-0.930%123.188M196.518BHKD2.5569.066PE新聞 | 圖表
03690MEITUAN-Wdown86.550-1.199%264.842M540.877BHKD0.000 新聞 | 圖表
00700TENCENTdown495.800-1.724%1.298B4,603.864BHKD1.06317.650PE新聞 | 圖表
01810XIAOMI-Wdown30.340-1.812%598.395M801.381BHKD0.00016.609PE新聞 | 圖表
09988BABA-Wdown123.200-1.833%850.091M2,401.323BHKD1.56115.837PE新聞 | 圖表
09999NTES-Sdown174.800-2.018%159.530M565.164BHKD2.66414.466PE新聞 | 圖表
09888BIDU-SWdown105.600-2.762%97.897M298.668BHKD0.00053.969PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup9.040+6.228%259.166M2.180BHKD0.000793.164PE新聞 | 圖表
03175F SAMSUNG OILup10.140+3.575%1.868M685.300MHKD 新聞 | 圖表
00883CNOOCup26.840+1.207%430.619M1,260.494BHKD4.7489.194PE新聞 | 圖表
01033SINOPEC SSCup0.880+1.149%29.096M4.707BHKD0.00021.318PE新聞 | 圖表
00857PETROCHINAup10.900+0.926%158.357M227.868BHKD4.91611.027PE新聞 | 圖表
02883CHINA OILFIELDup9.420+0.857%26.289M16.916BHKD3.39310.298PE新聞 | 圖表
00386SINOPEC CORPdown4.610-0.432%24.373M110.113BHKD4.94615.043PE新聞 | 圖表
00934SINOPEC KANTONSdown4.070-0.732%568,86010.193BHKD6.0989.913PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.240-1.587%1.336M4.049BHKD0.000 新聞 | 圖表
02386SINOPEC SEGdown6.420-1.685%1.876M10.754BHKD6.33113.702PE新聞 | 圖表
03983CHINA BLUECHEMdown2.740-2.143%2.907M5.029BHKD4.55011.686PE新聞 | 圖表
 
AI Chips
09903ILUVATAR COREXup323.000+2.605%28.102M77.158BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup8.040+1.387%60.635M35.937BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASup948.000+1.282%168.019M207.150BHKD 新聞 | 圖表
02577INNOSCIENCEup53.400+0.094%12.332M28.038BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown996.000-0.200%184.181M313.008BHKD 新聞 | 圖表
00020SENSETIME-Wdown1.980-1.493%62.196M81.252BHKD0.000 新聞 | 圖表
06082BIREN TECHdown34.740-1.586%11.539M42.390BHKD 新聞 | 圖表
06682PHANCYdown36.840-1.917%15.198M12.002BHKD0.000 新聞 | 圖表
09698GDS-SWdown40.140-2.478%9.314M64.011BHKD0.00060.993PE新聞 | 圖表
09888BIDU-SWdown105.600-2.762%97.897M298.668BHKD0.00053.969PE新聞 | 圖表
 
Bank
00005HSBC HOLDINGSdown137.900-1.288%299.570M2,400.543BHKD4.23814.614PE新聞 | 圖表
02356DAHSING BANKINGdown12.560-1.490%221,18017.923BHKD6.3757.131PE新聞 | 圖表
00023BANK OF E ASIAdown13.660-1.727%387,63836.726BHKD4.46211.205PE新聞 | 圖表
02388BOC HONG KONGdown43.500-2.071%77.730M469.643BHKD4.86011.521PE新聞 | 圖表
02888STANCHARTdown177.500-2.204%26.390M404.794BHKD2.70511.604PE新聞 | 圖表
 
New Stocks Focus
02525HESAI-Wup177.900+1.773%6.158M27.468BHKD49.841PE新聞 | 圖表
02513KNOWLEDGE ATLASup948.000+1.282%168.019M207.150BHKD 新聞 | 圖表
02676NOVOSENSEup124.900+0.564%909,8502.496BHKD 新聞 | 圖表
00100MINIMAX-Wdown996.000-0.200%184.181M313.008BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown182.600-0.219%46.731M489.770BHKD28.446PE新聞 | 圖表
09927SERESdown79.500-0.563%4.281M8.684BHKD19.041PE新聞 | 圖表
09973CHERY AUTOdown32.000-0.929%20.527M76.059BHKD3.0288.253PE新聞 | 圖表
02026PONY-Wdown73.050-1.550%1.662M32.169BHKD 新聞 | 圖表
06082BIREN TECHdown34.740-1.586%11.539M42.390BHKD 新聞 | 圖表
00699JOYSON ELECdown16.050-1.895%1.926M2.537BHKD15.093PE新聞 | 圖表
02670YUNJIdown234.200-2.008%328,75014.961BHKD 新聞 | 圖表
03696INSILICOdown60.650-2.335%28.377M35.546BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown4.640-6.827%1.312M13.775BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDunchange0.4450.000%0.000807.741MHKD0.000 新聞 | 圖表
01712DRAGON MININGunchange9.2600.000%653,6701.757BHKD0.0004.635PE新聞 | 圖表
02259ZIJIN GOLD INTLdown182.600-0.219%46.731M489.770BHKD28.446PE新聞 | 圖表
03330LINGBAO GOLDdown27.540-0.578%28.597M32.436BHKD0.87919.987PE新聞 | 圖表
02840SPDR GOLD TRTdown3,391.000-0.761%4.272M1,258.139BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown22.240-0.891%1.534M4.558BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.470-1.053%138,2701.442BHKD0.0001.681PE新聞 | 圖表
06693CHIFENG GOLDdown41.640-1.093%17.955M9.957BHKD0.87921.418PE新聞 | 圖表
01818ZHAOJIN MININGdown33.320-1.245%37.530M97.224BHKD0.34130.364PE新聞 | 圖表
01787SD GOLDdown33.960-1.279%29.966M34.245BHKD1.18731.533PE新聞 | 圖表
02899ZIJIN MININGdown36.000-1.316%164.939M218.476BHKD1.89616.180PE新聞 | 圖表
00340TONGGUAN GOLDdown3.220-1.829%1.692M17.429BHKD1.00017.012PE新聞 | 圖表
07299FL2CSOPGOLDdown29.280-1.877%3.879M1.963BHKD 新聞 | 圖表
 
Consumption
09992POP MARTup154.100+2.121%631.983M202.363BHKD1.79313.753PE新聞 | 圖表
00322TINGYIup13.120+1.001%19.906M73.218BHKD6.94914.311PE新聞 | 圖表
09922JIUMAOJIUup1.880+0.535%488,5602.603BHKD1.06441.192PE新聞 | 圖表
02319MENGNIU DAIRYunchange16.9600.000%34.989M65.786BHKD3.47037.536PE新聞 | 圖表
01368XTEP INT'Ldown4.620-0.216%3.842M12.992BHKD6.0047.817PE新聞 | 圖表
00168TSINGTAO BREWdown51.700-0.289%8.675M33.965BHKD5.12913.513PE新聞 | 圖表
00291CHINA RES BEERdown27.060-0.515%14.728M88.242BHKD4.27622.838PE新聞 | 圖表
02020ANTA SPORTSdown83.350-0.656%152.931M234.639BHKD2.92015.037PE新聞 | 圖表
09633NONGFU SPRINGdown46.880-0.888%20.414M238.140BHKD2.37829.380PE新聞 | 圖表
09987YUM CHINAdown388.800-1.018%30.138M137.943BHKD2.06619.374PE新聞 | 圖表
01876BUD APACdown7.640-1.036%3.345M102.239BHKD5.73126.638PE新聞 | 圖表
00151WANT WANT CHINAdown4.590-1.502%1.793M55.002BHKD3.47610.934PE新聞 | 圖表
02313SHENZHOU INTLdown48.420-1.585%14.852M73.940BHKD5.26511.068PE新聞 | 圖表
02331LI NINGdown22.620-1.652%19.532M59.451BHKD2.87617.312PE新聞 | 圖表
09896MNSOdown30.840-1.908%3.507M38.953BHKD4.15928.063PE新聞 | 圖表
06862HAIDILAOdown14.760-2.187%26.762M84.112BHKD4.80117.575PE新聞 | 圖表
 
Chips
01912CONTELunchange0.3550.000%0.00046.780MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.8000.000%0.0001.368BHKD6.0718.034PE新聞 | 圖表
00522ASMPTdown114.100-0.088%58.476M47.717BHKD1.21852.581PE新聞 | 圖表
06908HG SEMIdown0.420-1.176%18,900498.808MHKD0.000 新聞 | 圖表
00763ZTEdown23.880-1.322%21.150M18.283BHKD1.92518.068PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.365-1.351%10,950924.168MHKD0.00023.300PE新聞 | 圖表
01347HUA HONG SEMIdown90.450-1.685%111.540M159.862BHKD0.000363.066PE新聞 | 圖表
00981SMICdown57.250-1.717%325.926M466.765BHKD0.00081.426PE新聞 | 圖表
00085CE HUADA TECHdown1.140-2.564%248,4002.375BHKD3.1589.836PE新聞 | 圖表
01385SHANGHAI FUDANdown38.480-3.024%4.941M11.282BHKD0.165124.202PE新聞 | 圖表
 
New Retail
09992POP MARTup154.100+2.121%631.983M202.363BHKD1.79313.753PE新聞 | 圖表
01318MAO GEPINGdown72.400-0.549%4.724M35.686BHKD1.56025.936PE新聞 | 圖表
01364GUMINGdown26.920-0.591%1.847M64.401BHKD4.35417.725PE新聞 | 圖表
02097MIXUE GROUPdown276.800-1.635%5.538M42.458BHKD0.00015.748PE新聞 | 圖表
09896MNSOdown30.840-1.908%3.507M38.953BHKD4.15928.063PE新聞 | 圖表
02367GIANT BIOGENEdown27.880-1.969%11.206M30.457BHKD4.85113.592PE新聞 | 圖表
06181LAOPU GOLDdown641.000-1.988%32.145M93.876BHKD3.74920.156PE新聞 | 圖表
00325BLOKSdown62.200-2.278%2.059M15.820BHKD0.00021.622PE新聞 | 圖表
02555CHABAIDAOdown5.460-2.326%763,8768.260BHKD7.4348.780PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup107.200+1.998%648.103M387.125BHKD0.38325.901PE新聞 | 圖表
00883CNOOCup26.840+1.207%430.619M1,260.494BHKD4.7489.194PE新聞 | 圖表
00941CHINA MOBILEdown80.650-0.555%44.277M1,756.418BHKD6.51811.159PE新聞 | 圖表
01398ICBCdown6.910-0.861%70.503M604.954BHKD5.0466.100PE新聞 | 圖表
03690MEITUAN-Wdown86.550-1.199%264.842M540.877BHKD0.000 新聞 | 圖表
00005HSBC HOLDINGSdown137.900-1.288%299.570M2,400.543BHKD4.23814.614PE新聞 | 圖表
00939CCBdown8.340-1.302%153.738M2,031.526BHKD5.2435.656PE新聞 | 圖表
00388HKEXdown402.200-1.518%158.621M517.785BHKD3.09628.783PE新聞 | 圖表
00700TENCENTdown495.800-1.724%1.298B4,603.864BHKD1.06317.650PE新聞 | 圖表
01810XIAOMI-Wdown30.340-1.812%598.395M801.381BHKD0.00016.609PE新聞 | 圖表
09988BABA-Wdown123.200-1.833%850.091M2,401.323BHKD1.56115.837PE新聞 | 圖表
01299AIAdown87.300-1.855%281.570M934.713BHKD2.21718.848PE新聞 | 圖表
02318PING ANdown61.500-1.992%191.154M467.335BHKD4.9167.092PE新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown22.980-0.087%0.000296.477MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown23.340-0.427%0.00076.180MHKD 新聞 | 圖表
03430MBC BTCdown4.870-0.450%0.0001.483BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.480-0.454%125,762660.600MHKD 新聞 | 圖表
03042CAM BTCdown8.690-0.515%561,0001.441BHKD 新聞 | 圖表
03439HGI BTCdown8.720-0.796%3,488118.665MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup26.840+1.207%430.619M1,260.494BHKD4.7489.194PE新聞 | 圖表
00857PETROCHINAup10.900+0.926%158.357M227.868BHKD4.91611.027PE新聞 | 圖表
01171YANKUANG ENERGYup14.370+0.842%47.858M58.076BHKD3.90314.951PE新聞 | 圖表
01088CHINA SHENHUAup45.240+0.533%37.384M151.987BHKD5.04714.471PE新聞 | 圖表
00728CHINA TELECOMunchange4.9900.000%20.711M69.248BHKD6.20512.124PE新聞 | 圖表
01898CHINA COALunchange13.3000.000%25.190M54.619BHKD3.21010.855PE新聞 | 圖表
00386SINOPEC CORPdown4.610-0.432%24.373M110.113BHKD4.94615.043PE新聞 | 圖表
00267CITICdown12.580-0.475%18.915M367.701BHKD5.3475.371PE新聞 | 圖表
00941CHINA MOBILEdown80.650-0.555%44.277M1,756.418BHKD6.51811.159PE新聞 | 圖表
00762CHINA UNICOMdown7.180-0.829%17.874M221.530BHKD6.5819.280PE新聞 | 圖表
01800CHINA COMM CONSdown4.530-0.875%1.235M20.192BHKD4.8054.596PE新聞 | 圖表
 
China Finance
06099CMSCup13.880+0.580%5.547M17.588BHKD4.6289.017PE新聞 | 圖表
06030CITIC SECdown26.840-0.223%37.374M70.480BHKD2.95611.984PE新聞 | 圖表
03908CICCdown18.840-0.685%23.372M36.113BHKD1.9188.806PE新聞 | 圖表
03988BANK OF CHINAdown5.000-0.794%45.078M421.456BHKD5.1105.934PE新聞 | 圖表
01398ICBCdown6.910-0.861%70.503M604.954BHKD5.0466.100PE新聞 | 圖表
01288ABCdown5.740-0.864%20.985M177.978BHKD4.8936.483PE新聞 | 圖表
03968CM BANKdown49.440-1.120%37.292M229.545BHKD4.5857.651PE新聞 | 圖表
00939CCBdown8.340-1.302%153.738M2,031.526BHKD5.2435.656PE新聞 | 圖表
01336NCIdown46.900-1.512%31.610M49.244BHKD6.5713.543PE新聞 | 圖表
02318PING ANdown61.500-1.992%191.154M467.335BHKD4.9167.092PE新聞 | 圖表
02628CHINA LIFEdown26.340-3.019%171.102M202.102BHKD3.6374.297PE新聞 | 圖表
 
Remark: Real time quote last updated: 13/04/2026 09:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.