Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wup78.250+6.535%5.618B453.526BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup143.100+4.989%884.347M57.932BHKD0.00043.150PE新聞 | 圖表
01810XIAOMI-Wup28.720+2.425%4.709B724.540BHKD0.00015.365PE新聞 | 圖表
01024KUAISHOU-Wup46.540+2.196%2.664B197.525BHKD2.4869.255PE新聞 | 圖表
00700TENCENTup436.000+2.060%15.331B3,895.236BHKD1.20915.410PE新聞 | 圖表
09988BABA-Wup122.800+1.572%7.989B2,320.442BHKD0.83118.888PE新聞 | 圖表
09999NTES-Sup195.200+0.567%1.206B624.917BHKD2.42516.034PE新聞 | 圖表
09888BIDU-SWdown129.100-0.692%1.897B370.186BHKD0.00065.859PE新聞 | 圖表
09618JD-SWdown112.400-0.969%1.040B319.876BHKD3.51314.084PE新聞 | 圖表
 
Petroleum Oil
03983CHINA BLUECHEMup2.290+5.433%19.566M3.900BHKD5.5349.615PE新聞 | 圖表
02386SINOPEC SEGup5.710+3.442%28.183M9.090BHKD7.18612.100PE新聞 | 圖表
01033SINOPEC SSCup0.720+2.857%18.636M3.787BHKD0.00016.936PE新聞 | 圖表
02883CHINA OILFIELDup8.050+1.899%74.937M14.308BHKD4.0298.681PE新聞 | 圖表
00568SHANDONG MOLONGup5.460+1.866%107.238M1.373BHKD0.000476.936PE新聞 | 圖表
00338SHANGHAI PECHEMup1.150+1.770%9.374M3.632BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup10.520+1.349%8.840M480.075MHKD 新聞 | 圖表
00934SINOPEC KANTONSup3.830+1.323%5.934M9.398BHKD6.5459.236PE新聞 | 圖表
00883CNOOCup26.700+1.136%2.302B1,254.791BHKD4.7949.042PE新聞 | 圖表
00386SINOPEC CORPup4.360+0.926%406.696M102.741BHKD5.18614.126PE新聞 | 圖表
00857PETROCHINAup10.910+0.184%1.165B229.767BHKD4.87511.041PE新聞 | 圖表
 
AI Chips
03896KINGSOFT CLOUDup6.710+7.878%721.407M28.188BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.760+6.024%1.093B70.080BHKD0.000 新聞 | 圖表
06682PHANCYup34.720+5.276%376.042M11.819BHKD0.000 新聞 | 圖表
09698GDS-SWup34.540+3.786%465.995M54.946BHKD0.00051.128PE新聞 | 圖表
09888BIDU-SWdown129.100-0.692%1.897B370.186BHKD0.00065.859PE新聞 | 圖表
06082BIREN TECHdown60.250-2.429%714.658M74.152BHKD 新聞 | 圖表
02577INNOSCIENCEdown67.400-5.137%808.013M37.340BHKD0.000 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,466.000-8.088%2.489B352.997BHKD 新聞 | 圖表
09903ILUVATAR COREXdown450.200-10.050%460.484M122.674BHKD 新聞 | 圖表
00100MINIMAX-Wdown708.000-15.714%3.125B263.454BHKD 新聞 | 圖表
 
Bank
02888STANCHARTup210.600+1.936%170.780M455.629BHKD2.27313.782PE新聞 | 圖表
00023BANK OF E ASIAup13.760+0.880%8.623M36.067BHKD4.42011.311PE新聞 | 圖表
00005HSBC HOLDINGSup146.300+0.827%1.623B2,493.335BHKD4.05515.274PE新聞 | 圖表
02388BOC HONG KONGup48.260+0.668%553.579M506.859BHKD4.40312.718PE新聞 | 圖表
02356DAHSING BANKINGdown13.330-0.818%9.913M18.893BHKD6.0067.568PE新聞 | 圖表
 
New Stocks Focus
09927SERESup68.800+1.625%46.493M7.354BHKD16.188PE新聞 | 圖表
09973CHERY AUTOup27.840+1.458%29.418M64.615BHKD3.5557.044PE新聞 | 圖表
02026PONY-Wup80.100+0.755%52.302M34.467BHKD 新聞 | 圖表
00699JOYSON ELECup16.120+0.374%38.418M2.459BHKD14.823PE新聞 | 圖表
02259ZIJIN GOLD INTLunchange129.7000.000%630.965M347.121BHKD19.986PE新聞 | 圖表
03887HASHKEY HLDGSdown3.300-0.302%3.147M9.156BHKD 新聞 | 圖表
06082BIREN TECHdown60.250-2.429%714.658M74.152BHKD 新聞 | 圖表
02525HESAI-Wdown153.100-3.040%137.999M24.813BHKD42.487PE新聞 | 圖表
03696INSILICOdown39.580-4.810%222.798M23.800BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown1,466.000-8.088%2.489B352.997BHKD 新聞 | 圖表
02676NOVOSENSEdown191.300-8.117%134.528M4.184BHKD 新聞 | 圖表
02670YUNJIdown293.000-9.735%18.006M20.305BHKD 新聞 | 圖表
00100MINIMAX-Wdown708.000-15.714%3.125B263.454BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.330+3.125%5.330M992.428MHKD0.0001.190PE新聞 | 圖表
00340TONGGUAN GOLDup2.210+2.791%29.900M11.424BHKD1.44111.802PE新聞 | 圖表
03330LINGBAO GOLDup16.520+1.599%178.591M19.500BHKD1.44111.848PE新聞 | 圖表
00621TAUNG GOLDup0.670+1.515%11.096M1.198BHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup21.760+0.928%390.454M62.126BHKD0.52719.510PE新聞 | 圖表
01787SD GOLDup23.960+0.503%181.844M23.732BHKD1.69322.258PE新聞 | 圖表
01712DRAGON MININGup5.870+0.171%14.059M1.112BHKD0.0002.908PE新聞 | 圖表
02259ZIJIN GOLD INTLunchange129.7000.000%630.965M347.121BHKD19.986PE新聞 | 圖表
02899ZIJIN MININGdown32.760-0.061%1.712B196.317BHKD2.10414.568PE新聞 | 圖表
02840SPDR GOLD TRTdown3,240.000-0.216%44.108M1,173.791BHKD 新聞 | 圖表
06693CHIFENG GOLDdown30.560-0.326%127.010M7.251BHKD1.19015.831PE新聞 | 圖表
03081VALUEGOLD ETFdown21.220-0.469%3.390M4.394BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown26.240-1.205%8.146M1.663BHKD 新聞 | 圖表
 
Consumption
01368XTEP INT'Lup4.460+5.189%85.810M11.898BHKD6.1117.627PE新聞 | 圖表
09922JIUMAOJIUup1.610+3.871%3.434M2.157BHKD1.25034.813PE新聞 | 圖表
00322TINGYIup12.410+3.849%281.056M67.364BHKD7.27813.568PE新聞 | 圖表
02331LI NINGup18.900+3.846%488.745M47.044BHKD3.43514.395PE新聞 | 圖表
09992POP MARTup179.600+3.576%7.106B232.537BHKD1.52316.202PE新聞 | 圖表
06862HAIDILAOup13.160+3.135%317.637M71.124BHKD5.51115.202PE新聞 | 圖表
01876BUD APACup7.180+2.718%122.677M92.571BHKD6.20624.595PE新聞 | 圖表
02313SHENZHOU INTLup47.480+2.284%455.757M69.762BHKD5.45010.619PE新聞 | 圖表
09633NONGFU SPRINGup43.560+1.776%287.209M215.484BHKD2.62726.535PE新聞 | 圖表
00291CHINA RES BEERup24.540+1.405%270.226M78.509BHKD4.62520.771PE新聞 | 圖表
02319MENGNIU DAIRYup17.190+1.356%322.557M65.786BHKD3.41237.912PE新聞 | 圖表
00168TSINGTAO BREWup50.400+1.327%163.480M32.583BHKD5.33813.056PE新聞 | 圖表
09896MNSOup26.140+1.083%179.798M32.040BHKD4.97823.250PE新聞 | 圖表
00151WANT WANT CHINAup4.200+0.962%56.638M49.095BHKD3.8099.910PE新聞 | 圖表
02020ANTA SPORTSup76.400+0.792%547.603M211.986BHKD3.23013.500PE新聞 | 圖表
09987YUM CHINAdown339.200-1.108%304.839M119.424BHKD2.46917.038PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup32.460+2.917%285.217M8.968BHKD0.202101.952PE新聞 | 圖表
00085CE HUADA TECHup1.200+2.564%3.963M2.375BHKD3.00010.354PE新聞 | 圖表
01912CONTELunchange0.5600.000%0.00073.794MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.425-2.299%295,415509.757MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.390-2.500%1.013M999.101MHKD0.00024.889PE新聞 | 圖表
00763ZTEdown26.080-2.614%484.780M20.232BHKD1.81119.370PE新聞 | 圖表
00981SMICdown79.450-2.635%11.359B653.875BHKD0.000114.020PE新聞 | 圖表
02166SMART-COREdown4.800-3.421%7.544M2.429BHKD3.56413.687PE新聞 | 圖表
00522ASMPTdown185.700-4.278%1.009B81.365BHKD0.74585.991PE新聞 | 圖表
01347HUA HONG SEMIdown152.300-5.580%6.371B280.280BHKD0.000605.065PE新聞 | 圖表
 
New Retail
01318MAO GEPINGup65.750+9.858%423.370M29.338BHKD1.73323.297PE新聞 | 圖表
02097MIXUE GROUPup287.200+8.870%425.256M39.803BHKD0.00015.972PE新聞 | 圖表
06181LAOPU GOLDup543.000+7.738%1.288B72.345BHKD4.46816.608PE新聞 | 圖表
01364GUMINGup24.200+6.140%240.328M54.223BHKD4.85215.796PE新聞 | 圖表
09992POP MARTup179.600+3.576%7.106B232.537BHKD1.52316.202PE新聞 | 圖表
02367GIANT BIOGENEup29.480+2.822%218.751M30.440BHKD4.75213.906PE新聞 | 圖表
02555CHABAIDAOup5.390+2.667%9.524M7.758BHKD7.4778.576PE新聞 | 圖表
00325BLOKSup55.150+2.130%51.924M13.389BHKD0.00019.059PE新聞 | 圖表
09896MNSOup26.140+1.083%179.798M32.040BHKD4.97823.250PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup78.250+6.535%5.618B453.526BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup28.720+2.425%4.709B724.540BHKD0.00015.365PE新聞 | 圖表
00700TENCENTup436.000+2.060%15.331B3,895.236BHKD1.20915.410PE新聞 | 圖表
09988BABA-Wup122.800+1.572%7.989B2,320.442BHKD0.83118.888PE新聞 | 圖表
00883CNOOCup26.700+1.136%2.302B1,254.791BHKD4.7949.042PE新聞 | 圖表
00005HSBC HOLDINGSup146.300+0.827%1.623B2,493.335BHKD4.05515.274PE新聞 | 圖表
00939CCBup8.530+0.471%2.983B2,041.143BHKD5.2375.624PE新聞 | 圖表
02318PING ANup60.200+0.250%2.064B447.227BHKD5.0636.839PE新聞 | 圖表
01398ICBCup6.650+0.151%1.157B576.312BHKD5.3065.744PE新聞 | 圖表
00388HKEXup400.200+0.100%1.414B506.881BHKD3.11928.569PE新聞 | 圖表
00941CHINA MOBILEunchange85.1500.000%931.220M1,845.697BHKD6.19611.657PE新聞 | 圖表
01299AIAdown82.000-0.304%2.707B859.760BHKD2.35017.771PE新聞 | 圖表
01211BYD COMPANYdown90.750-0.602%2.208B336.294BHKD0.45221.965PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.964-0.720%5,0171.526BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown23.660-0.755%23,76483.440MHKD 新聞 | 圖表
03008BOS HSK BTCdown5.590-0.887%356,852626.040MHKD 新聞 | 圖表
03439HGI BTCdown8.910-0.945%608,394121.433MHKD 新聞 | 圖表
03042CAM BTCdown8.845-0.952%1.894M1.440BHKD 新聞 | 圖表
03066FA CSOP BTCdown23.240-1.106%935,652291.172MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01898CHINA COALup13.540+7.120%594.823M51.908BHKD3.23610.859PE新聞 | 圖表
01171YANKUANG ENERGYup15.550+6.799%1.164B59.339BHKD3.66815.799PE新聞 | 圖表
01088CHINA SHENHUAup47.240+4.791%1.011B152.257BHKD4.82015.046PE新聞 | 圖表
00762CHINA UNICOMup7.750+1.573%143.795M233.464BHKD6.0199.881PE新聞 | 圖表
00728CHINA TELECOMup5.240+1.158%375.285M71.885BHKD5.76412.716PE新聞 | 圖表
00883CNOOCup26.700+1.136%2.302B1,254.791BHKD4.7949.042PE新聞 | 圖表
00386SINOPEC CORPup4.360+0.926%406.696M102.741BHKD5.18614.126PE新聞 | 圖表
01800CHINA COMM CONSup4.310+0.701%54.664M18.911BHKD5.0284.362PE新聞 | 圖表
00857PETROCHINAup10.910+0.184%1.165B229.767BHKD4.87511.041PE新聞 | 圖表
00941CHINA MOBILEunchange85.1500.000%931.220M1,845.697BHKD6.19611.657PE新聞 | 圖表
00267CITICdown12.960-1.520%363.459M382.828BHKD5.0885.605PE新聞 | 圖表
 
China Finance
06099CMSCup14.950+2.117%49.468M18.659BHKD4.3039.632PE新聞 | 圖表
03968CM BANKup47.400+0.637%629.620M216.231BHKD4.8507.182PE新聞 | 圖表
00939CCBup8.530+0.471%2.983B2,041.143BHKD5.2375.624PE新聞 | 圖表
01336NCIup48.680+0.454%351.418M50.113BHKD6.5263.592PE新聞 | 圖表
03908CICCup19.700+0.408%228.793M37.351BHKD1.8509.069PE新聞 | 圖表
02318PING ANup60.200+0.250%2.064B447.227BHKD5.0636.839PE新聞 | 圖表
03988BANK OF CHINAup5.220+0.192%1.047B435.672BHKD4.9716.057PE新聞 | 圖表
01398ICBCup6.650+0.151%1.157B576.312BHKD5.3065.744PE新聞 | 圖表
02628CHINA LIFEup28.900+0.069%685.657M214.901BHKD3.3764.596PE新聞 | 圖表
01288ABCdown5.760-0.173%359.782M177.363BHKD4.9266.371PE新聞 | 圖表
06030CITIC SECdown25.880-0.614%199.317M68.227BHKD3.08211.359PE新聞 | 圖表
 
Remark: Real time quote last updated: 01/06/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.