Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Trump Trade
03068FA CSOP ETHup17.310+7.050%22.006M149.403MHKD 新聞 | 圖表
03066FA CSOP BTCup36.320+2.715%107.339M844.761MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup35.600+2.299%2.026M200.100MHKD 新聞 | 圖表
03175F SAMSUNG OILup6.695+1.439%1.809M432.300MHKD 新聞 | 圖表
02840SPDR GOLD TRTup1,941.000+1.358%53.992M583.501BHKD 新聞 | 圖表
00558LK TECHdown3.170-3.058%28.401M4.462BHKD2.9978.980PE新聞 | 圖表
02269WUXI BIOdown14.400-4.000%923.199M62.325BHKD0.00016.230PE新聞 | 圖表
01772GANFENGLITHIUMdown24.000-4.950%296.315M10.190BHKD3.6568.980PE新聞 | 圖表
02359WUXI APPTECdown46.050-5.828%460.911M18.928BHKD2.36011.692PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCdown17.060-0.583%1.737B815.614BHKD8.2066.064PE新聞 | 圖表
00941CHINA MOBILEdown70.450-0.775%1.203B1,525.314BHKD7.09710.570PE新聞 | 圖表
00728CHINA TELECOMdown4.440-0.893%97.258M62.171BHKD6.33112.435PE新聞 | 圖表
00857PETROCHINAdown5.550-1.070%502.648M118.365BHKD8.8865.829PE新聞 | 圖表
00386SINOPEC CORPdown4.120-1.199%681.459M101.487BHKD9.1927.819PE新聞 | 圖表
00762CHINA UNICOMdown6.470-1.221%203.685M200.418BHKD6.4479.803PE新聞 | 圖表
01088CHINA SHENHUAdown32.400-1.967%414.579M111.626BHKD7.6889.205PE新聞 | 圖表
01898CHINA COALdown9.580-2.245%141.285M40.245BHKD8.8685.825PE新聞 | 圖表
01800CHINA COMM CONSdown5.050-2.697%78.578M22.932BHKD9.4283.219PE新聞 | 圖表
01171YANKUANG ENERGYdown9.240-2.839%254.417M38.758BHKD16.3294.645PE新聞 | 圖表
00267CITICdown8.680-3.663%120.838M262.103BHKD6.6274.052PE新聞 | 圖表
 
China Banks
00998CITIC BANKdown4.960-0.998%104.156M74.560BHKD11.2443.610PE新聞 | 圖表
01658PSBCdown4.520-1.094%316.357M90.743BHKD9.9345.033PE新聞 | 圖表
00939CCBdown5.870-1.345%1.632B1,430.483BHKD11.0664.141PE新聞 | 圖表
03988BANK OF CHINAdown3.620-1.362%1.048B306.894BHKD10.7934.521PE新聞 | 圖表
03328BANKCOMMdown5.790-1.363%114.630M205.520BHKD10.5394.653PE新聞 | 圖表
01288ABCdown3.880-1.772%529.278M121.418BHKD9.8124.980PE新聞 | 圖表
01398ICBCdown4.580-1.927%1.524B405.328BHKD10.6864.319PE新聞 | 圖表
03968CM BANKdown35.050-2.232%661.179M164.584BHKD6.1685.754PE新聞 | 圖表
01988MINSHENG BANKdown3.030-2.258%77.954M25.793BHKD12.5023.889PE新聞 | 圖表
 
Insurances Related
01299AIAdown56.450-0.704%2.307B620.454BHKD2.89821.982PE新聞 | 圖表
02328PICC P&Cdown11.980-1.155%284.763M83.619BHKD6.36810.020PE新聞 | 圖表
02318PING ANdown44.700-3.142%2.694B343.706BHKD5.9678.536PE新聞 | 圖表
01508CHINA REdown0.850-3.409%26.242M5.878BHKD5.4126.043PE新聞 | 圖表
01339PICC GROUPdown3.700-4.145%164.292M33.683BHKD6.4416.839PE新聞 | 圖表
00966CHINA TAIPINGdown11.960-4.167%146.939M44.853BHKD2.5088.000PE新聞 | 圖表
02601CPICdown24.450-4.678%262.849M71.186BHKD4.5877.985PE新聞 | 圖表
06060ZA ONLINEdown12.680-5.795%78.816M19.111BHKD0.0004.231PE新聞 | 圖表
02628CHINA LIFEdown14.460-7.069%1.812B115.785BHKD4.7678.199PE新聞 | 圖表
01336NCIdown22.900-7.847%767.931M25.698BHKD6.6427.586PE新聞 | 圖表
 
China Broker
02611GTJAdown11.720-1.347%152.225M16.535BHKD5.15111.053PE新聞 | 圖表
06837HAITONG SECdown6.790-3.000%162.230M23.867BHKD2.10278.443PE新聞 | 圖表
01776GF SECdown10.840-3.214%107.156M19.060BHKD4.06112.070PE新聞 | 圖表
06806SWHYdown2.430-3.953%88.970M6.335BHKD3.29212.477PE新聞 | 圖表
06886HTSCdown12.960-4.000%190.300M23.207BHKD4.9098.872PE新聞 | 圖表
03958DFZQdown4.980-4.046%83.598M5.331BHKD4.97015.342PE新聞 | 圖表
06178EB SECURITIESdown7.500-4.822%117.755M5.548BHKD5.4098.252PE新聞 | 圖表
06099CMSCdown14.060-4.871%443.397M18.837BHKD2.75213.824PE新聞 | 圖表
06030CITIC SECdown21.550-5.275%652.720M59.607BHKD3.63215.321PE新聞 | 圖表
06066CSCdown10.080-5.441%212.659M13.443BHKD3.69011.944PE新聞 | 圖表
06881CGSdown6.990-6.174%527.029M27.498BHKD4.7189.642PE新聞 | 圖表
 
SaaS
02562SYNAGISTICSup17.660+24.366%16.731M6.165BHKD 新聞 | 圖表
01860MOBVISTAup8.640+11.628%1.235B12.184BHKD0.00078.187PE新聞 | 圖表
03888KINGSOFTdown31.650-2.615%330.156M43.423BHKD0.44281.254PE新聞 | 圖表
00035FE CONSORT INTLdown1.060-5.357%2.886M3.399BHKD13.20812.927PE新聞 | 圖表
02438MOBVOIdown0.810-5.814%1.765M1.295BHKD 新聞 | 圖表
08083YOUZANdown0.096-5.882%14.284M3.364BHKD0.000220.708PE新聞 | 圖表
02486PLUS GP HOLDINGdown6.660-6.197%992,530856.983MHKD0.60161.553PE新聞 | 圖表
00909MING YUAN CLOUDdown2.570-6.545%16.868M5.387BHKD3.891 新聞 | 圖表
02013WEIMOB INCdown1.570-6.548%111.198M5.403BHKD0.000 新聞 | 圖表
00268KINGDEE INT'Ldown8.770-6.999%248.783M33.815BHKD0.000 新聞 | 圖表
 
Online Medicine
09885YSBdown6.110-1.768%8.310M4.006BHKD0.000 新聞 | 圖表
02192MEDLIVEdown9.040-1.846%2.720M6.750BHKD2.98124.895PE新聞 | 圖表
01833PA GOODDOCTORdown14.120-2.216%138.027M16.156BHKD68.697 新聞 | 圖表
02415MEDSCIdown0.830-2.353%169,260516.095MHKD0.0006.974PE新聞 | 圖表
09955CLOUDRdown1.200-4.000%1.783M733.798MHKD0.000 新聞 | 圖表
06618JD HEALTHdown27.300-4.545%183.686M91.247BHKD0.00036.567PE新聞 | 圖表
09886DINGDANG HEALTHdown0.550-5.172%2.673M778.054MHKD0.000 新聞 | 圖表
00241ALI HEALTHdown3.550-5.585%299.219M60.505BHKD0.00052.162PE新聞 | 圖表
 
China Property Stocks
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
01918SUNACdown2.330-1.688%938.924M21.878BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.305-3.175%14.795M3.308BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAdown9.120-3.185%49.860M23.873BHKD5.1756.909PE新聞 | 圖表
02202CHINA VANKEdown6.170-3.292%277.755M14.078BHKD0.0005.536PE新聞 | 圖表
00688CHINA OVERSEASdown13.160-3.377%428.914M149.069BHKD5.6995.198PE新聞 | 圖表
03883CHINA AOYUANdown0.280-3.448%4.006M1.117BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.760-3.797%6.635M3.986BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown10.760-3.929%219.311M77.146BHKD4.5704.804PE新聞 | 圖表
01109CHINA RES LANDdown22.600-4.034%522.689M167.934BHKD7.0134.747PE新聞 | 圖表
01030SEAZENdown1.880-4.082%58.356M13.849BHKD0.00014.479PE新聞 | 圖表
03377SINO-OCEAN GPdown0.290-4.918%7.022M2.323BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown5.500-5.009%112.695M23.307BHKD6.1275.951PE新聞 | 圖表
00813SHIMAO GROUPdown1.040-5.455%24.667M4.178BHKD0.000 新聞 | 圖表
00817CHINA JINMAOdown1.020-5.556%80.627M14.586BHKD2.941 新聞 | 圖表
01908C&D INTL GROUPdown12.700-6.342%36.097M27.353BHKD10.2364.497PE新聞 | 圖表
 
Crypto Future ETF
03068FA CSOP ETHup17.310+7.050%22.006M149.403MHKD 新聞 | 圖表
03066FA CSOP BTCup36.320+2.715%107.339M844.761MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup35.600+2.299%2.026M200.100MHKD 新聞 | 圖表
 
Crypto Spot ETF
03179HGI ETHup8.200+7.612%1.052M68.580MHKD 新聞 | 圖表
03046CAM ETHup8.130+7.540%20.164M159.516MHKD 新聞 | 圖表
03009BOS HSK ETHup26.040+7.337%1.595M143.134MHKD 新聞 | 圖表
03008BOS HSK BTCup77.360+2.736%10.601M1.197BHKD 新聞 | 圖表
03439HGI BTCup12.400+2.142%4.372M314.426MHKD 新聞 | 圖表
03042CAM BTCup12.370+1.560%103.794M2.055BHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup2.410+2.553%11.836M1.095BHKD0.000 新聞 | 圖表
01499OKG TECHup0.234+1.739%1.906M1.235BHKD0.000 新聞 | 圖表
01357MEITUdown3.230-0.920%492.969M14.785BHKD1.11533.169PE新聞 | 圖表
01263PC PARTNERdown4.820-1.431%7.030M1.897BHKD8.29930.125PE新聞 | 圖表
00863OSL GROUPdown7.110-3.397%13.080M4.610BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.097-4.902%1.144M121.894MHKD0.0009.301PE新聞 | 圖表
 
Lithium Battery Related
00285BYD ELECTRONICup34.200+4.268%1.219B73.905BHKD1.73017.658PE新聞 | 圖表
09866NIO-SWdown35.950-0.691%124.961M62.232BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERdown1.400-2.098%1.696M1.579BHKD3.7864.174PE新聞 | 圖表
01211BYD COMPANYdown258.600-2.341%1.421B290.750BHKD1.31723.159PE新聞 | 圖表
00819TIANNENG POWERdown6.440-2.424%20.083M7.432BHKD6.6773.674PE新聞 | 圖表
03931CALBdown12.080-3.205%5.598M7.634BHKD0.00067.216PE新聞 | 圖表
01772GANFENGLITHIUMdown24.000-4.950%296.315M10.190BHKD3.6568.980PE新聞 | 圖表
09696TIANQI LITHIUMdown27.000-5.759%60.833M4.702BHKD5.4905.620PE新聞 | 圖表
 
AI ChatGPT Related
06682FOURTH PARADIGMup44.000+1.382%941.314M11.587BHKD0.000 新聞 | 圖表
09999NTES-Sdown136.400-0.292%877.835M472.660BHKD2.78913.777PE新聞 | 圖表
01357MEITUdown3.230-0.920%492.969M14.785BHKD1.11533.169PE新聞 | 圖表
01263PC PARTNERdown4.820-1.431%7.030M1.897BHKD8.29930.125PE新聞 | 圖表
00700TENCENTdown400.600-1.717%6.865B3,777.390BHKD0.84930.382PE新聞 | 圖表
09988BABA-Wdown80.700-4.384%9.005B1,615.560BHKD2.00118.882PE新聞 | 圖表
03650KEEPdown5.650-4.722%32.373M3.117BHKD0.0001.381PE新聞 | 圖表
02121AINNOVATIONdown4.760-5.368%76.362M2.842BHKD0.000 新聞 | 圖表
02013WEIMOB INCdown1.570-6.548%111.198M5.403BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.430-7.742%941.511M54.471BHKD0.000 新聞 | 圖表
09888BIDU-SWdown76.650-8.587%2.085B237.198BHKD0.00010.149PE新聞 | 圖表
09880UBTECH ROBOTICSdown90.000-9.183%226.470M30.898BHKD0.000 新聞 | 圖表
 
Valuation System with Technological Characteristics
02018AAC TECHup34.250+7.874%575.635M38.052BHKD0.29250.245PE新聞 | 圖表
00285BYD ELECTRONICup34.200+4.268%1.219B73.905BHKD1.73017.658PE新聞 | 圖表
02382SUNNY OPTICALup58.150+2.197%1.757B62.294BHKD0.37753.359PE新聞 | 圖表
00303VTECH HOLDINGSup52.300+0.288%14.068M13.198BHKD9.66710.183PE新聞 | 圖表
00992LENOVO GROUPdown9.070-1.413%596.199M114.123BHKD4.24513.859PE新聞 | 圖表
00522ASMPTdown72.800-2.151%213.157M30.839BHKD1.55242.081PE新聞 | 圖表
00981SMICdown25.050-6.704%3.556B214.118BHKD0.00029.263PE新聞 | 圖表
01347HUA HONG SEMIdown20.350-7.500%1.455B37.800BHKD0.81113.836PE新聞 | 圖表
00020SENSETIME-Wdown1.430-7.742%941.511M54.471BHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup83.450+3.988%1.387B107.771BHKD0.37195.217PE新聞 | 圖表
09633NONGFU SPRINGup31.600+2.764%638.883M154.816BHKD2.59527.295PE新聞 | 圖表
00168TSINGTAO BREWdown47.100-1.258%92.095M31.247BHKD4.65013.868PE新聞 | 圖表
02313SHENZHOU INTLdown61.000-1.294%325.571M92.899BHKD3.82018.606PE新聞 | 圖表
02020ANTA SPORTSdown78.450-1.445%686.590M225.206BHKD2.97019.649PE新聞 | 圖表
02319MENGNIU DAIRYdown16.880-1.517%415.825M67.232BHKD3.18112.787PE新聞 | 圖表
01876BUD APACdown7.310-1.747%89.925M98.531BHKD5.64714.564PE新聞 | 圖表
00291CHINA RES BEERdown26.000-2.622%180.539M86.620BHKD4.31215.113PE新聞 | 圖表
00322TINGYIdown10.320-2.642%39.134M59.725BHKD5.76817.238PE新聞 | 圖表
06808SUNART RETAILdown2.120-3.196%14.502M20.892BHKD0.943 新聞 | 圖表
02331LI NINGdown15.680-3.567%307.007M42.024BHKD3.92611.762PE新聞 | 圖表
06862HAIDILAOdown14.940-3.613%218.179M86.397BHKD8.13316.636PE新聞 | 圖表
09922JIUMAOJIUdown3.060-3.774%66.671M4.486BHKD4.9029.123PE新聞 | 圖表
01368XTEP INT'Ldown5.080-4.511%43.869M14.277BHKD13.44511.519PE新聞 | 圖表
09987YUM CHINAdown353.800-4.636%351.746M141.079BHKD1.40622.846PE新聞 | 圖表
09896MNSOdown32.100-4.889%322.336M42.399BHKD3.42614.834PE新聞 | 圖表
00151WANT WANT CHINAdown4.550-6.186%34.377M57.288BHKD5.65512.497PE新聞 | 圖表
 
Automotive
01810XIAOMI-Wup28.550+1.421%7.399B702.696BHKD0.00037.695PE新聞 | 圖表
01114BRILLIANCE CHIdown2.890-0.345%47.376M14.631BHKD200.6921.742PE新聞 | 圖表
09866NIO-SWdown35.950-0.691%124.961M62.232BHKD0.000 新聞 | 圖表
01268MEIDONG AUTOdown2.410-1.633%26.048M3.298BHKD1.49421.335PE新聞 | 圖表
01211BYD COMPANYdown258.600-2.341%1.421B290.750BHKD1.31723.159PE新聞 | 圖表
02333GWMOTORdown12.540-3.390%239.602M30.098BHKD2.63214.134PE新聞 | 圖表
02015LI AUTO-Wdown85.550-3.606%860.689M188.329BHKD0.00013.288PE新聞 | 圖表
09863LEAPMOTORdown28.800-3.679%144.946M33.381BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown12.840-4.464%857.211M135.334BHKD1.71323.268PE新聞 | 圖表
09868XPENG-Wdown45.200-4.541%1.109B89.927BHKD0.000 新聞 | 圖表
01958BAIC MOTORdown2.290-5.372%46.643M6.100BHKD6.2275.570PE新聞 | 圖表
02238GAC GROUPdown3.180-6.195%110.340M10.081BHKD4.4916.998PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup1.220+1.667%735,800307.352MHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup6.695+1.439%1.809M432.300MHKD 新聞 | 圖表
00883CNOOCdown17.060-0.583%1.737B815.614BHKD8.2066.064PE新聞 | 圖表
00857PETROCHINAdown5.550-1.070%502.648M118.365BHKD8.8865.829PE新聞 | 圖表
00386SINOPEC CORPdown4.120-1.199%681.459M101.487BHKD9.1927.819PE新聞 | 圖表
03983CHINA BLUECHEMdown1.960-1.508%3.289M3.574BHKD11.5973.484PE新聞 | 圖表
02883CHINA OILFIELDdown6.870-2.691%64.734M12.787BHKD3.35710.054PE新聞 | 圖表
00934SINOPEC KANTONSdown4.280-2.727%4.628M10.939BHKD5.8418.195PE新聞 | 圖表
02386SINOPEC SEGdown5.550-2.802%31.647M8.179BHKD7.3919.678PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.140-3.390%14.388M3.949BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.660-4.348%8.555M3.733BHKD0.00020.333PE新聞 | 圖表
 
Gold Mining
02840SPDR GOLD TRTup1,941.000+1.358%53.992M583.501BHKD 新聞 | 圖表
03081VALUEGOLD ETFup63.760+1.238%1.956M2.607BHKD 新聞 | 圖表
03330LINGBAO GOLDup3.030+1.000%15.941M2.030BHKD2.3568.656PE新聞 | 圖表
00621TAUNG GOLDunchange0.0270.000%914,200490.090MHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.2550.000%665,070498.291MHKD0.00033.668PE新聞 | 圖表
00340TONGGUAN GOLDdown0.470-1.053%115,2701.933BHKD0.00033.813PE新聞 | 圖表
01787SD GOLDdown14.040-1.266%106.178M12.215BHKD1.71732.440PE新聞 | 圖表
02099CHINAGOLDINTLdown41.850-1.645%155.563M16.867BHKD0.000 新聞 | 圖表
02899ZIJIN MININGdown15.100-1.821%380.009M92.108BHKD2.18117.445PE新聞 | 圖表
01818ZHAOJIN MININGdown11.700-1.846%117.985M32.679BHKD0.37677.238PE新聞 | 圖表
 
China Concept
09698GDS-SWup17.700+0.568%63.798M26.830BHKD0.000 新聞 | 圖表
09618JD-SWdown137.500-0.290%2.456B438.477BHKD2.15516.525PE新聞 | 圖表
09999NTES-Sdown136.400-0.292%877.835M472.660BHKD2.78913.777PE新聞 | 圖表
09901NEW ORIENTAL-Sdown44.150-0.675%204.882M75.430BHKD1.06029.860PE新聞 | 圖表
02390ZHIHU-Wdown8.950-1.756%40,3052.386BHKD0.000 新聞 | 圖表
09898WB-SWdown69.650-2.791%7.638M16.809BHKD9.1766.173PE新聞 | 圖表
09626BILIBILI-Wdown142.500-3.455%612.697M60.919BHKD0.000 新聞 | 圖表
09988BABA-Wdown80.700-4.384%9.005B1,615.560BHKD2.00118.882PE新聞 | 圖表
09987YUM CHINAdown353.800-4.636%351.746M141.079BHKD1.40622.846PE新聞 | 圖表
09888BIDU-SWdown76.650-8.587%2.085B237.198BHKD0.00010.149PE新聞 | 圖表
 
New Economy Stocks
01810XIAOMI-Wup28.550+1.421%7.399B702.696BHKD0.00037.695PE新聞 | 圖表
09698GDS-SWup17.700+0.568%63.798M26.830BHKD0.000 新聞 | 圖表
09618JD-SWdown137.500-0.290%2.456B438.477BHKD2.15516.525PE新聞 | 圖表
09999NTES-Sdown136.400-0.292%877.835M472.660BHKD2.78913.777PE新聞 | 圖表
00700TENCENTdown400.600-1.717%6.865B3,777.390BHKD0.84930.382PE新聞 | 圖表
03888KINGSOFTdown31.650-2.615%330.156M43.423BHKD0.44281.254PE新聞 | 圖表
03690MEITUAN-Wdown167.100-3.243%4.333B1,050.924BHKD0.00069.254PE新聞 | 圖表
09626BILIBILI-Wdown142.500-3.455%612.697M60.919BHKD0.000 新聞 | 圖表
09988BABA-Wdown80.700-4.384%9.005B1,615.560BHKD2.00118.882PE新聞 | 圖表
01024KUAISHOU-Wdown44.350-4.418%2.645B200.141BHKD0.00027.695PE新聞 | 圖表
06618JD HEALTHdown27.300-4.545%183.686M91.247BHKD0.00036.567PE新聞 | 圖表
00241ALI HEALTHdown3.550-5.585%299.219M60.505BHKD0.00052.162PE新聞 | 圖表
06060ZA ONLINEdown12.680-5.795%78.816M19.111BHKD0.0004.231PE新聞 | 圖表
02013WEIMOB INCdown1.570-6.548%111.198M5.403BHKD0.000 新聞 | 圖表
09888BIDU-SWdown76.650-8.587%2.085B237.198BHKD0.00010.149PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup28.550+1.421%7.399B702.696BHKD0.00037.695PE新聞 | 圖表
00005HSBC HOLDINGSdown71.250-0.070%891.073M1,288.430BHKD8.9467.962PE新聞 | 圖表
01299AIAdown56.450-0.704%2.307B620.454BHKD2.89821.982PE新聞 | 圖表
00941CHINA MOBILEdown70.450-0.775%1.203B1,525.314BHKD7.09710.570PE新聞 | 圖表
00939CCBdown5.870-1.345%1.632B1,430.483BHKD11.0664.141PE新聞 | 圖表
03988BANK OF CHINAdown3.620-1.362%1.048B306.894BHKD10.7934.521PE新聞 | 圖表
00700TENCENTdown400.600-1.717%6.865B3,777.390BHKD0.84930.382PE新聞 | 圖表
01398ICBCdown4.580-1.927%1.524B405.328BHKD10.6864.319PE新聞 | 圖表
02318PING ANdown44.700-3.142%2.694B343.706BHKD5.9678.536PE新聞 | 圖表
03690MEITUAN-Wdown167.100-3.243%4.333B1,050.924BHKD0.00069.254PE新聞 | 圖表
00388HKEXdown285.800-4.223%3.383B378.323BHKD2.89430.502PE新聞 | 圖表
09988BABA-Wdown80.700-4.384%9.005B1,615.560BHKD2.00118.882PE新聞 | 圖表
 
Gold ETF
02840SPDR GOLD TRTup1,941.000+1.358%53.992M583.501BHKD 新聞 | 圖表
03081VALUEGOLD ETFup63.760+1.238%1.956M2.607BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 22/11/2024 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.