Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
03896KINGSOFT CLOUDup6.460+5.041%502.271M27.870BHKD0.000 新聞 | 圖表
09698GDS-SWup41.300+2.890%219.103M62.425BHKD0.00016.184PE新聞 | 圖表
06682PHANCYup52.750+1.540%221.027M16.640BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup2.480+0.405%723.570M99.847BHKD0.000 新聞 | 圖表
09888BIDU-SWup160.500+0.313%2.326B440.027BHKD0.00017.186PE新聞 | 圖表
06082BIREN TECHdown35.800-2.981%227.850M42.735BHKD 新聞 | 圖表
02577INNOSCIENCEdown63.300-3.359%397.469M34.423BHKD0.000 新聞 | 圖表
00100MINIMAX-WPdown376.000-4.810%300.488M123.886BHKD 新聞 | 圖表
09903ILUVATAR COREXdown203.800-5.209%263.843M52.697BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown192.000-5.232%255.874M43.701BHKD 新聞 | 圖表
 
SaaS
08083YOUZANup0.149+2.759%9.905M4.717BHKD0.000 新聞 | 圖表
02556MARKETINGFORCEup48.060+1.822%165.468M12.077BHKD0.000 新聞 | 圖表
02013WEIMOB INCup2.340+0.429%152.188M9.227BHKD0.000 新聞 | 圖表
03738VOBILE GROUPup4.760+0.211%98.941M12.076BHKD0.00075.436PE新聞 | 圖表
02486PLUS GP HOLDINGup6.630+0.151%523,726749.434MHKD0.00054.139PE新聞 | 圖表
02562SYNAGISTICSdown3.970-0.251%642.839M1.824BHKD0.000 新聞 | 圖表
00909MING YUAN CLOUDdown3.180-1.852%23.857M6.229BHKD3.145 新聞 | 圖表
02438MOBVOIdown0.630-5.970%2.423M1.038BHKD0.000 新聞 | 圖表
01860MOBVISTAdown15.180-7.383%703.258M25.800BHKD0.000189.881PE新聞 | 圖表
 
Petroleum Oil
01033SINOPEC SSCup0.840+2.439%67.621M4.436BHKD0.00022.864PE新聞 | 圖表
00568SHANDONG MOLONGup4.090+1.741%206.678M1.030BHKD0.000 新聞 | 圖表
00338SHANGHAI PECHEMup1.510+0.667%14.382M4.821BHKD1.44446.770PE新聞 | 圖表
00934SINOPEC KANTONSup4.200+0.478%7.956M10.392BHKD5.9528.868PE新聞 | 圖表
03983CHINA BLUECHEMup2.630+0.382%3.856M4.706BHKD4.98510.310PE新聞 | 圖表
02883CHINA OILFIELDup8.350+0.120%62.603M15.105BHKD2.99011.450PE新聞 | 圖表
00386SINOPEC CORPdown5.110-0.777%929.394M122.480BHKD4.85411.406PE新聞 | 圖表
03175F SAMSUNG OILdown6.300-1.176%903,388390.469MHKD 新聞 | 圖表
00883CNOOCdown22.440-1.319%1.737B1,080.831BHKD6.2056.938PE新聞 | 圖表
02386SINOPEC SEGdown6.830-1.443%43.286M9.888BHKD5.87410.923PE新聞 | 圖表
00857PETROCHINAdown8.420-2.093%731.573M181.451BHKD6.0668.453PE新聞 | 圖表
 
Brain-computer Interface
06613LENSup31.780+9.360%1.051B8.764BHKD38.907PE新聞 | 圖表
00553NANJING PANDAup5.690+1.789%244.645M1.353BHKD0.000 新聞 | 圖表
02172MICROPORT NEUROdown12.680-0.393%81.319M7.332BHKD1.26225.885PE新聞 | 圖表
06681BRAINAURORA-Bdown5.790-9.105%740.789M8.066BHKD0.000 新聞 | 圖表
 
Bank
02388BOC HONG KONGup39.320+0.717%386.292M412.761BHKD5.83310.851PE新聞 | 圖表
02888STANCHARTup194.500+0.258%118.110M437.864BHKD1.61017.624PE新聞 | 圖表
00005HSBC HOLDINGSup130.000+0.231%1.490B2,227.629BHKD3.95313.316PE新聞 | 圖表
00011HANG SENG BANKunchange154.3000.000%0.000288.994BHKD4.60116.538PE新聞 | 圖表
02356DAHSING BANKINGdown10.700-0.187%6.942M15.070BHKD6.5607.259PE新聞 | 圖表
00023BANK OF E ASIAdown13.710-0.436%11.297M36.372BHKD5.6169.020PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup205.800+8.430%1.432B507.969BHKD 新聞 | 圖表
02026PONY-Wup131.800+7.067%58.015M53.369BHKD 新聞 | 圖表
03696INSILICOup62.600+6.282%109.557M33.669BHKD 新聞 | 圖表
00699JOYSON ELECup19.070+4.838%62.175M2.821BHKD24.669PE新聞 | 圖表
02676NOVOSENSEup139.700+2.645%41.650M2.735BHKD 新聞 | 圖表
03887HASHKEY HLDGSup7.260+2.398%11.607M19.611BHKD 新聞 | 圖表
09927SERESup104.500+1.951%115.602M11.133BHKD24.029PE新聞 | 圖表
09973CHERY AUTOup30.640+1.929%52.081M70.784BHKD 新聞 | 圖表
02670YUNJIup115.200+1.053%7.501M7.136BHKD 新聞 | 圖表
02525HESAI-Wdown225.000-0.618%97.414M35.577BHKD 新聞 | 圖表
06082BIREN TECHdown35.800-2.981%227.850M42.735BHKD 新聞 | 圖表
00100MINIMAX-WPdown376.000-4.810%300.488M123.886BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown192.000-5.232%255.874M43.701BHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup205.800+8.430%1.432B507.969BHKD 新聞 | 圖表
00621TAUNG GOLDup0.550+7.843%5.184M925.725MHKD0.000 新聞 | 圖表
06693CHIFENG GOLDup39.800+7.801%809.885M8.732BHKD0.440 新聞 | 圖表
07299FL2CSOPGOLDup34.180+4.590%80.057M1.654BHKD 新聞 | 圖表
03081VALUEGOLD ETFup23.280+2.646%24.691M4.477BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,550.000+2.424%224.755M1,305.989BHKD 新聞 | 圖表
00340TONGGUAN GOLDup3.490+1.749%54.786M18.205BHKD0.34467.245PE新聞 | 圖表
03330LINGBAO GOLDup24.300+1.674%186.085M26.423BHKD1.09738.493PE新聞 | 圖表
01787SD GOLDup46.140+1.451%882.701M45.275BHKD0.76773.815PE新聞 | 圖表
02899ZIJIN MININGup40.420+1.101%1.987B239.434BHKD1.34130.124PE新聞 | 圖表
01818ZHAOJIN MININGup38.600+0.260%790.036M110.940BHKD0.14199.473PE新聞 | 圖表
00815CHI SILVER GPunchange0.6800.000%53.960M2.027BHKD0.000122.159PE新聞 | 圖表
01712DRAGON MININGdown8.500-0.585%19.550M1.622BHKD0.00019.683PE新聞 | 圖表
 
Metal
01208MMGup10.490+11.477%1.002B114.242BHKD0.00088.002PE新聞 | 圖表
01772GANFENGLITHIUMup70.000+7.444%1.396B31.474BHKD0.235 新聞 | 圖表
09696TIANQI LITHIUMup58.000+4.410%403.023M9.117BHKD0.000 新聞 | 圖表
01258CHINFMININGup14.890+2.619%284.816M56.619BHKD2.27218.379PE新聞 | 圖表
01164CGN MININGup4.300+2.138%379.017M31.999BHKD0.16196.444PE新聞 | 圖表
01091SOUTH MANGANESEup0.590+1.724%6.291M2.863BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERup45.220+1.390%716.028M61.882BHKD2.66320.264PE新聞 | 圖表
01378CHINAHONGQIAOup35.860+1.242%1.022B351.802BHKD2.86413.551PE新聞 | 圖表
02600CHALCOup13.190+1.150%553.422M51.429BHKD2.14716.362PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
03993CMOCdown21.400-1.018%1.058B85.042BHKD1.29930.511PE新聞 | 圖表
 
Consumption
09992POP MARTup219.600+6.602%7.308B276.358BHKD0.40583.505PE新聞 | 圖表
09922JIUMAOJIUup2.140+2.392%8.508M2.909BHKD1.86948.055PE新聞 | 圖表
06862HAIDILAOup15.950+0.949%255.150M88.069BHKD5.29416.478PE新聞 | 圖表
09987YUM CHINAup383.000+0.420%225.946M135.336BHKD1.95120.999PE新聞 | 圖表
00322TINGYIup12.200+0.412%67.517M68.484BHKD5.94116.520PE新聞 | 圖表
02319MENGNIU DAIRYup15.820+0.190%176.302M61.248BHKD3.528524.633PE新聞 | 圖表
09633NONGFU SPRINGup50.300+0.100%229.266M252.992BHKD1.62542.037PE新聞 | 圖表
02331LI NINGdown21.280-0.094%282.884M55.056BHKD2.80716.263PE新聞 | 圖表
09896MNSOdown38.800-0.103%104.860M48.067BHKD2.27416.543PE新聞 | 圖表
00291CHINA RES BEERdown25.600-0.234%343.353M83.246BHKD3.63315.750PE新聞 | 圖表
01876BUD APACdown7.680-0.518%72.331M102.239BHKD5.71717.897PE新聞 | 圖表
02020ANTA SPORTSdown77.050-0.581%978.864M216.741BHKD3.29512.527PE新聞 | 圖表
02313SHENZHOU INTLdown61.200-1.051%389.808M92.974BHKD4.34313.257PE新聞 | 圖表
00168TSINGTAO BREWdown49.320-1.557%328.988M32.819BHKD4.82613.883PE新聞 | 圖表
00151WANT WANT CHINAdown4.610-1.706%25.404M55.356BHKD3.45311.280PE新聞 | 圖表
01368XTEP INT'Ldown5.080-2.868%78.246M14.676BHKD5.3829.431PE新聞 | 圖表
 
Autonomous Driving
02026PONY-Wup131.800+7.067%58.015M53.369BHKD 新聞 | 圖表
00699JOYSON ELECup19.070+4.838%62.175M2.821BHKD24.669PE新聞 | 圖表
00800WERIDE-Wup23.720+4.126%17.682M23.402BHKD 新聞 | 圖表
02431MINIEYEup16.820+4.020%196.066M5.307BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup9.050+1.800%1.125B130.255BHKD0.00015.516PE新聞 | 圖表
01274IMOTIONTECHup6.230+0.809%3.388M1.586BHKD0.000 新聞 | 圖表
01333BRETONdown20.300-0.295%21.631M5.115BHKD 新聞 | 圖表
02525HESAI-Wdown225.000-0.618%97.414M35.577BHKD 新聞 | 圖表
02533BLACK SESAMEdown21.660-0.733%69.079M14.016BHKD0.00016.198PE新聞 | 圖表
02498ROBOSENSEdown36.800-4.416%393.551M18.180BHKD0.000 新聞 | 圖表
 
Automotive
01810XIAOMI-Wup36.240+2.838%6.439B917.965BHKD0.00034.152PE新聞 | 圖表
09927SERESup104.500+1.951%115.602M11.133BHKD24.029PE新聞 | 圖表
09973CHERY AUTOup30.640+1.929%52.081M70.784BHKD 新聞 | 圖表
02333GWMOTORup13.870+1.761%452.196M31.605BHKD3.5628.331PE新聞 | 圖表
09845GX CN EV BATT-Uup14.220+1.571%97,108134.400MUSD 新聞 | 圖表
09866NIO-SWup37.440+1.080%143.263M77.598BHKD0.000 新聞 | 圖表
00175GEELY AUTOup16.890+1.077%880.036M182.121BHKD1.9549.251PE新聞 | 圖表
01958BAIC MOTORup1.930+0.521%31.150M4.840BHKD0.00014.447PE新聞 | 圖表
02015LI AUTO-Wup65.850+0.458%1.185B140.335BHKD0.00014.733PE新聞 | 圖表
02238GAC GROUPunchange3.8800.000%46.632M10.916BHKD0.56343.452PE新聞 | 圖表
01211BYD COMPANYdown99.600-0.150%1.369B367.419BHKD1.44519.470PE新聞 | 圖表
09868XPENG-Wdown76.800-0.195%914.408M147.102BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown44.360-1.858%319.031M51.123BHKD0.000 新聞 | 圖表
 
Large Medicine
09926AKESOup116.500+3.648%726.268M103.536BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup83.700+2.826%1.008B141.198BHKD0.000 新聞 | 圖表
06160BEONE MEDICINESup204.200+2.202%547.948M307.887BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup6.630+2.000%382.804M121.945BHKD1.34531.412PE新聞 | 圖表
01093CSPC PHARMAup9.810+1.343%730.984M111.537BHKD2.44223.948PE新聞 | 圖表
02269WUXI BIOup39.320+0.924%864.852M161.044BHKD0.00042.940PE新聞 | 圖表
02359WUXI APPTECup114.100+0.795%450.057M57.786BHKD1.60231.466PE新聞 | 圖表
01276HENGRUI PHARMAdown73.250-0.678%136.434M19.042BHKD65.571PE新聞 | 圖表
03692HANSOH PHARMAdown39.980-0.843%162.995M244.144BHKD0.91848.529PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02105LAEKNA-Bup15.940+12.571%173.438M6.322BHKD0.000 新聞 | 圖表
01952EVEREST MEDup41.980+8.196%312.204M13.719BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bup334.600+3.913%154.911M28.792BHKD 新聞 | 圖表
09926AKESOup116.500+3.648%726.268M103.536BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup429.600+3.071%288.348M67.843BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup50.900+2.828%76.417M18.479BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup6.630+2.000%382.804M121.945BHKD1.34531.412PE新聞 | 圖表
015303SBIOup24.360+1.669%494.675M60.811BHKD1.02525.485PE新聞 | 圖表
09995REMEGENup90.200+0.613%368.007M18.699BHKD0.000 新聞 | 圖表
02268WUXI XDCup68.650+0.512%191.081M85.921BHKD0.00069.789PE新聞 | 圖表
02162KEYMED BIO-Bup56.950+0.441%98.431M16.938BHKD0.000 新聞 | 圖表
09969INNOCAREup11.810+0.170%48.345M20.776BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown73.250-0.678%136.434M19.042BHKD65.571PE新聞 | 圖表
09688ZAI LABdown14.270-0.696%136.123M16.089BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown4.780-2.449%7.687M2.060BHKD0.000 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup48.860+7.432%545.554M12.931BHKD0.17962.773PE新聞 | 圖表
00085CE HUADA TECHup1.400+1.449%3.395M2.801BHKD6.4294.838PE新聞 | 圖表
06908HG SEMIup0.500+1.010%172,995464.715MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIup109.800+0.549%1.575B189.747BHKD0.000410.718PE新聞 | 圖表
00981SMICup78.100+0.321%2.829B622.834BHKD0.000164.884PE新聞 | 圖表
00763ZTEdown29.140-0.546%302.204M22.136BHKD2.29414.872PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.455-1.087%743,4501.149BHKD0.00014.586PE新聞 | 圖表
00522ASMPTdown104.200-3.697%263.826M45.204BHKD0.563124.096PE新聞 | 圖表
02166SMART-COREdown2.730-4.545%3.154M1.398BHKD4.76212.751PE新聞 | 圖表
01912CONTELdown0.570-6.557%67,13080.382MHKD0.000 新聞 | 圖表
 
New Retail
00325BLOKSup79.600+9.869%201.923M18.007BHKD0.000 新聞 | 圖表
06181LAOPU GOLDup788.000+6.775%2.000B105.671BHKD2.21474.552PE新聞 | 圖表
09992POP MARTup219.600+6.602%7.308B276.358BHKD0.40583.505PE新聞 | 圖表
01364GUMINGup29.920+2.116%363.555M69.681BHKD3.110 新聞 | 圖表
02555CHABAIDAOup6.850+0.293%7.017M10.092BHKD11.72618.312PE新聞 | 圖表
09896MNSOdown38.800-0.103%104.860M48.067BHKD2.27416.543PE新聞 | 圖表
02097MIXUE GROUPdown430.400-0.278%117.910M65.121BHKD0.000 新聞 | 圖表
01318MAO GEPINGdown89.600-0.994%473.999M23.697BHKD0.86237.062PE新聞 | 圖表
02367GIANT BIOGENEdown34.040-2.015%251.329M37.203BHKD3.85414.491PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup36.240+2.838%6.439B917.965BHKD0.00034.152PE新聞 | 圖表
09988BABA-Wup168.500+2.245%15.806B3,147.558BHKD1.14922.045PE新聞 | 圖表
01299AIAup83.050+0.667%1.782B866.796BHKD2.17917.084PE新聞 | 圖表
00941CHINA MOBILEup79.500+0.633%2.409B1,709.924BHKD6.60411.050PE新聞 | 圖表
03690MEITUAN-Wup97.550+0.567%3.639B592.832BHKD0.00015.024PE新聞 | 圖表
00005HSBC HOLDINGSup130.000+0.231%1.490B2,227.629BHKD3.95313.316PE新聞 | 圖表
02318PING ANup67.000+0.149%2.250B498.243BHKD4.1848.405PE新聞 | 圖表
00939CCBunchange7.6100.000%1.287B1,829.576BHKD5.5965.225PE新聞 | 圖表
01211BYD COMPANYdown99.600-0.150%1.369B367.419BHKD1.44519.470PE新聞 | 圖表
01398ICBCdown6.150-0.324%734.875M535.519BHKD5.4655.637PE新聞 | 圖表
00700TENCENTdown595.000-0.418%11.446B5,450.923BHKD0.75325.654PE新聞 | 圖表
00388HKEXdown422.000-1.032%2.522B540.606BHKD2.57641.008PE新聞 | 圖表
00883CNOOCdown22.440-1.319%1.737B1,080.831BHKD6.2056.938PE新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup36.240+2.838%6.439B917.965BHKD0.00034.152PE新聞 | 圖表
01024KUAISHOU-Wup81.250+2.718%3.013B344.993BHKD0.56920.387PE新聞 | 圖表
09988BABA-Wup168.500+2.245%15.806B3,147.558BHKD1.14922.045PE新聞 | 圖表
09626BILIBILI-Wup262.600+2.179%1.098B108.154BHKD0.000 新聞 | 圖表
09618JD-SWup114.800+0.790%1.134B363.062BHKD3.4127.469PE新聞 | 圖表
03690MEITUAN-Wup97.550+0.567%3.639B592.832BHKD0.00015.024PE新聞 | 圖表
09888BIDU-SWup160.500+0.313%2.326B440.027BHKD0.00017.186PE新聞 | 圖表
00700TENCENTdown595.000-0.418%11.446B5,450.923BHKD0.75325.654PE新聞 | 圖表
09999NTES-Sdown207.000-0.957%981.672M662.103BHKD2.28919.978PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup2.900+5.072%4.893M2.076BHKD0.000 新聞 | 圖表
00434BOYAAup3.700+1.370%7.352M2.802BHKD2.8762.497PE新聞 | 圖表
01647GRANDSHORESup0.077+1.316%52,08590.823MHKD0.000 新聞 | 圖表
06899OURGAMEunchange0.2250.000%0.000242.505MHKD0.000 新聞 | 圖表
01499OKG TECHdown0.197-1.005%323,7701.069BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03066FA CSOP BTCdown29.140-0.205%16.238M361.797MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.880-0.290%705,428790.050MHKD 新聞 | 圖表
03430MBC BTCdown6.105-0.327%1,2231.626BHKD 新聞 | 圖表
03042CAM BTCdown10.900-0.366%4.380M1.672BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.400-0.474%17,64088.620MHKD 新聞 | 圖表
03439HGI BTCdown10.950-0.635%592,702203.870MHKD 新聞 | 圖表
 
Ethereum ETF
03046CAM ETHdown6.960-1.695%4.029M464.448MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.248-1.748%593,841205.920MHKD 新聞 | 圖表
03425MBC ETHdown5.440-1.805%8,21985.316MHKD 新聞 | 圖表
03068FA CSOP ETHdown13.270-1.994%1.877M158.953MHKD 新聞 | 圖表
03179HGI ETHdown7.000-2.098%243,54585.085MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup7.770+1.969%348.770M233.158BHKD6.24510.363PE新聞 | 圖表
00728CHINA TELECOMup5.240+1.354%400.861M71.746BHKD5.73413.049PE新聞 | 圖表
00941CHINA MOBILEup79.500+0.633%2.409B1,709.924BHKD6.60411.050PE新聞 | 圖表
01171YANKUANG ENERGYup11.120+0.180%261.129M45.238BHKD7.0847.015PE新聞 | 圖表
00267CITICdown11.950-0.167%215.837M348.210BHKD5.1425.358PE新聞 | 圖表
01800CHINA COMM CONSdown5.000-0.200%31.110M22.137BHKD6.0883.208PE新聞 | 圖表
00386SINOPEC CORPdown5.110-0.777%929.394M122.480BHKD4.85411.406PE新聞 | 圖表
00883CNOOCdown22.440-1.319%1.737B1,080.831BHKD6.2056.938PE新聞 | 圖表
01088CHINA SHENHUAdown40.700-1.643%339.064M139.760BHKD8.69811.578PE新聞 | 圖表
00857PETROCHINAdown8.420-2.093%731.573M181.451BHKD6.0668.453PE新聞 | 圖表
01898CHINA COALdown11.000-2.222%122.743M46.200BHKD4.2427.179PE新聞 | 圖表
 
China Finance
06030CITIC SECup28.420+1.428%405.370M73.415BHKD2.20518.092PE新聞 | 圖表
03908CICCup21.240+0.568%259.181M40.206BHKD0.92818.345PE新聞 | 圖表
03968CM BANKup46.400+0.216%754.739M212.559BHKD7.1557.338PE新聞 | 圖表
02318PING ANup67.000+0.149%2.250B498.243BHKD4.1848.405PE新聞 | 圖表
00939CCBunchange7.6100.000%1.287B1,829.576BHKD5.5965.225PE新聞 | 圖表
03988BANK OF CHINAdown4.460-0.224%690.121M373.792BHKD5.6375.341PE新聞 | 圖表
01398ICBCdown6.150-0.324%734.875M535.519BHKD5.4655.637PE新聞 | 圖表
06099CMSCdown14.660-0.543%50.901M18.786BHKD3.69411.685PE新聞 | 圖表
02628CHINA LIFEdown31.540-0.567%2.499B236.034BHKD2.3957.471PE新聞 | 圖表
01288ABCdown5.320-0.746%332.161M164.760BHKD5.0606.371PE新聞 | 圖表
01336NCIdown58.400-0.933%616.632M60.961BHKD4.9986.227PE新聞 | 圖表
 
Remark: Real time quote last updated: 23/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.