Hot Pick ADR | All |
H-shares | ADR | ADR VS. H-shares |
|||||||||
Code | Name | Nominal | Change | %Chg | Currency | Nominal | %Chg | Currency* | Pre(%) | ||
00001 | CKH HOLDINGS | 41.050 | +0.150 | +0.367% | HKD | 40.759 | +0.576% | HKD | -0.71% | ||
00003 | HK & CHINA GAS | 6.070 | +0.040 | +0.663% | HKD | 5.577 | -0.417% | HKD | -8.12% | ||
00005 | HSBC HOLDINGS | 71.600 | -0.500 | -0.693% | HKD | 71.842 | +0.108% | HKD | +0.34% | ||
00016 | SHK PPT | 85.200 | +1.050 | +1.248% | HKD | 85.564 | +0.917% | HKD | +0.43% | ||
00388 | HKEX | 311.600 | +0.800 | +0.257% | HKD | 311.451 | -0.075% | HKD | -0.05% | ||
00688 | CHINA OVERSEAS | 15.500 | +0.640 | +4.307% | HKD | 15.433 | 0.000% | HKD | -0.43% | ||
00700 | TENCENT | 419.200 | +14.600 | +3.609% | HKD | 416.928 | +2.662% | HKD | -0.54% | ||
00939 | CCB | 6.160 | +0.130 | +2.156% | HKD | 6.145 | +1.935% | HKD | -0.24% | ||
01299 | AIA | 62.250 | +0.800 | +1.302% | HKD | 62.111 | +0.662% | HKD | -0.22% | ||
01398 | ICBC | 4.750 | +0.090 | +1.931% | HKD | 4.706 | +1.171% | HKD | -0.93% | ||
02318 | PING AN | 48.050 | -0.100 | -0.208% | HKD | 47.916 | -1.044% | HKD | -0.28% | ||
02388 | BOC HONG KONG | 25.700 | +0.300 | +1.181% | HKD | 25.716 | +0.962% | HKD | +0.06% | ||
03988 | BANK OF CHINA | 3.760 | +0.070 | +1.897% | HKD | 3.738 | +1.457% | HKD | -0.59% |
Hot Pick US Stocks (Chinese-funded) |
Code | Name | Nominal(USD) | Change | %Chg | ||
BABA | Alibaba Group Holding Limited | 阿里巴巴 | 97.580 | -0.400 | -0.408% | |
ATHM | Autohome | 汽車之家 | 27.930 | -0.170 | -0.605% | |
BIDU | Baidu | 百度 | 90.020 | -1.210 | -1.326% | |
BGNE | BeiGene Ltd | 百濟神州 | 204.210 | +1.570 | +0.775% | |
BILI | Bilibili | 嗶哩嗶哩 | 21.900 | -0.220 | -0.995% | |
GDS | GDS Holdings Limited | 萬國數據 | 20.840 | -1.070 | -4.884% | |
IQ | iQIYI | 愛奇藝 | 2.460 | -0.150 | -5.747% | |
JD | JD.com | 京東 | 40.440 | -0.180 | -0.443% | |
NTES | NetEase | 網易 | 79.120 | -1.390 | -1.726% | |
PDD | PDD Holdings | 拼多多 | 120.560 | -0.030 | -0.025% | |
TAL | TAL Education Group | 好未來 | 11.020 | -0.100 | -0.899% | |
YUMC | Yum China Holdings | 百勝中國 | 45.070 | +0.960 | +2.176% | |
ZTO | ZTO Express (Cayman) | 中通快遞 | 23.090 | -0.020 | -0.087% |
Hot Pick US Stocks |
Code | Name | Nominal(USD) | Change | %Chg | ||
AAPL | Apple | 蘋果 | 222.910 | -3.000 | -1.328% | |
ABNB | Airbnb | 愛彼迎 | 136.460 | +1.670 | +1.239% | |
AMC | AMC Entertainment Holdings | 4.510 | +0.120 | +2.733% | ||
AMD | Advanced Micro Devices | 141.860 | -2.210 | -1.534% | ||
AMZN | Amazon.com | 亞馬遜 | 197.930 | +11.530 | +6.186% | |
ASML | ASML Holding NV | 674.730 | +2.180 | +0.324% | ||
AZN | AstraZeneca PLC | 71.420 | +0.270 | +0.379% | ||
BA | Boeing Company | 波音 | 154.590 | +5.280 | +3.536% | |
BAC | Bank of America Corp | 美國銀行 | 41.760 | -0.060 | -0.143% | |
BNTX | BioNTech SE American Depositary Share | 111.480 | -1.620 | -1.432% | ||
BP | BP plc | 英國石油 | 29.230 | -0.130 | -0.443% | |
CMCSA | Comcast Corp | 康卡斯特 | 43.560 | -0.110 | -0.252% | |
COIN | Coinbase Global | 182.880 | +3.630 | +2.025% | ||
COKE | Coca-Cola Consolidated | 1,134.380 | +10.120 | +0.900% | ||
COP | ConocoPhillips | 康菲石油 | 107.840 | -1.700 | -1.552% | |
CRM | Salesforce | 賽富時 | 294.720 | +3.350 | +1.150% | |
CSCO | Cisco Systems | 思科 | 55.500 | +0.730 | +1.333% | |
CVX | Chevron Corp | 雪佛龍 | 153.070 | +4.250 | +2.856% | |
DIS | Walt Disney Company (The) | 迪士尼 | 95.810 | -0.390 | -0.405% | |
EBAY | eBay | 58.110 | +0.600 | +1.043% | ||
GM | General Motors Company | 通用汽車 | 50.960 | +0.200 | +0.394% | |
GME | GameStop Corp | 22.410 | +0.230 | +1.037% | ||
GOLD | Barrick Gold Corp | 19.050 | -0.270 | -1.398% | ||
GOOG | Alphabet | 谷歌 | 172.650 | -0.040 | -0.023% | |
GS | Goldman Sachs Group | 高盛 | 519.350 | +1.560 | +0.301% | |
HD | Home Depot | 家得寶 | 392.590 | -1.160 | -0.295% | |
IBM | International Business Machines Corp | 208.250 | +1.530 | +0.740% | ||
INTC | Intel Corp | 英特爾 | 23.200 | +1.680 | +7.807% | |
JNJ | Johnson & Johnson | 強生 | 160.130 | +0.270 | +0.169% | |
JPM | JPMorgan Chase & Co | 摩根大通 | 222.940 | +1.020 | +0.460% | |
KO | Coca-Cola Company | 可口可樂 | 65.010 | -0.300 | -0.459% | |
M | Macy's | 15.270 | -0.070 | -0.456% | ||
MA | Mastercard | 萬事達 | 508.080 | +8.490 | +1.699% | |
MAR | Marriott International | 260.570 | +0.550 | +0.212% | ||
MCD | McDonald's Corp | 麥當勞 | 295.210 | +3.100 | +1.061% | |
META | Meta Platforms | 567.160 | -0.420 | -0.074% | ||
MRK | Merck & Co | 默沙東 | 101.880 | -0.440 | -0.430% | |
MRNA | Moderna | 54.630 | +0.270 | +0.497% | ||
MSFT | Microsoft Corp | 微軟 | 410.370 | +4.020 | +0.989% | |
NFLX | Netflix | 奈飛 | 756.100 | +0.070 | +0.009% | |
NKE | Nike | 耐克 | 78.060 | +0.930 | +1.206% | |
NVAX | Novavax | 9.350 | -0.260 | -2.706% | ||
NVDA | NVIDIA Corp | 英偉達 | 135.400 | +2.640 | +1.989% | |
PFE | Pfizer | 輝瑞 | 28.090 | -0.210 | -0.742% | |
PG | Procter & Gamble Company | 寶潔 | 165.100 | -0.080 | -0.048% | |
PYPL | PayPal Holdings | 貝寶 | 77.250 | -2.050 | -2.585% | |
QCOM | QUALCOMM | 高通 | 165.270 | +2.500 | +1.536% | |
RBLX | Roblox Corp | 51.440 | -0.280 | -0.541% | ||
RIVN | Rivian Automotive | 10.180 | +0.080 | +0.792% | ||
SHOP | Shopify | 78.990 | +0.780 | +0.997% | ||
T | AT&T | 美國電話電報 | 22.120 | -0.420 | -1.863% | |
TSLA | Tesla | 特斯拉 | 248.980 | -0.870 | -0.348% | |
TSM | Taiwan Semiconductor Manufacturing Company Ltd | 臺積電 | 192.950 | +2.410 | +1.265% | |
TWLO | Twilio | 84.840 | +4.190 | +5.195% | ||
TXN | Texas Instruments | 德州儀器 | 204.920 | +1.760 | +0.866% | |
UBER | Uber Technologies | 優步 | 73.250 | +1.200 | +1.666% | |
UNH | Unitedhealth Group | 聯合健康 | 567.560 | +3.060 | +0.542% | |
V | VISA | 維薩卡 | 290.740 | +0.890 | +0.307% | |
WMT | Walmart | 沃爾瑪 | 82.190 | +0.240 | +0.293% | |
XOM | Exxon Mobil Corp | 埃克森美孚 | 114.950 | -1.830 | -1.567% | |
ZM | Zoom Video Communications | Zoom視頻通訊 | 75.600 | +0.860 | +1.151% |
Remark: | US Indices Quote data is at least 15-min delayed. |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 02/11/2024 12:23 EDT | |
Hong Kong Stocks Quote data is at least 15-min delayed. Last updated: 01/11/2024 18:00 | |
*The ADR nominal have been converted into Hong Kong dollars |