| Result Announcements | |
| 15/04/2026 | |
| Final Result | 00195 GREENTECH INTL |
| Interim Result | 00195 GREENTECH INTL |
| 1st Quarter Result | 03750 CATL |
| 1st Quarter Result | 06613 LENS |
| 16/04/2026 | |
| No related information. | |
| 17/04/2026 | |
| FIRST QUARTER 2026 | 00830 CSC DEVELOPMENT |
| Final Result | 08527 JLOGO HLDGS |
| 1st Quarter Result | 00737 BAY AREA DEV |
| 1st Quarter Result | 00788 CHINA TOWER |
| 1st Quarter Result | 80737 BAY AREA DEV-R |
| 20/04/2026 | |
| 1st Quarter Result | 02691 NANHUA FUTURES |
| 1st Quarter Result | 03200 HANS CNC |
| 21/04/2026 | |
| Final Result | 00468 GAPACK |
| Final Result | 00468 GAPACK |
| Interim Result | 00468 GAPACK |
| 1st Quarter Result | 00522 ASMPT |
| 1st Quarter Result | 00568 SHANDONG MOLONG |
| 1st Quarter Result | 00762 CHINA UNICOM |
| 1st Quarter Result | 02714 MUYUAN |
| 1st Quarter Result | 02899 ZIJIN MINING |
| 1st Quarter Result | 03606 FUYAO GLASS |
| 22/04/2026 | |
| Interim Result | 08013 ECI TECH |
| 1st Quarter Result | 01276 HENGRUI PHARMA |
| 1st Quarter Result | 02883 CHINA OILFIELD |
| 3rd Quarter Result | 09901 NEW ORIENTAL-S |
| 23/04/2026 | |
| FIRST QUARTER 2026 | 00081 CH OVS G OCEANS |
| Interim Result | 01758 BOJUN EDU |
| 1st Quarter Result | 00638 FIBOCOM |
| 1st Quarter Result | 01065 TIANJIN CAPITAL |
| 1st Quarter Result | 01513 LIVZON PHARMA |
| 1st Quarter Result | 01833 PA GOODDOCTOR |
| 1st Quarter Result | 09969 INNOCARE |
| 1st Quarter Result | 09981 WOER |
| 24/04/2026 | |
| Final Result | 00846 MINGFA GROUP |
| Interim Result | 01310 HKBN |
| 1st Quarter Result | 00323 MAANSHAN IRON |
| 1st Quarter Result | 00743 ASIA CEMENT CH |
| 1st Quarter Result | 01088 CHINA SHENHUA |
| 1st Quarter Result | 01099 SINOPHARM |
| 1st Quarter Result | 02333 GWMOTOR |
| 1st Quarter Result | 02611 GTHT |
| 1st Quarter Result | 06030 CITIC SEC |
| 1st Quarter Result | 82333 GWMOTOR-R |
| 27/04/2026 | |
| 1st Quarter Result | 00168 TSINGTAO BREW |
| 1st Quarter Result | 00895 DONGJIANG ENV |
| 1st Quarter Result | 01776 GF SEC |
| 1st Quarter Result | 03898 TIMES ELECTRIC |
| 28/04/2026 | |
| 1st Quarter Result | 00288 WH GROUP |
| 1st Quarter Result | 00358 JIANGXI COPPER |
| 1st Quarter Result | 01033 SINOPEC SSC |
| 1st Quarter Result | 02196 FOSUN PHARMA |
| 1st Quarter Result | 02318 PING AN |
| 1st Quarter Result | 03999 DACHAN FOOD |
| 1st Quarter Result | 82318 PING AN-R |
| 29/04/2026 | |
| 1st Quarter Result | 00175 GEELY AUTO |
| 1st Quarter Result | 00177 JIANGSU EXPRESS |
| 1st Quarter Result | 00317 COMEC |
| 1st Quarter Result | 00388 HKEX |
| 1st Quarter Result | 00553 NANJING PANDA |
| 1st Quarter Result | 01108 TRIUMPH NEW EN |
| 1st Quarter Result | 01766 CRRC |
| 1st Quarter Result | 01812 CHENMING PAPER |
| 1st Quarter Result | 80175 GEELY AUTO-R |
| 1st Quarter Result | 80388 HKEX-R |
| 30/04/2026 | |
| No related information. | |
| 05/05/2026 | |
| No related information. | |
| 06/05/2026 | |
| No related information. | |
| 07/05/2026 | |
| No related information. | |
| 08/05/2026 | |
| No related information. | |
| 11/05/2026 | |
| No related information. | |
| 12/05/2026 | |
| No related information. | |
| 13/05/2026 | |
| 1st Quarter Result | 00551 YUE YUEN IND |
| 1st Quarter Result | 00700 TENCENT |
| 1st Quarter Result | 01910 SAMSONITE |
| 1st Quarter Result | 03813 POU SHENG INT'L |
| 1st Quarter Result | 80700 TENCENT-R |
| 14/05/2026 | |
| No related information. | |
| 15/05/2026 | |
| Final Result | 01999 MAN WAH HLDGS |
| Final Result | 08039 CHINA COME RIDE |
| Interim Result | 08039 CHINA COME RIDE |
| 18/05/2026 | |
| No related information. | |
| 19/05/2026 | |
| No related information. | |
| 20/05/2026 | |
| No related information. | |
| 21/05/2026 | |
| No related information. | |
| 22/05/2026 | |
| No related information. | |
| 26/05/2026 | |
| No related information. | |
| 27/05/2026 | |
| No related information. | |
| 28/05/2026 | |
| No related information. | |
| 29/05/2026 | |
| Final Result | 00637 LEE KEE |
| 03/06/2026 | |
| No related information. | |
| 04/06/2026 | |
| No related information. | |
| 05/06/2026 | |
| No related information. | |
| 08/06/2026 | |
| No related information. | |
| 10/06/2026 | |
| No related information. | |
| 12/06/2026 | |
| No related information. | |
| 16/06/2026 | |
| No related information. | |
| 22/06/2026 | |
| No related information. | |
| 25/06/2026 | |
| No related information. | |