Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00182CONCORD NEunchange0.3350.000%274,6502.639BHKD10.4482.978PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.5600.000%0.0002.438BHKD0.000 新聞 | 圖表
00743ASIA CEMENT CHunchange2.3600.000%47,2003.698BHKD0.000 新聞 | 圖表
00750SFSY ENERGYunchange0.2400.000%0.000605.060MHKD0.000 新聞 | 圖表
00951CHAOWEI POWERunchange1.4000.000%12,6001.546BHKD3.0714.816PE新聞 | 圖表
02009BBMGunchange0.8400.000%3.543M1.965BHKD6.476 新聞 | 圖表
00902HUANENG POWERdown5.760-0.173%15.448M27.121BHKD5.10311.141PE新聞 | 圖表
01898CHINA COALdown11.540-0.173%49.322M47.473BHKD4.0157.553PE新聞 | 圖表
00836CHINA RES POWERdown18.060-0.276%35.173M93.757BHKD5.7786.101PE新聞 | 圖表
00257EB ENVIRONMENTdown4.990-0.399%9.330M30.776BHKD4.8199.058PE新聞 | 圖表
00916CHINA LONGYUANdown7.150-0.556%9.858M23.856BHKD4.9878.428PE新聞 | 圖表
00914CONCH CEMENTdown25.260-0.786%153.743M33.088BHKD4.14614.614PE新聞 | 圖表
01088CHINA SHENHUAdown43.320-0.824%113.912M147.528BHKD8.07912.411PE新聞 | 圖表
00686BJ ENERGY INTLdown1.190-0.833%203,9202.639BHKD8.33327.661PE新聞 | 圖表
00956CHINA SUNTIENdown4.100-0.966%4.975M8.884BHKD5.5969.190PE新聞 | 圖表
01313CR BLDG MAT TECdown1.740-1.136%3.213M12.290BHKD1.37951.874PE新聞 | 圖表
01798DATANG RENEWdown2.090-1.415%2.642M5.302BHKD4.6707.166PE新聞 | 圖表
01250SDHS NEW ENERGYdown1.780-1.657%160,2004.066BHKD0.00012.585PE新聞 | 圖表
03323CNBMdown5.690-1.897%54.204M21.555BHKD2.95318.204PE新聞 | 圖表
01171YANKUANG ENERGYdown11.400-1.978%62.089M47.398BHKD6.7557.325PE新聞 | 圖表
02727SH ELECTRICdown4.130-2.364%28.698M12.371BHKD0.00077.326PE新聞 | 圖表
01211BYD COMPANYdown99.350-2.407%485.718M374.970BHKD1.42019.736PE新聞 | 圖表
03800GCL TECHdown1.090-2.679%90.439M37.202BHKD0.000 新聞 | 圖表
01799XINTE ENERGYdown7.700-2.778%2.392M2.979BHKD0.000 新聞 | 圖表
00451GCL NEWENERGYdown1.310-2.963%3.485M2.098BHKD0.000 新聞 | 圖表
01372C CARBONNEUTRALdown1.120-3.448%74,820782.954MHKD0.000 新聞 | 圖表
06865FLAT GLASSdown11.200-3.780%7.923M5.142BHKD0.00024.211PE新聞 | 圖表
02208GOLDWINDdown14.600-3.884%91.572M11.750BHKD1.00732.410PE新聞 | 圖表
00347ANGANG STEELdown2.060-4.186%35.852M3.035BHKD0.000 新聞 | 圖表
00323MAANSHAN IRONdown2.700-4.594%14.503M4.904BHKD0.000 新聞 | 圖表
01164CGN MININGdown4.930-6.274%144.232M39.980BHKD0.139112.222PE新聞 | 圖表
01378CHINAHONGQIAOdown37.240-6.479%395.870M395.504BHKD2.64414.614PE新聞 | 圖表
00358JIANGXI COPPERdown48.680-7.803%568.698M73.259BHKD2.38622.516PE新聞 | 圖表
01772GANFENGLITHIUMdown62.050-8.616%532.891M32.803BHKD0.245 新聞 | 圖表
Others
Remark: Real time quote last updated: 30/01/2026 10:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.