Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01347HUA HONG SEMIup156.500+3.164%5.252B263.599BHKD0.000632.115PE新聞 | 圖表
02727SH ELECTRICup4.190+1.453%121.128M12.078BHKD0.38746.736PE新聞 | 圖表
00267CITICup13.820+1.394%536.167M396.500BHKD4.9375.776PE新聞 | 圖表
02328PICC P&Cup14.270+1.062%571.425M97.418BHKD5.4306.816PE新聞 | 圖表
01099SINOPHARMup17.150+0.646%102.685M22.864BHKD4.5696.527PE新聞 | 圖表
01171YANKUANG ENERGYup15.820+0.636%1.470B64.067BHKD3.65916.080PE新聞 | 圖表
01816CGN POWERup3.170+0.635%145.798M35.165BHKD3.08814.380PE新聞 | 圖表
02628CHINA LIFEup28.000+0.358%910.438M207.609BHKD3.5034.428PE新聞 | 圖表
01898CHINA COALup13.260+0.303%300.866M54.290BHKD3.30710.624PE新聞 | 圖表
01766CRRCup5.370+0.187%172.170M23.429BHKD5.0219.930PE新聞 | 圖表
01109CHINA RES LANDunchange35.9800.000%892.604M256.571BHKD3.6688.793PE新聞 | 圖表
01398ICBCunchange6.7200.000%760.653M583.256BHKD5.2435.812PE新聞 | 圖表
00914CONCH CEMENTdown18.630-0.107%117.751M24.238BHKD5.16110.141PE新聞 | 圖表
00939CCBdown8.550-0.233%1.477B2,060.376BHKD5.2375.622PE新聞 | 圖表
03988BANK OF CHINAdown5.250-0.380%616.477M440.689BHKD4.9236.114PE新聞 | 圖表
01339PICC GROUPdown5.060-0.394%168.408M44.329BHKD4.9804.183PE新聞 | 圖表
01658PSBCdown5.020-0.397%56.165M100.075BHKD4.9625.935PE新聞 | 圖表
00386SINOPEC CORPdown4.350-0.458%414.727M103.930BHKD5.18614.122PE新聞 | 圖表
01088CHINA SHENHUAdown46.580-0.470%474.078M158.066BHKD4.88214.850PE新聞 | 圖表
00788CHINA TOWERdown9.990-0.597%108.339M46.897BHKD5.15713.129PE新聞 | 圖表
02357AVICHINAdown3.150-0.631%44.782M19.688BHKD2.41612.401PE新聞 | 圖表
00291CHINA RES BEERdown23.900-0.665%237.414M78.055BHKD4.67820.529PE新聞 | 圖表
03328BANKCOMMdown7.370-0.674%208.683M259.788BHKD4.9865.937PE新聞 | 圖表
00998CITIC BANKdown7.330-0.678%257.700M109.830BHKD5.7915.343PE新聞 | 圖表
02380CHINA POWERdown3.780-0.787%113.332M47.130BHKD5.05613.703PE新聞 | 圖表
02388BOC HONG KONGdown47.380-0.796%485.080M504.956BHKD4.47612.512PE新聞 | 圖表
00688CHINA OVERSEASdown16.060-0.864%337.521M177.307BHKD3.15311.895PE新聞 | 圖表
00883CNOOCdown27.020-0.880%1.565B1,295.667BHKD4.7589.106PE新聞 | 圖表
00941CHINA MOBILEdown84.750-0.935%1.796B1,854.368BHKD6.21511.619PE新聞 | 圖表
00966CHINA TAIPINGdown19.630-1.009%126.973M71.269BHKD6.2662.707PE新聞 | 圖表
00836CHINA RES POWERdown21.480-1.014%549.669M112.342BHKD5.2767.629PE新聞 | 圖表
01138COSCO SHIP ENGYdown14.020-1.059%343.474M18.364BHKD3.07814.943PE新聞 | 圖表
00916CHINA LONGYUANdown6.690-1.182%165.028M22.462BHKD2.70010.507PE新聞 | 圖表
00857PETROCHINAdown10.550-1.310%933.744M225.547BHKD5.12910.491PE新聞 | 圖表
00728CHINA TELECOMdown5.020-1.375%379.473M70.636BHKD6.04012.132PE新聞 | 圖表
06030CITIC SECdown25.500-1.392%145.891M67.755BHKD3.07311.390PE新聞 | 圖表
06178EB SECURITIESdown7.390-1.467%8.957M5.281BHKD4.3358.819PE新聞 | 圖表
02319MENGNIU DAIRYdown16.960-1.624%215.672M66.872BHKD3.46237.349PE新聞 | 圖表
06066CSCdown11.480-1.880%61.600M14.754BHKD3.3299.227PE新聞 | 圖表
01359CHINA CINDAdown1.040-1.887%62.205M14.382BHKD3.05818.096PE新聞 | 圖表
06886HTSCdown16.270-1.929%127.730M28.519BHKD3.8228.187PE新聞 | 圖表
06099CMSCdown14.900-2.038%36.440M19.385BHKD4.2979.641PE新聞 | 圖表
01880CTG DUTY-FREEdown54.950-2.050%59.864M7.031BHKD1.44727.069PE新聞 | 圖表
02611GTHTdown14.010-2.096%124.029M50.167BHKD4.0267.005PE新聞 | 圖表
00762CHINA UNICOMdown7.460-2.100%135.436M233.158BHKD6.2549.506PE新聞 | 圖表
01919COSCO SHIP HOLDdown14.080-2.222%315.596M39.693BHKD7.9866.121PE新聞 | 圖表
00168TSINGTAO BREWdown48.100-2.236%250.611M32.229BHKD5.60812.423PE新聞 | 圖表
03908CICCdown19.120-2.449%358.690M37.313BHKD1.9088.788PE新聞 | 圖表
06881CGSdown7.640-2.551%91.183M28.937BHKD5.1906.445PE新聞 | 圖表
02899ZIJIN MININGdown33.320-2.687%1.087B205.061BHKD2.04414.991PE新聞 | 圖表
01787SD GOLDdown23.040-2.785%273.343M23.593BHKD1.76021.399PE新聞 | 圖表
01336NCIdown47.020-3.092%358.916M50.175BHKD6.6483.525PE新聞 | 圖表
01818ZHAOJIN MININGdown20.660-3.368%289.346M61.608BHKD0.55818.651PE新聞 | 圖表
00902HUANENG POWERdown7.290-3.571%372.075M35.535BHKD6.2968.457PE新聞 | 圖表
00358JIANGXI COPPERdown36.700-4.327%316.905M53.224BHKD3.04915.091PE新聞 | 圖表
00992LENOVO GROUPdown25.000-4.361%6.371B324.258BHKD1.67220.609PE新聞 | 圖表
02600CHALCOdown11.040-4.663%704.565M45.671BHKD2.80412.944PE新聞 | 圖表
01208MMGdown9.260-5.317%346.230M118.734BHKD0.00027.955PE新聞 | 圖表
Others
Remark: Real time quote last updated: 04/06/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.