Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01347HUA HONG SEMIup117.400+1.033%563.035M201.911BHKD0.000436.765PE新聞 | 圖表
01816CGN POWERup3.230+0.311%37.712M35.947BHKD3.19513.499PE新聞 | 圖表
01109CHINA RES LANDup31.220+0.128%260.952M222.343BHKD4.6757.673PE新聞 | 圖表
01359CHINA CINDAunchange1.3400.000%56.684M18.181BHKD1.95529.962PE新聞 | 圖表
06066CSCunchange12.8500.000%20.105M16.204BHKD2.79814.650PE新聞 | 圖表
02388BOC HONG KONGdown41.120-0.097%48.906M435.176BHKD5.59911.305PE新聞 | 圖表
00902HUANENG POWERdown5.760-0.173%15.448M27.121BHKD5.10311.141PE新聞 | 圖表
01898CHINA COALdown11.540-0.173%49.322M47.473BHKD4.0157.553PE新聞 | 圖表
02328PICC P&Cdown16.360-0.183%105.644M113.079BHKD3.80010.199PE新聞 | 圖表
02628CHINA LIFEdown35.440-0.225%388.398M264.311BHKD2.1438.314PE新聞 | 圖表
00998CITIC BANKdown7.380-0.270%25.870M110.128BHKD5.3445.410PE新聞 | 圖表
00836CHINA RES POWERdown18.060-0.276%35.173M93.757BHKD5.7786.101PE新聞 | 圖表
01339PICC GROUPdown6.860-0.291%19.248M60.036BHKD3.0666.458PE新聞 | 圖表
02611GTHTdown16.770-0.357%22.925M59.002BHKD2.79010.829PE新聞 | 圖表
01398ICBCdown6.610-0.452%223.027M576.312BHKD5.0856.032PE新聞 | 圖表
01099SINOPHARMdown21.100-0.472%14.441M28.446BHKD3.4928.374PE新聞 | 圖表
00939CCBdown8.120-0.490%292.207M1,961.805BHKD5.2515.544PE新聞 | 圖表
00386SINOPEC CORPdown5.420-0.550%340.292M129.615BHKD4.56912.065PE新聞 | 圖表
00992LENOVO GROUPdown9.000-0.552%99.173M112.262BHKD4.30910.262PE新聞 | 圖表
00916CHINA LONGYUANdown7.150-0.556%9.858M23.856BHKD4.9878.428PE新聞 | 圖表
01658PSBCdown5.150-0.579%88.803M102.855BHKD4.9865.720PE新聞 | 圖表
02380CHINA POWERdown3.300-0.602%15.333M41.069BHKD5.34810.865PE新聞 | 圖表
03988BANK OF CHINAdown4.730-0.630%295.027M398.042BHKD5.3045.652PE新聞 | 圖表
06030CITIC SECdown29.620-0.671%55.119M78.131BHKD2.10018.915PE新聞 | 圖表
00788CHINA TOWERdown11.280-0.704%14.473M53.010BHKD4.24716.451PE新聞 | 圖表
03328BANKCOMMdown6.840-0.726%20.776M241.232BHKD5.6135.305PE新聞 | 圖表
00857PETROCHINAdown9.320-0.745%662.634M198.119BHKD5.4729.331PE新聞 | 圖表
00914CONCH CEMENTdown25.260-0.786%153.743M33.088BHKD4.14614.614PE新聞 | 圖表
01088CHINA SHENHUAdown43.320-0.824%113.912M147.528BHKD8.07912.411PE新聞 | 圖表
06178EB SECURITIESdown9.030-0.878%4.843M6.414BHKD2.62114.032PE新聞 | 圖表
01336NCIdown64.550-0.921%58.743M67.372BHKD4.4766.923PE新聞 | 圖表
00728CHINA TELECOMdown5.370-0.923%36.709M75.216BHKD5.57413.366PE新聞 | 圖表
00941CHINA MOBILEdown80.100-0.989%410.269M1,751.049BHKD6.47711.218PE新聞 | 圖表
00966CHINA TAIPINGdown25.280-1.018%30.835M91.791BHKD1.37012.350PE新聞 | 圖表
00291CHINA RES BEERdown26.480-1.046%81.460M86.814BHKD3.52316.172PE新聞 | 圖表
00489DONGFENG GROUPdown9.120-1.085%11.628M22.978BHKD0.0001,170.353PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.830-1.144%72.307M40.289BHKD12.4084.062PE新聞 | 圖表
00267CITICdown12.770-1.237%19.229M376.137BHKD4.7705.751PE新聞 | 圖表
02319MENGNIU DAIRYdown16.520-1.432%89.875M65.010BHKD3.340551.862PE新聞 | 圖表
00883CNOOCdown24.620-1.441%1.439B1,187.298BHKD5.5647.704PE新聞 | 圖表
06886HTSCdown18.830-1.517%36.229M32.868BHKD2.99510.490PE新聞 | 圖表
01766CRRCdown5.800-1.528%16.398M25.746BHKD5.97312.188PE新聞 | 圖表
01138COSCO SHIP ENGYdown13.950-1.553%77.106M18.364BHKD1.62514.973PE新聞 | 圖表
00762CHINA UNICOMdown7.960-1.850%57.009M248.151BHKD6.03410.679PE新聞 | 圖表
01171YANKUANG ENERGYdown11.400-1.978%62.089M47.398BHKD6.7557.325PE新聞 | 圖表
03908CICCdown21.260-2.028%40.509M41.311BHKD0.91618.507PE新聞 | 圖表
00688CHINA OVERSEASdown14.330-2.051%78.904M160.124BHKD3.8199.006PE新聞 | 圖表
06881CGSdown10.720-2.190%39.582M40.453BHKD3.23312.013PE新聞 | 圖表
06099CMSCdown14.900-2.295%23.804M19.436BHKD3.56112.070PE新聞 | 圖表
02727SH ELECTRICdown4.130-2.364%28.698M12.371BHKD0.00077.326PE新聞 | 圖表
02357AVICHINAdown4.110-3.066%36.582M26.333BHKD2.10313.644PE新聞 | 圖表
00168TSINGTAO BREWdown50.550-3.438%74.980M34.293BHKD4.69414.210PE新聞 | 圖表
01880CTG DUTY-FREEdown92.700-4.236%69.431M11.266BHKD1.49540.570PE新聞 | 圖表
01208MMGdown10.700-5.893%297.332M138.038BHKD0.00092.202PE新聞 | 圖表
01818ZHAOJIN MININGdown37.460-6.816%399.870M115.839BHKD0.14099.301PE新聞 | 圖表
02899ZIJIN MININGdown42.960-6.892%1.978B276.325BHKD1.22332.907PE新聞 | 圖表
00358JIANGXI COPPERdown48.680-7.803%568.698M73.259BHKD2.38622.516PE新聞 | 圖表
02600CHALCOdown13.820-8.051%402.173M59.278BHKD1.94617.974PE新聞 | 圖表
01787SD GOLDdown47.340-8.345%453.313M51.417BHKD0.71578.897PE新聞 | 圖表
Others
Remark: Real time quote last updated: 30/01/2026 10:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.