Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06099CMSCup14.160+4.811%125.616M17.219BHKD4.01910.853PE新聞 | 圖表
01336NCIup50.900+4.346%390.824M50.444BHKD5.9745.265PE新聞 | 圖表
00966CHINA TAIPINGup19.150+3.738%100.257M66.346BHKD1.8968.926PE新聞 | 圖表
01339PICC GROUPup6.830+2.399%314.444M58.204BHKD3.1586.364PE新聞 | 圖表
02628CHINA LIFEup28.860+1.979%990.351M210.585BHKD2.6426.844PE新聞 | 圖表
02328PICC P&Cup17.280+1.947%324.374M116.943BHKD3.62910.842PE新聞 | 圖表
01880CTG DUTY-FREEup72.750+1.891%86.410M8.310BHKD1.97331.209PE新聞 | 圖表
01138COSCO SHIP ENGYup9.660+1.791%72.858M12.299BHKD2.42710.178PE新聞 | 圖表
06886HTSCup19.300+1.740%79.342M32.610BHKD3.02310.546PE新聞 | 圖表
02319MENGNIU DAIRYup14.870+1.640%128.364M56.958BHKD3.757497.929PE新聞 | 圖表
06066CSCup12.760+1.512%36.414M15.851BHKD2.90814.306PE新聞 | 圖表
01359CHINA CINDAup1.400+1.449%99.012M18.723BHKD1.88531.545PE新聞 | 圖表
01658PSBCup5.310+1.143%43.407M104.245BHKD4.9385.917PE新聞 | 圖表
01898CHINA COALup10.290+1.081%114.303M41.806BHKD4.5636.745PE新聞 | 圖表
06178EB SECURITIESup9.260+0.981%25.991M6.456BHKD2.62114.243PE新聞 | 圖表
01818ZHAOJIN MININGup29.640+0.816%140.585M84.718BHKD0.18476.927PE新聞 | 圖表
00902HUANENG POWERup6.300+0.800%28.415M29.377BHKD4.63412.452PE新聞 | 圖表
01787SD GOLDup34.440+0.761%95.926M34.026BHKD1.02056.120PE新聞 | 圖表
02357AVICHINAup4.000+0.756%39.323M24.656BHKD2.19213.285PE新聞 | 圖表
00386SINOPEC CORPup4.370+0.691%352.547M103.923BHKD5.7649.707PE新聞 | 圖表
00267CITICup12.330+0.571%34.710M356.647BHKD5.0035.565PE新聞 | 圖表
00914CONCH CEMENTup23.260+0.519%45.519M30.073BHKD4.44913.824PE新聞 | 圖表
00358JIANGXI COPPERup34.860+0.461%308.160M48.146BHKD3.45115.804PE新聞 | 圖表
01816CGN POWERup2.940+0.341%64.962M32.709BHKD3.49812.514PE新聞 | 圖表
03988BANK OF CHINAup4.430+0.226%222.480M369.610BHKD5.7385.362PE新聞 | 圖表
02388BOC HONG KONGup38.120+0.210%127.158M402.189BHKD6.00510.541PE新聞 | 圖表
00168TSINGTAO BREWup51.300+0.195%28.251M33.540BHKD4.63914.594PE新聞 | 圖表
00489DONGFENG GROUPup8.850+0.113%35.346M22.031BHKD0.0001,146.384PE新聞 | 圖表
02899ZIJIN MININGup34.340+0.058%530.517M205.537BHKD1.57325.958PE新聞 | 圖表
01088CHINA SHENHUAup38.840+0.052%201.006M131.114BHKD9.07011.221PE新聞 | 圖表
01398ICBCunchange6.1400.000%304.844M532.915BHKD5.4935.678PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
00883CNOOCdown20.860-0.096%669.393M992.425BHKD6.6636.530PE新聞 | 圖表
00998CITIC BANKdown6.990-0.143%31.197M104.175BHKD5.6345.209PE新聞 | 圖表
00916CHINA LONGYUANdown6.890-0.145%24.831M22.893BHKD5.2058.197PE新聞 | 圖表
01109CHINA RES LANDdown28.180-0.212%38.261M201.378BHKD5.1147.121PE新聞 | 圖表
06030CITIC SECdown28.060-0.213%159.338M73.677BHKD2.23018.104PE新聞 | 圖表
01171YANKUANG ENERGYdown9.850-0.304%86.322M40.266BHKD7.9196.342PE新聞 | 圖表
00728CHINA TELECOMdown5.620-0.531%117.064M78.407BHKD5.35514.121PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.600-0.585%146.722M39.396BHKD12.5614.073PE新聞 | 圖表
00939CCBdown7.590-0.654%603.729M1,836.788BHKD5.6185.260PE新聞 | 圖表
00857PETROCHINAdown8.180-0.728%389.098M173.855BHKD6.3208.200PE新聞 | 圖表
00291CHINA RES BEERdown26.740-0.742%65.678M87.398BHKD3.47316.651PE新聞 | 圖表
00992LENOVO GROUPdown9.620-0.825%227.136M120.325BHKD4.05010.948PE新聞 | 圖表
00836CHINA RES POWERdown17.810-0.835%166.818M92.980BHKD5.8666.010PE新聞 | 圖表
00762CHINA UNICOMdown8.520-0.930%114.819M263.144BHKD5.67211.530PE新聞 | 圖表
00941CHINA MOBILEdown85.650-0.983%565.525M1,871.911BHKD6.11812.054PE新聞 | 圖表
06881CGSdown10.640-1.023%150.115M39.678BHKD3.31211.902PE新聞 | 圖表
00788CHINA TOWERdown12.150-1.059%43.219M57.303BHKD3.94717.969PE新聞 | 圖表
02611GTHTdown16.740-1.122%122.532M59.353BHKD2.80910.919PE新聞 | 圖表
02380CHINA POWERdown3.410-1.159%3.609M42.677BHKD5.11411.532PE新聞 | 圖表
02600CHALCOdown11.020-1.166%168.095M43.975BHKD2.53813.987PE新聞 | 圖表
00688CHINA OVERSEASdown12.580-1.178%58.759M139.328BHKD4.3727.986PE新聞 | 圖表
01766CRRCdown6.150-1.757%17.244M27.363BHKD5.69112.983PE新聞 | 圖表
03328BANKCOMMdown6.980-1.966%117.519M249.284BHKD5.5755.447PE新聞 | 圖表
01208MMGdown8.290-2.241%505.186M102.952BHKD0.00068.008PE新聞 | 圖表
01099SINOPHARMdown19.800-2.750%22.921M27.319BHKD3.7387.941PE新聞 | 圖表
02727SH ELECTRICdown4.230-3.425%80.891M12.809BHKD0.00079.808PE新聞 | 圖表
01347HUA HONG SEMIdown68.200-5.146%1.330B124.818BHKD0.000267.122PE新聞 | 圖表
Others
Remark: Real time quote last updated: 15/12/2025 11:01
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.