Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00788CHINA TOWERup1.020+2.000%304.007M46.664BHKD5.20616.891PE新聞 | 圖表
06178EB SECURITIESup7.610+1.738%108.728M5.267BHKD5.3318.371PE新聞 | 圖表
00168TSINGTAO BREWup47.800+1.379%111.791M30.887BHKD4.58214.071PE新聞 | 圖表
01109CHINA RES LANDup22.650+1.116%225.400M159.733BHKD6.9984.757PE新聞 | 圖表
02600CHALCOup4.780+0.844%70.461M18.694BHKD3.69011.296PE新聞 | 圖表
00291CHINA RES BEERup25.750+0.783%130.657M82.889BHKD4.35314.965PE新聞 | 圖表
02319MENGNIU DAIRYup16.700+0.724%181.914M65.035BHKD3.21512.649PE新聞 | 圖表
02357AVICHINAup3.740+0.538%62.927M23.104BHKD2.58611.112PE新聞 | 圖表
06030CITIC SECup21.100+0.476%312.386M55.022BHKD3.70914.998PE新聞 | 圖表
00941CHINA MOBILEup71.200+0.423%1.158B1,523.166BHKD7.02210.681PE新聞 | 圖表
00998CITIC BANKup4.970+0.404%118.861M73.667BHKD11.2213.616PE新聞 | 圖表
02380CHINA POWERup2.980+0.337%49.377M36.739BHKD6.71812.517PE新聞 | 圖表
00836CHINA RES POWERup18.040+0.334%119.166M90.061BHKD8.5487.878PE新聞 | 圖表
00688CHINA OVERSEASup13.160+0.305%226.586M143.597BHKD5.6995.197PE新聞 | 圖表
01288ABCup3.890+0.258%408.490M119.267BHKD9.7874.992PE新聞 | 圖表
00728CHINA TELECOMup4.450+0.225%167.606M61.616BHKD6.31712.461PE新聞 | 圖表
02388BOC HONG KONGup24.200+0.207%445.057M255.333BHKD7.0877.819PE新聞 | 圖表
00857PETROCHINAup5.550+0.181%585.744M116.888BHKD8.8865.828PE新聞 | 圖表
00916CHINA LONGYUANup6.350+0.158%177.586M21.035BHKD3.8527.931PE新聞 | 圖表
00939CCBunchange5.8400.000%1.298B1,404.037BHKD11.1234.119PE新聞 | 圖表
01359CHINA CINDAunchange1.2000.000%129.507M16.281BHKD4.18310.080PE新聞 | 圖表
02611GTJAunchange11.2200.000%44.996M15.616BHKD5.38110.579PE新聞 | 圖表
03328BANKCOMMunchange5.7600.000%203.984M201.668BHKD10.5944.628PE新聞 | 圖表
06886HTSCunchange12.9000.000%69.511M22.176BHKD4.9328.830PE新聞 | 圖表
02628CHINA LIFEdown14.280-0.140%525.007M106.409BHKD4.8278.095PE新聞 | 圖表
00762CHINA UNICOMdown6.420-0.156%167.939M196.746BHKD6.4979.725PE新聞 | 圖表
00358JIANGXI COPPERdown12.440-0.161%63.126M17.288BHKD5.3005.895PE新聞 | 圖表
01398ICBCdown4.570-0.218%898.690M397.517BHKD10.7094.309PE新聞 | 圖表
00992LENOVO GROUPdown9.090-0.220%445.344M113.006BHKD4.23513.890PE新聞 | 圖表
00902HUANENG POWERdown4.080-0.245%67.100M19.225BHKD5.40210.772PE新聞 | 圖表
01171YANKUANG ENERGYdown9.050-0.330%168.015M37.006BHKD16.6724.549PE新聞 | 圖表
00267CITICdown8.630-0.346%107.347M251.922BHKD6.6654.028PE新聞 | 圖表
06066CSCdown9.880-0.403%97.397M12.509BHKD3.76511.705PE新聞 | 圖表
01766CRRCdown4.590-0.434%29.916M20.151BHKD4.78410.345PE新聞 | 圖表
01658PSBCdown4.500-0.442%204.002M89.750BHKD9.9785.010PE新聞 | 圖表
01787SD GOLDdown13.520-0.442%88.120M11.665BHKD1.78331.233PE新聞 | 圖表
00386SINOPEC CORPdown4.140-0.481%250.749M101.244BHKD9.1477.855PE新聞 | 圖表
01818ZHAOJIN MININGdown11.240-0.531%95.238M30.980BHKD0.39174.188PE新聞 | 圖表
02899ZIJIN MININGdown14.880-0.535%335.743M89.593BHKD2.21417.187PE新聞 | 圖表
03988BANK OF CHINAdown3.610-0.551%1.274B303.549BHKD10.8234.508PE新聞 | 圖表
06881CGSdown6.730-0.591%143.054M24.988BHKD4.9009.282PE新聞 | 圖表
01880CTG DUTY-FREEdown49.950-0.597%25.399M5.848BHKD3.62714.063PE新聞 | 圖表
01099SINOPHARMdown20.450-0.728%106.161M27.641BHKD4.6756.516PE新聞 | 圖表
06837HAITONG SECdown6.640-0.747%51.306M22.810BHKD2.14976.696PE新聞 | 圖表
01208MMGdown2.650-0.749%50.653M32.384BHKD0.000361.899PE新聞 | 圖表
00966CHINA TAIPINGdown11.780-0.842%67.516M42.697BHKD2.5477.880PE新聞 | 圖表
01336NCIdown22.550-0.879%146.973M23.526BHKD6.7457.469PE新聞 | 圖表
03908CICCdown13.000-0.915%182.366M24.977BHKD2.27210.537PE新聞 | 圖表
01088CHINA SHENHUAdown32.250-0.922%292.953M109.937BHKD7.7249.161PE新聞 | 圖表
02727SH ELECTRICdown2.890-1.027%293.300M8.539BHKD0.000148.360PE新聞 | 圖表
06099CMSCdown13.420-1.032%202.747M17.283BHKD2.88413.192PE新聞 | 圖表
01816CGN POWERdown2.630-1.128%264.951M29.695BHKD3.92411.463PE新聞 | 圖表
00883CNOOCdown17.120-1.155%1.345B823.219BHKD8.1786.084PE新聞 | 圖表
00914CONCH CEMENTdown20.300-1.456%64.824M26.772BHKD5.1949.286PE新聞 | 圖表
01138COSCO SHIP ENGYdown6.390-1.541%63.395M8.411BHKD9.7868.412PE新聞 | 圖表
01339PICC GROUPdown3.690-1.600%90.264M32.723BHKD6.4586.819PE新聞 | 圖表
02328PICC P&Cdown11.940-1.970%335.705M84.033BHKD6.3899.985PE新聞 | 圖表
01898CHINA COALdown9.330-2.201%136.994M39.178BHKD9.1065.672PE新聞 | 圖表
01347HUA HONG SEMIdown19.420-2.608%353.183M34.260BHKD0.85013.204PE新聞 | 圖表
01919COSCO SHIP HOLDdown11.040-4.167%389.000M36.861BHKD7.4436.893PE新聞 | 圖表
00489DONGFENG GROUPdown3.500-12.718%510.208M9.994BHKD1.563 新聞 | 圖表
Others
Remark: Real time quote last updated: 26/11/2024 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.