Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01787SD GOLDup21.260+6.834%155.438M19.810BHKD1.56319.016PE新聞 | 圖表
01818ZHAOJIN MININGup22.500+6.232%122.546M61.031BHKD0.52719.666PE新聞 | 圖表
01138COSCO SHIP ENGYup14.940+5.285%144.760M18.390BHKD2.90615.765PE新聞 | 圖表
01208MMGup8.965+5.223%162.891M109.452BHKD0.00027.203PE新聞 | 圖表
02899ZIJIN MININGup34.700+4.897%580.382M198.114BHKD2.72914.984PE新聞 | 圖表
00358JIANGXI COPPERup37.180+4.791%292.695M49.228BHKD3.10514.698PE新聞 | 圖表
01347HUA HONG GRACEup140.300+3.849%2.598B234.767BHKD0.000552.699PE新聞 | 圖表
02600CHALCOup8.575+2.205%81.628M33.090BHKD3.5789.936PE新聞 | 圖表
06881CGSup7.820+2.089%75.511M28.273BHKD5.0476.592PE新聞 | 圖表
00992LENOVO GROUPup25.220+1.599%1.377B307.921BHKD1.64220.967PE新聞 | 圖表
03908CICCup21.880+1.484%77.093M41.044BHKD1.65610.097PE新聞 | 圖表
06066CSCup11.880+1.279%32.564M14.792BHKD3.2359.383PE新聞 | 圖表
06030CITIC SECup27.380+1.108%85.538M70.952BHKD2.90112.009PE新聞 | 圖表
01336NCIup48.500+1.084%103.256M49.616BHKD6.4093.606PE新聞 | 圖表
06886HTSCup16.960+1.012%24.982M28.863BHKD3.6808.490PE新聞 | 圖表
02727SH ELECTRICup3.400+0.890%15.201M9.856BHKD0.48437.639PE新聞 | 圖表
06099CMSCup14.930+0.878%27.802M18.863BHKD4.3159.603PE新聞 | 圖表
02357AVICHINAup3.040+0.829%7.561M18.725BHKD2.49511.952PE新聞 | 圖表
00966CHINA TAIPINGup21.420+0.753%27.530M76.409BHKD5.7372.957PE新聞 | 圖表
02628CHINA LIFEup28.680+0.702%361.937M211.925BHKD3.4184.513PE新聞 | 圖表
06178EB SECURITIESup7.590+0.397%2.918M5.323BHKD4.2438.945PE新聞 | 圖表
01099SINOPHARMup17.400+0.288%12.959M23.280BHKD4.5406.580PE新聞 | 圖表
02319MENGNIU DAIRYup18.810+0.160%54.906M72.701BHKD3.15741.399PE新聞 | 圖表
01171YANKUANG ENERGYup11.590+0.086%73.697M47.194BHKD4.87411.809PE新聞 | 圖表
00267CITICunchange12.0100.000%39.578M349.374BHKD5.5125.149PE新聞 | 圖表
00941CHINA MOBILEdown82.450-0.061%317.809M1,788.905BHKD6.38811.252PE新聞 | 圖表
02611GTHTdown14.530-0.069%35.317M50.974BHKD3.8727.252PE新聞 | 圖表
01766CRRCdown5.180-0.096%9.233M22.664BHKD4.9939.743PE新聞 | 圖表
01880CTG DUTY-FREEdown51.800-0.096%27.737M6.498BHKD1.52425.544PE新聞 | 圖表
01898CHINA COALdown10.460-0.096%39.880M42.997BHKD4.1258.311PE新聞 | 圖表
01088CHINA SHENHUAdown42.120-0.142%90.558M142.462BHKD5.36113.373PE新聞 | 圖表
01339PICC GROUPdown5.375-0.278%26.490M47.034BHKD4.6334.476PE新聞 | 圖表
00688CHINA OVERSEASdown13.200-0.377%30.859M145.020BHKD3.7999.825PE新聞 | 圖表
00762CHINA UNICOMdown6.610-0.452%54.419M203.172BHKD6.9988.456PE新聞 | 圖表
00914CONCH CEMENTdown17.860-0.501%31.426M23.151BHKD5.3839.678PE新聞 | 圖表
01359CHINA CINDAdown0.945-0.526%21.759M12.889BHKD3.40716.368PE新聞 | 圖表
01398ICBCdown7.220-0.551%379.785M630.125BHKD4.8576.244PE新聞 | 圖表
00939CCBdown8.835-0.619%720.596M2,137.310BHKD4.9375.922PE新聞 | 圖表
00788CHINA TOWERdown9.815-0.708%30.013M46.127BHKD5.29212.737PE新聞 | 圖表
00168TSINGTAO BREWdown44.960-0.751%50.765M29.675BHKD6.00311.583PE新聞 | 圖表
03988BANK OF CHINAdown5.290-0.843%193.477M446.125BHKD4.8596.156PE新聞 | 圖表
01919COSCO SHIP HOLDdown15.100-0.854%48.550M41.297BHKD7.3566.615PE新聞 | 圖表
00998CITIC BANKdown7.510-0.858%24.056M112.732BHKD5.7295.377PE新聞 | 圖表
00728CHINA TELECOMdown4.580-0.866%84.981M64.114BHKD6.62011.018PE新聞 | 圖表
02328PICC P&Cdown16.010-0.867%139.096M111.424BHKD4.8127.625PE新聞 | 圖表
03328BANKCOMMdown7.315-0.948%41.166M258.563BHKD5.0185.870PE新聞 | 圖表
00386SINOPEC CORPdown4.300-1.036%101.799M103.335BHKD5.23413.928PE新聞 | 圖表
01109CHINA RES LANDdown33.060-1.077%108.306M238.316BHKD4.0208.042PE新聞 | 圖表
02388BOC HONG KONGdown50.300-1.179%119.781M538.155BHKD4.22913.242PE新聞 | 圖表
02380CHINA POWERdown2.765-1.250%15.194M34.636BHKD6.87410.031PE新聞 | 圖表
01816CGN POWERdown2.895-1.363%19.317M32.765BHKD3.40212.990PE新聞 | 圖表
00291CHINA RES BEERdown22.680-1.391%59.124M74.616BHKD5.05718.903PE新聞 | 圖表
00902HUANENG POWERdown5.955-1.407%33.487M28.390BHKD7.6316.882PE新聞 | 圖表
01658PSBCdown4.865-1.418%28.836M97.990BHKD5.0565.766PE新聞 | 圖表
00916CHINA LONGYUANdown5.560-1.593%37.360M18.746BHKD3.2548.679PE新聞 | 圖表
00836CHINA RES POWERdown18.740-2.141%114.968M99.141BHKD5.8856.839PE新聞 | 圖表
00857PETROCHINAdown9.435-2.177%455.155M203.499BHKD5.5869.526PE新聞 | 圖表
00883CNOOCdown23.020-2.375%1.143B1,120.756BHKD5.5177.818PE新聞 | 圖表
Others
Remark: Real time quote last updated: 05/08/2026 10:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.