Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00691SHANSHUI CEMENTup0.750+10.294%60,7402.961BHKD0.000 新聞 | 圖表
02208GOLDWINDup14.220+4.713%213.937M10.505BHKD1.09830.173PE新聞 | 圖表
00257EB ENVIRONMENTup4.990+3.742%36.744M29.548BHKD4.8199.058PE新聞 | 圖表
00451GCL NEWENERGYup0.720+2.857%3.039M1.088BHKD0.000 新聞 | 圖表
03800GCL TECHup1.100+2.804%148.913M35.542BHKD0.000 新聞 | 圖表
01799XINTE ENERGYup7.470+2.751%3.496M2.735BHKD0.000 新聞 | 圖表
06865FLAT GLASSup9.920+1.431%13.692M4.320BHKD0.00021.026PE新聞 | 圖表
02009BBMGup0.760+1.333%4.597M1.754BHKD7.158 新聞 | 圖表
01313CR BLDG MAT TECup1.590+1.274%3.849M10.963BHKD1.51947.809PE新聞 | 圖表
00323MAANSHAN IRONup2.410+1.261%7.610M4.124BHKD0.000 新聞 | 圖表
01898CHINA COALup10.290+1.081%114.303M41.806BHKD4.5636.745PE新聞 | 圖表
00347ANGANG STEELup1.900+1.064%3.108M2.654BHKD0.000 新聞 | 圖表
00902HUANENG POWERup6.300+0.800%28.415M29.377BHKD4.63412.452PE新聞 | 圖表
00914CONCH CEMENTup23.260+0.519%45.519M30.073BHKD4.44913.824PE新聞 | 圖表
00358JIANGXI COPPERup34.860+0.461%308.160M48.146BHKD3.45115.804PE新聞 | 圖表
01164CGN MININGup3.120+0.322%67.905M23.638BHKD0.22369.778PE新聞 | 圖表
01088CHINA SHENHUAup38.840+0.052%201.006M131.114BHKD9.07011.221PE新聞 | 圖表
00686BJ ENERGY INTLunchange1.1800.000%20,6042.595BHKD8.47527.607PE新聞 | 圖表
00743ASIA CEMENT CHunchange2.5600.000%0.0004.011BHKD0.000 新聞 | 圖表
00750SFSY ENERGYunchange0.2400.000%0.000605.060MHKD0.000 新聞 | 圖表
00956CHINA SUNTIENunchange4.1500.000%2.387M8.906BHKD5.5169.464PE新聞 | 圖表
00916CHINA LONGYUANdown6.890-0.145%24.831M22.893BHKD5.2058.197PE新聞 | 圖表
01171YANKUANG ENERGYdown9.850-0.304%86.322M40.266BHKD7.9196.342PE新聞 | 圖表
01772GANFENGLITHIUMdown50.300-0.396%185.878M24.349BHKD0.325 新聞 | 圖表
01372C CARBONNEUTRALdown1.660-0.599%577,1101.074BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERdown1.380-0.719%75,9001.535BHKD3.1164.818PE新聞 | 圖表
00836CHINA RES POWERdown17.810-0.835%166.818M92.980BHKD5.8666.010PE新聞 | 圖表
01211BYD COMPANYdown97.350-1.168%419.487M362.815BHKD1.49019.087PE新聞 | 圖表
01378CHINAHONGQIAOdown32.240-1.346%301.495M324.329BHKD3.13812.495PE新聞 | 圖表
01798DATANG RENEWdown2.160-1.370%8.779M5.477BHKD4.5417.479PE新聞 | 圖表
00182CONCORD NEdown0.315-1.562%127,9002.521BHKD11.1112.842PE新聞 | 圖表
03323CNBMdown4.790-1.643%135.549M18.099BHKD3.53615.429PE新聞 | 圖表
01250SDHS NEW ENERGYdown2.000-2.913%18,0004.628BHKD0.00014.352PE新聞 | 圖表
02727SH ELECTRICdown4.230-3.425%80.891M12.809BHKD0.00079.808PE新聞 | 圖表
Others
Remark: Real time quote last updated: 15/12/2025 11:01
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.