Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00884CIFI HOLD GPup0.044+10.000%1.043M726.065MHKD0.0000.022PE新聞 | 圖表
00813SHIMAO GROUPup0.070+6.061%1.319M685.450MHKD0.0000.023PE新聞 | 圖表
00095LVGEM CHINAup0.185+3.352%46,1601.139BHKD0.000 新聞 | 圖表
01638KAISA GROUPup0.038+2.703%248,634422.800MHKD0.0000.005PE新聞 | 圖表
01918SUNACup0.600+2.564%53.646M11.680BHKD0.000 新聞 | 圖表
00563SH IND URBANup0.230+2.222%191,7421.076BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.052+1.961%162,286645.968MHKD0.0000.068PE新聞 | 圖表
02202CHINA VANKEup2.495+1.423%8.380M5.428BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESup0.214+1.422%22,418791.750MHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup7.035+1.223%8.971M17.650BHKD0.000201.784PE新聞 | 圖表
03383AGILE GROUPup0.168+1.205%48,976837.644MHKD0.000 新聞 | 圖表
01813KWG GROUPup0.098+1.031%4,220331.632MHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup1.010+1.000%6.470M4.045BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup6.750+0.897%23.020M47.482BHKD1.18638.654PE新聞 | 圖表
00337GREENLAND HKup0.129+0.781%3,697357.361MHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.350+0.746%7.653M18.107BHKD2.22226.693PE新聞 | 圖表
03380LOGAN GROUPup1.420+0.709%897,4508.016BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENup0.173+0.581%9.608M8.000BHKD0.0001.249PE新聞 | 圖表
00123YUEXIU PROPERTYup3.540+0.568%5.184M14.169BHKD4.716222.512PE新聞 | 圖表
00119POLY PROPERTYunchange1.5150.000%2.454M5.789BHKD1.72222.202PE新聞 | 圖表
00272SHUI ON LANDunchange0.4900.000%62,9703.933BHKD0.000 新聞 | 圖表
00410SOHO CHINAunchange0.3450.000%517.5001.794BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.6400.000%0.00010.012BHKD0.00088.000PE新聞 | 圖表
01224C C LANDunchange1.2000.000%180,0004.659BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPunchange15.0700.000%5.193M34.901BHKD5.9808.249PE新聞 | 圖表
03990MIDEA REAL ESTdown2.680-0.186%507,9403.854BHKD12.6875.951PE新聞 | 圖表
00081CH OVS G OCEANSdown2.415-0.207%3.549M8.614BHKD1.44024.470PE新聞 | 圖表
01030SEAZENdown1.390-0.358%7.672M10.133BHKD0.00020.135PE新聞 | 圖表
00688CHINA OVERSEASdown13.200-0.377%30.859M145.020BHKD3.7999.825PE新聞 | 圖表
00588BEIJING N STARdown0.690-0.719%31,860491.379MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTdown0.680-0.730%265,3206.096BHKD0.000 新聞 | 圖表
00978CHI MER LANDdown0.237-0.837%51,6481.172BHKD0.000 新聞 | 圖表
01109CHINA RES LANDdown33.060-1.077%108.306M238.316BHKD4.0208.042PE新聞 | 圖表
01238POWERLONGdown0.180-1.099%12,303753.553MHKD0.000 新聞 | 圖表
00124GD LANDdown0.200-1.478%6,203347.442MHKD0.000 新聞 | 圖表
01777FANTASIAdown0.030-21.053%626,196639.564MHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 05/08/2026 10:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.