30/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/10/2024 10:49 {Block Trade}KUAISHOU-W (01024): 707k shares, or HK$35.66m
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
30/09/2024 10:24 {Block Trade}KUAISHOU-W (01024): 1.7m shares, or HK$91.12m
26/07/2024 15:10 {I-bank focus}Morgan lowers Kuaishou (01024) to HKD50
29/05/2024 15:04 {I-bank focus}Nomura raises Kuaishou (01024) to HKD63
05/11/2024 10:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$50.45, up 4.7%
01/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
01/11/2024 08:45 Summary of listed companies announcements (3)
31/10/2024 08:45 Summary of listed companies announcements (6)
Remark: | Real time quote last updated: 05/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |