24/04/2026 10:45 {Block Trade}HKEX (00388): 136k shares, or HK$55.64m
23/04/2026 14:53 {Block Trade}HKEX (00388): 106k shares, or HK$43.75m
23/04/2026 13:19 {Block Trade}HKEX (00388): 80k shares, or HK$32.9m
23/04/2026 13:13 {Block Trade}HKEX (00388): 120k shares, or HK$49.43m
09/12/2025 16:02 {I-bank focus}Citi lowers HKEX (00388) to HKD505
29/04/2026 13:06 {Hot Stocks}HKEX(00388) quoted at HK$420.2, up 3.1%
24/04/2026 10:45 {Block Trade}HKEX (00388): 136k shares, or HK$55.64m
23/04/2026 14:53 {Block Trade}HKEX (00388): 106k shares, or HK$43.75m
23/04/2026 13:19 {Block Trade}HKEX (00388): 80k shares, or HK$32.9m
| Remark: | Real time quote last updated: 07/05/2026 17:53 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |