| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 30/01/2026 10:05 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 30/01/2026 10:05 | |
| Index bar's Futures are real time updated. Last updated: 30/01/2026 10:05 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 27.840 | 3.294B | |
| 09988 | BABA-W | 168.200 | 3.212B | |
| 00700 | TENCENT | 614.000 | 3.166B | |
| 01093 | CSPC PHARMA | 9.580 | 2.416B | |
| 02899 | ZIJIN MINING | 42.800 | 2.277B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09901 | NEW ORIENTAL-S | 47.320 | +2.780% | |
| 02382 | SUNNY OPTICAL | 63.900 | +1.590% | |
| 03968 | CM BANK | 48.300 | +1.004% | |
| 01209 | CHINA RES MIXC | 46.100 | +0.964% | |
| 00016 | SHK PPT | 125.800 | +0.963% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.560 | -10.571% | |
| 02899 | ZIJIN MINING | 44.000 | -4.638% | |
| 01378 | CHINAHONGQIAO | 38.100 | -4.319% | |
| 01929 | CHOW TAI FOOK | 14.900 | -3.497% | |
| 09988 | BABA-W | 168.400 | -2.827% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02382 | SUNNY OPTICAL | 63.900 | +1.590% | |
| 03968 | CM BANK | 48.300 | +1.004% | |
| 09961 | TRIP.COM-S | 485.400 | +0.664% | |
| 06618 | JD HEALTH | 63.700 | +0.632% | |
| 01109 | CHINA RES LAND | 31.340 | +0.513% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 9.560 | -10.571% | |
| 02899 | ZIJIN MINING | 44.000 | -4.638% | |
| 01378 | CHINAHONGQIAO | 38.100 | -4.319% | |
| 09988 | BABA-W | 168.400 | -2.827% | |
| 01024 | KUAISHOU-W | 80.700 | -2.712% | |
| Profit / (Loss) Attributable to Shareholders (K$) | USD 10,000 |
| %Change | -- |
| EPS / (LPS) | USD 0.023 |
| NBV Per Share ($) | USD -- |
| No related information. |