29/11/2024 11:59
{Block Trade}CAM HS TECH (03088): 4.18m shares, or HK$23.42m
[ET Net News Agency, 29 November 2024] A direct manual trade of 4.18 million shares of CAM HS TECH (03088) was registered at 11:58a.m. The deal a ... View All
27/11/2024 15:34
{Block Trade}CAM HS TECH sees 5 deals in 5 mins
[ET Net News Agency, 27 November 2024] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 3:33p.m. The deal ... View All
27/11/2024 15:33 {Block Trade}CAM HS TECH sees 4 deals in 4 mins
27/11/2024 15:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.5m
27/11/2024 15:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.5m
27/11/2024 15:13 {Block Trade}Trading session block trades at 3:12pm
12/11/2024 09:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.9m
12/11/2024 09:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.9m
11/11/2024 10:07 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58m
11/11/2024 10:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58m
06/11/2024 10:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.8m
06/11/2024 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.8m
30/10/2024 10:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
30/10/2024 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
30/10/2024 10:16 {Block Trade}Trading session block trades at 10:15am
30/10/2024 10:14 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.1m
29/10/2024 10:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
29/10/2024 10:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.55m
Remark: | Real time quote last updated: 02/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |