24/08/2026 13:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
11/08/2026 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
11/08/2026 10:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
06/08/2026 11:04 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.05m
24/08/2026 13:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
11/08/2026 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
11/08/2026 10:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.3m
06/08/2026 11:04 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.05m
| Remark: | Real time quote last updated: 24/08/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |