Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
17/09/2024 | Lee Cheuk Ho | 1201(L) | -2,958,922(L) | 22,185,078(L) | 4.95 | |
17/09/2024 | CHANG QING INVESTMENT MANAGEMENT COMPANY LIMITED | 1201(L) | -2,958,922(L) | 22,185,078(L) | 4.95 | |
06/09/2024 | CHEN NINGFENG | 1211(L) | -6,260,000(L) | 293,665,000(L) | 65.50 | |
06/09/2024 | Yan Ming | 1201(L) | -6,260,000(L) | 293,665,000(L) | 65.50 | |
06/09/2024 | Chen Wenbin | 1211(L) | -6,260,000(L) | 293,665,000(L) | 65.50 | |
06/09/2024 | Harmony Creek Investments Limited | 1201(L) | -6,260,000(L) | 78,050,000(L) | 17.41 | |
21/06/2024 | CHEN NINGFENG | 1711(L) | 299,925,000(L) | 299,925,000(L) | 66.89 | |
21/06/2024 | Chen Wenbin | 1711(L) | 299,925,000(L) | 299,925,000(L) | 66.89 | |
21/06/2024 | Yan Ming | 1711(L) | 299,925,000(L) | 299,925,000(L) | 66.89 | |
21/06/2024 | Embrace Investments Limited | 1113(L) | 40,615,000(L) | 40,615,000(L) | 9.06 | |
21/06/2024 | Coreworth Investments Limited | 1113(L) | 100,000,000(L) | 100,000,000(L) | 22.30 | |
20/05/2024 | Zhang Peihong | 1705(L) | 7,207,500(L) | 7,207,500(L) | 1.55 | |
22/04/2024 | CAI ZI | 1706(L) | 7,110,000(L) | 7,110,000(L) | 1.53 | |
08/02/2024 | CHANG QING INVESTMENT MANAGEMENT COMPANY LIMITED | 1101(L) | +500,000(L) | HKD9.910(L) | 23,715,000(L) | 5.09 |
08/02/2024 | Lee Cheuk Ho | 1101(L) | +500,000(L) | HKD9.910(L) | 23,715,000(L) | 5.09 |
20/10/2023 | Lee Cheuk Ho | 1201(L) | -13,920,000(L) | 23,215,000(L) | 4.98 | |
20/10/2023 | LEE Cheuk Ho | 1201(L) | -13,920,000(L) | 23,215,000(L) | 4.98 | |
10/03/2023 | Silver Runner Limited | 1701(L) | 28,430,000(L) | 6.10 | ||
10/03/2023 | Chen Jigeng | 1701(L) | 14,215,000(L) | 14,215,000(L) | 3.05 | |
10/03/2023 | Embrace Investments Limited | 1701(L) | 40,615,000(L) | 40,615,000(L) | 8.72 | |
10/03/2023 | CHEN NINGFENG | 1701(L) | 299,925,000(L) | 299,925,000(L) | 64.39 | |
10/03/2023 | Lee Cheuk Ho | 1701(L) | 37,135,000(L) | 37,135,000(L) | 7.97 | |
10/03/2023 | Yan Ming | 1701(L) | 299,925,000(L) | 299,925,000(L) | 64.39 | |
10/03/2023 | Cai Zi | 1701(L) | 7,110,000(L) | 7,110,000(L) | 1.53 | |
10/03/2023 | Chen Wenbin | 1701(L) | 299,925,000(L) | 299,925,000(L) | 64.39 | |
10/03/2023 | LEE Cheuk Ho | 1701(L) | 37,135,000(L) | 37,135,000(L) | 7.97 | |
10/03/2023 | Chen Wenbin | 1701(L) | 140,615,000(L) | 140,615,000(L) | 30.19 | |
10/03/2023 | Rich Horizon Investments Limited | 1701(L) | 75,000,000(L) | 75,000,000(L) | 16.10 | |
10/03/2023 | Yan Ming | 1701(L) | 84,310,000(L) | 84,310,000(L) | 18.10 | |
10/03/2023 | CHEN NINGFENG | 1701(L) | 75,000,000(L) | 75,000,000(L) | 16.10 | |
10/03/2023 | THE CORE TRUST COMPANY LIMITED | 1701(L) | 28,430,000(L) | 6.10 | ||
10/03/2023 | Harmony Creek Investments Limited | 1701(L) | 84,310,000(L) | 84,310,000(L) | 18.10 | |
10/03/2023 | Coreworth Investments Limited | 1701(L) | 100,000,000(L) | 100,000,000(L) | 21.47 | |
10/03/2023 | TCT (BVI) Limited | 1701(L) | 28,430,000(L) | 6.10 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 20/12/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |