Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/11/2024 | Citigroup Inc. | 1313(L) | +19,174,278(L) | 127,847,579(L) 51,097,423(S) 76,344,321(P) | 5.51 2.20 3.29 | |
13/11/2024 | BlackRock, Inc. | 1314(L) | 657,000(L) | 167,410,946(L) 1,546,500(S) | 7.22 0.07 | |
12/11/2024 | Citigroup Inc. | 1013(L) 1402(S) | +23,371,260(L) +22,079,219(S) | HKD0.000(L) | 122,725,696(L) 46,973,517(S) 75,363,860(P) | 5.29 2.02 3.25 |
11/11/2024 | BlackRock, Inc. | 1313(L) | 2,000,000(L) | 175,529,955(L) 1,546,500(S) | 7.57 0.07 | |
08/11/2024 | BlackRock, Inc. | 1313(L) | 10,003,000(L) | 166,923,640(L) 1,546,500(S) | 7.20 0.07 | |
07/11/2024 | BlackRock, Inc. | 1313(L) | 2,971,000(L) | 169,208,462(L) 1,546,500(S) | 7.30 0.07 | |
04/11/2024 | JPMorgan Chase & Co. | 1403(S) | +7,355,542(S) | 191,014,808(L) 144,360,100(S) 30,850,964(P) | 8.23 6.22 1.33 | |
01/11/2024 | JPMorgan Chase & Co. | 1104(L) 1402(S) | +49,687,674(L) +45,414,836(S) | HKD12.576(L) | 187,622,481(L) 137,004,558(S) 30,643,679(P) | 8.09 5.90 1.32 |
01/11/2024 | BlackRock, Inc. | 1313(L) | 10,000,000(L) | 170,133,994(L) 1,546,500(S) | 7.34 0.07 | |
31/10/2024 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +47,028,718(L) +49,573,393(S) | HKD12.570(L) | 137,934,807(L) 91,589,722(S) 30,626,179(P) | 5.94 3.94 1.32 |
30/10/2024 | JPMorgan Chase & Co. | 1704(L) | -31,303,941(L) | HKD12.852(L) | 90,906,089(L) 42,016,329(S) 30,682,179(P) | 3.92 1.81 1.32 |
28/10/2024 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +21,702,614(L) -6,463,146(S) | HKD13.530(L) | 132,760,248(L) 41,624,053(S) 30,886,500(P) | 5.72 1.79 1.33 |
24/10/2024 | BlackRock, Inc. | 1205(L) | -5,063,192(L) | 184,773,243(L) 1,546,500(S) | 7.97 0.07 | |
22/10/2024 | BlackRock, Inc. | 1104(L) | +13,798,278(L) | 189,359,222(L) 1,547,000(S) | 8.17 0.07 | |
21/10/2024 | BlackRock, Inc. | 1205(L) | -13,982,652(L) | 175,919,444(L) 1,547,000(S) | 7.59 0.07 | |
17/10/2024 | BlackRock, Inc. | 1104(L) | +9,782,791(L) | 190,136,428(L) 1,547,000(S) | 8.20 0.07 | |
11/10/2024 | BlackRock, Inc. | 1205(L) | -5,274,022(L) | 180,812,690(L) 1,627,500(S) | 7.80 0.07 | |
10/10/2024 | BlackRock, Inc. | 1104(L) | +6,170,913(L) | 186,086,712(L) 1,627,500(S) | 8.03 0.07 | |
25/09/2024 | Li Hong Shuan | 1213(L) | -2,610(L) | 866,855(L) | 0.01 | |
13/09/2024 | WEI JIAN JUN | 1711(L) | 5,115,000,000(L) | 82.21 | ||
21/08/2024 | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | ||
21/08/2024 | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | ||
21/08/2024 | HAN XUE JUAN | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | |
21/08/2024 | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | ||
21/08/2024 | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | ||
21/08/2024 | WEI JIAN JUN | 1306(L) | 20,500,000(L) | 5,115,000,000(L) | 82.19 | |
05/08/2024 | BlackRock, Inc. | 1314(L) | 328,000(L) | 163,785,101(L) 1,173,000(S) | 7.06 0.05 | |
05/08/2024 | BlackRock, Inc. | 1104(L) | +9,679,179(L) | 163,785,101(L) 1,173,000(S) | 7.06 0.05 | |
01/08/2024 | BlackRock, Inc. | 1205(L) | -8,423,926(L) | 159,603,601(L) 1,173,000(S) | 6.88 0.05 | |
31/07/2024 | BlackRock, Inc. | 1104(L) | +11,101,572(L) | 166,491,654(L) 1,173,000(S) | 7.18 0.05 | |
31/07/2024 | JPMorgan Chase & Co. | 1704(L) | -2,732,231(L) | HKD10.618(L) | 114,891,005(L) 63,086,197(S) 25,774,496(P) | 4.95 2.72 1.11 |
30/07/2024 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +7,255,277(L) +3,328,102(S) | HKD10.316(L) | 117,623,236(L) 64,578,488(S) 24,315,757(P) | 5.07 2.78 1.04 |
26/07/2024 | HAN XUE JUAN | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | |
26/07/2024 | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | ||
26/07/2024 | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | ||
26/07/2024 | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | ||
26/07/2024 | WEI JIAN JUN | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | |
26/07/2024 | 1306(L) | 45,000,000(L) | 5,115,000,000(L) | 82.19 | ||
16/07/2024 | BlackRock, Inc. | 1314(L) | 439,803(L) | 152,627,992(L) 2,349,000(S) | 6.58 0.10 | |
08/07/2024 | BlackRock, Inc. | 1205(L) | -7,368,136(L) | 161,564,512(L) 4,352,000(S) | 6.97 0.19 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |