12/07/2024 13:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
19/06/2024 14:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$48.2m
19/06/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$48.28m
22/05/2024 14:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$50.7m
22/05/2024 14:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$50.7m
22/05/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$50.75m
22/05/2024 14:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$50.7m
Remark: | Real time quote last updated: 06/11/2024 08:03 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |