27/09/2024 14:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
27/09/2024 14:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$56m
27/09/2024 14:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
27/09/2024 14:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.8m
27/09/2024 14:29 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.9m
27/09/2024 14:23 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.9m
23/09/2024 14:13 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47m
23/09/2024 14:10 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47m
21/08/2024 14:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:28 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$86.8m
21/08/2024 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:24 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
21/08/2024 14:22 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$43.4m
12/07/2024 13:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
12/07/2024 13:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
12/07/2024 13:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$47.8m
Remark: | Real time quote last updated: 06/11/2024 08:07 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |