Ranking based on 21 research report(s)
Average Ranking 1.95
|
Strong Buy (1)
1
|
Buy (2)
20
|
Hold (3)
0
|
Sell (4)
0
|
Strong Sell (5)
0
|
Financial Year | 12/2023 | EPS | 1,218.60 RMB (cts) | |
Net Profit | 115,216.00 RMB (MIL) | DPS | 308.45 RMB (cts) |
Financial Year | Profit / (Loss) (RMB (MIL)) |
EPS/ ((LPS)(RMB (cts)) |
DPS (RMB (cts)) |
Net Asset Value per Share (RMB) |
Highest (RMB (MIL)) |
Lowest (RMB (MIL)) |
2024 | 183,232.00 | 1,991.00 | 428.00 | -- | 228,178.00 | 161,353.00 |
2025 | 208,845.00 | 2,260.00 | 484.00 | -- | 270,184.00 | 186,949.00 |
2026 | 229,704.50 | 2,543.95 | 534.50 | -- | 302,919.00 | 188,471.00 |
Profit Estimation | Profit / (Loss) (RMB (MIL)) |
EPS*/ (LPS) (RMB (cts)) |
DPS * (RMB (cts)) |
Broker | Ranking | Target Price* (HKD) |
Update Date | |
2024 | 228,178.00 | 2,423.00 | 428.00 | UBS | Buy | 588.00 | 14/11/2024 | |
2024 | 180,027.00 | 1,904.00 | 556.26 | DBS VICKERS | Buy | 577.00 | 03/10/2024 | |
2024 | 188,574.00 | 2,003.50 | 304.60 | CITIGROUP | Buy | 573.00 | 14/11/2024 | |
2024 | 183,046.00 | 1,974.00 | -- | MORGAN STANLEY | Overweight | 570.00 | 13/11/2024 | |
2024 | 183,232.00 | 1,938.00 | 500.00 | HSBC | Buy | 570.00 | 14/11/2024 | |
2024 | 193,700.00 | 2,060.00 | 310.00 | MACQUARIE | OutPerform | 562.00 | 14/11/2024 | |
2024 | 182,209.00 | 1,921.00 | 578.80 | DAIWA | Buy | 550.00 | 13/11/2024 | |
2024 | 186,517.70 | 2,008.00 | 428.00 | GOLDMAN SACHS | Buy | 542.00 | 14/11/2024 | |
2024 | 161,353.00 | 2,202.00 | -- | CMB INT'L SEC | Buy | 525.00 | 14/10/2024 | |
2024 | 187,399.00 | 1,991.00 | 307.00 | BANK OF AMERICA | Buy | 521.00 | 14/11/2024 | |
2024 | 178,780.00 | 1,895.00 | -- | CHINA RENAISSANCE | Buy | 520.00 | 10/10/2024 | |
2024 | 219,140.00 | 1,981.00 | 506.00 | JP MORGAN | Overweight | 520.00 | 14/11/2024 | |
2024 | 177,642.00 | 2,194.00 | 316.70 | BOCOM | Buy | 513.00 | 14/10/2024 | |
2024 | 186,897.00 | 2,017.00 | -- | HUATAI FIN HLDGS HK | Buy | 505.43 | 14/11/2024 | |
2024 | 182,287.00 | 1,925.00 | 440.00 | NOMURA | Buy | 500.00 | 14/11/2024 | |
2024 | 185,537.00 | 2,303.00 | -- | HAITONG | OutPerform | 500.00 | 12/10/2024 | |
2024 | 175,543.00 | 1,876.00 | 483.00 | CCBI | OutPerform | 485.00 | 14/08/2024 | |
2024 | 171,139.00 | 1,810.00 | 391.00 | CLSA | OutPerform | 480.00 | 26/09/2024 | |
2024 | 181,746.00 | 1,910.00 | 490.00 | CHINA MERCHANTS | Buy | 474.00 | 11/09/2024 | |
2024 | 188,913.00 | 2,028.40 | 310.40 | BOCI | Buy | 470.00 | 14/11/2024 | |
2024 | 190,017.00 | 2,043.00 | 261.46 | CICC | OutPerform | 468.00 | 14/11/2024 | |
2025 | 270,184.00 | 2,898.00 | 505.00 | UBS | -- | -- | 14/11/2024 | |
2025 | 203,669.00 | 2,154.00 | 641.84 | DBS VICKERS | -- | -- | 03/10/2024 | |
2025 | 202,169.00 | 2,160.70 | 328.30 | CITIGROUP | -- | -- | 14/11/2024 | |
2025 | 211,696.00 | 2,281.00 | 588.00 | HSBC | -- | -- | 14/11/2024 | |
2025 | 214,301.00 | 2,334.00 | -- | MORGAN STANLEY | -- | -- | 13/11/2024 | |
2025 | 237,900.00 | 2,540.00 | 390.00 | MACQUARIE | -- | -- | 14/11/2024 | |
2025 | 197,722.00 | 2,095.00 | 639.50 | DAIWA | -- | -- | 13/11/2024 | |
2025 | 210,990.40 | 2,319.00 | 463.00 | GOLDMAN SACHS | -- | -- | 14/11/2024 | |
2025 | 186,949.00 | 2,388.00 | -- | CMB INT'L SEC | -- | -- | 14/10/2024 | |
2025 | 203,652.00 | 2,176.00 | 505.00 | BANK OF AMERICA | -- | -- | 14/11/2024 | |
2025 | 250,043.00 | 2,226.00 | 569.00 | JP MORGAN | -- | -- | 14/11/2024 | |
2025 | 199,210.00 | 2,112.00 | -- | CHINA RENAISSANCE | -- | -- | 10/10/2024 | |
2025 | 196,590.00 | 2,460.00 | 355.10 | BOCOM | -- | -- | 14/10/2024 | |
2025 | 212,034.00 | 2,288.00 | -- | HUATAI FIN HLDGS HK | -- | -- | 14/11/2024 | |
2025 | 211,170.00 | 2,554.00 | -- | HAITONG | -- | -- | 12/10/2024 | |
2025 | 190,436.00 | 2,031.00 | 460.00 | NOMURA | -- | -- | 14/11/2024 | |
2025 | 193,760.00 | 2,079.00 | 533.00 | CCBI | -- | -- | 14/08/2024 | |
2025 | 199,115.00 | 2,105.90 | 449.70 | CLSA | -- | -- | 26/09/2024 | |
2025 | 215,566.00 | 2,260.00 | 600.00 | CHINA MERCHANTS | -- | -- | 11/09/2024 | |
2025 | 208,845.00 | 2,240.20 | 302.40 | BOCI | -- | -- | 14/11/2024 | |
2025 | 215,048.00 | 2,363.00 | 298.81 | CICC | -- | -- | 14/11/2024 | |
2026 | 302,919.00 | 3,233.00 | 568.00 | UBS | -- | -- | 14/11/2024 | |
2026 | 227,171.00 | 2,403.00 | 684.63 | DBS VICKERS | -- | -- | 03/10/2024 | |
2026 | 227,722.00 | 2,434.60 | 369.90 | CITIGROUP | -- | -- | 14/11/2024 | |
2026 | 253,425.00 | 2,760.00 | -- | MORGAN STANLEY | -- | -- | 13/11/2024 | |
2026 | 240,356.00 | 2,637.00 | 681.00 | HSBC | -- | -- | 14/11/2024 | |
2026 | 274,800.00 | 2,930.00 | 450.00 | MACQUARIE | -- | -- | 14/11/2024 | |
2026 | 219,431.00 | 2,324.80 | 701.10 | DAIWA | -- | -- | 13/11/2024 | |
2026 | 239,879.60 | 2,691.00 | 525.00 | GOLDMAN SACHS | -- | -- | 14/11/2024 | |
2026 | 188,471.00 | 2,571.00 | -- | CMB INT'L SEC | -- | -- | 14/10/2024 | |
2026 | 227,416.00 | 2,430.00 | 544.00 | BANK OF AMERICA | -- | -- | 14/11/2024 | |
2026 | 225,801.00 | 2,393.00 | -- | CHINA RENAISSANCE | -- | -- | 10/10/2024 | |
2026 | 221,587.00 | 2,784.00 | 401.90 | BOCOM | -- | -- | 14/10/2024 | |
2026 | 243,246.00 | 2,625.00 | -- | HUATAI FIN HLDGS HK | -- | -- | 14/11/2024 | |
2026 | 202,218.00 | 2,179.00 | 493.00 | NOMURA | -- | -- | 14/11/2024 | |
2026 | 216,504.00 | 2,324.00 | 595.00 | CCBI | -- | -- | 14/08/2024 | |
2026 | 231,687.00 | 2,450.40 | 517.10 | CLSA | -- | -- | 26/09/2024 | |
2026 | 258,228.00 | 2,710.00 | 720.00 | CHINA MERCHANTS | -- | -- | 11/09/2024 | |
2026 | 234,875.00 | 2,516.90 | 339.80 | BOCI | -- | -- | 14/11/2024 |
Remarks: | Average rating ranges from 1 to 5. The lower the figure, the higher the rating and the vice versa. |
*EPS, DPS and Estimated Price would be adjusted upon Consolidation, Split and Bonus Issue | |
Real time quote last updated: 18/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 89,519,000 |
%Change | 72.122% |
EPS / (LPS) | RMB 9.590 |
NBV Per Share (¥) | RMB 92.006 |