30/10/2024 11:25 {Block Trade}CAM JAPAN HDG: 1.39m shares, or HK$28.9m
29/10/2024 09:57 {Block Trade}CAM JAPAN HDG: 2.47m shares, or HK$50.79m
29/10/2024 09:56 {Block Trade}CAM JAPAN HDG: 1.06m shares, or HK$21.77m
28/10/2024 13:26 {Block Trade}CAM JAPAN HDG: 2.45m shares, or HK$49.97m
30/10/2024 11:25 {Block Trade}CAM JAPAN HDG: 1.39m shares, or HK$28.9m
29/10/2024 09:57 {Block Trade}CAM JAPAN HDG: 2.47m shares, or HK$50.79m
29/10/2024 09:56 {Block Trade}CAM JAPAN HDG: 1.06m shares, or HK$21.77m
28/10/2024 13:26 {Block Trade}CAM JAPAN HDG: 2.45m shares, or HK$49.97m
Remark: | Real time quote last updated: 06/11/2024 13:29 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |