15/07/2024 09:08 {Block Trade}ZX INC (09890): 1.8m shares, or HK$19.89m
11/07/2024 16:02 {Block Trade}ZX INC (09890): 1.53m shares, or HK$16.91m
17/06/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
29/05/2024 16:08 {Block Trade}ZX INC (09890): 600k shares, or HK$16.83m
24/10/2024 10:10 {Hot Stocks}ZX INC(09890) quoted at HK$8.81, up 8.5%
23/10/2024 11:01 {Hot Stocks}ZX INC(09890) quoted at HK$8.48, up 9.1%
17/10/2024 10:03 {Hot Stocks}3 listed firms see price swing at 10:02am
17/10/2024 09:57 {Hot Stocks}ZX INC (09890) triggers VCM, up 16.35%
Remark: | Real time quote last updated: 19/11/2024 10:54 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |