29/01/2026 14:22 {Block Trade}BEONE MEDICINES: 100k shares, or HK$21.02m
12/01/2026 10:42 {Block Trade}BEONE MEDICINES: 420k shares, or HK$84.52m
22/12/2025 09:05 {Block Trade}BEONE MEDICINES: 120k shares, or HK$22.25m
15/12/2025 13:30 {Block Trade}BEONE MEDICINES: 180k shares, or HK$32.63m
10/11/2025 16:06 {I-bank focus}CCB raises BeOne Medicines (06160) to HKD234
07/08/2025 14:45 {I-bank focus}Nomura raises Beigene (06160) to HKD217.94
29/01/2026 14:22 {Block Trade}BEONE MEDICINES: 100k shares, or HK$21.02m
12/01/2026 10:42 {Block Trade}BEONE MEDICINES: 420k shares, or HK$84.52m
09/01/2026 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
05/01/2026 10:21 {Hot Stocks}2 listed firms see price swing at 10:20am
| Remark: | Real time quote last updated: 29/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |