Announcement Date | Financial Year | Particular | Ex-date | Book Closed Date (From) | Book Closed Date (Until) | Payable Date |
29/08/2024 | 2024/12 | No Int Div | -- | -- | -- | -- |
28/03/2024 | 2023/12 | Fin Div HKD 0.4, scrip with cash option | 17/05/2024 | 21/05/2024 | 22/05/2024 | 20/06/2024 |
29/08/2023 | 2023/12 | No Int Div | -- | -- | -- | -- |
28/03/2023 | 2022/12 | Fin Div HKD 0.257, scrip with cash option | 18/05/2023 | 22/05/2023 | 23/05/2023 | 21/06/2023 |
30/08/2022 | 2022/12 | No Int Div | -- | -- | -- | -- |
30/03/2022 | 2021/12 | Fin Div HKD 0.125, scrip with cash option | 17/05/2022 | 19/05/2022 | 20/05/2022 | 22/06/2022 |
30/03/2022 | 2021/12 | Sp Div HKD 0.703, scrip with cash option | 17/05/2022 | 19/05/2022 | 20/05/2022 | 22/06/2022 |
27/08/2021 | 2021/12 | No Int Div | -- | -- | -- | -- |
26/03/2021 | 2020/12 | Fin Div HKD 0.122, scrip with cash option | 21/05/2021 | 25/05/2021 | 26/05/2021 | 23/06/2021 |
26/03/2021 | 2020/12 | Sp Div HKD 0.838, scrip with cash option | 21/05/2021 | 25/05/2021 | 26/05/2021 | 23/06/2021 |
25/08/2020 | 2020/12 | No Int Div | -- | -- | -- | -- |
20/03/2020 | 2019/12 | Fin Div HKD 0.53, scrip with cash option | 19/05/2020 | 21/05/2020 | 22/05/2020 | 19/06/2020 |
20/03/2020 | 2019/12 | Sp Div HKD 0.64, scrip with cash option | 19/05/2020 | 21/05/2020 | 22/05/2020 | 19/06/2020 |
28/08/2019 | 2019/12 | No Int Div | -- | -- | -- | -- |
25/03/2019 | 2018/12 | Fin Div HKD 0.36, scrip with cash option | 21/05/2019 | 23/05/2019 | 24/05/2019 | 24/06/2019 |
25/03/2019 | 2018/12 | Sp Div HKD 0.7, scrip with cash option | 21/05/2019 | 23/05/2019 | 24/05/2019 | 24/06/2019 |
22/08/2018 | 2018/12 | No Int Div | -- | -- | -- | -- |
27/03/2018 | 2017/12 | Fin Div HKD 0.44, scrip with cash option | 18/05/2018 | 23/05/2018 | 24/05/2018 | 22/06/2018 |
27/03/2018 | 2017/12 | Sp Div HKD 0.56, scrip with cash option | 18/05/2018 | 23/05/2018 | 24/05/2018 | 22/06/2018 |
23/08/2017 | 2017/12 | No Int Div | -- | -- | -- | -- |
28/03/2017 | 2016/12 | Fin Div HKD 0.43, scrip with cash option | 19/05/2017 | 23/05/2017 | 24/05/2017 | 23/06/2017 |
25/08/2016 | 2016/12 | No Int Div | -- | -- | -- | -- |
22/03/2016 | 2015/12 | Fin Div HKD 0.5, scrip with cash option | 17/05/2016 | 19/05/2016 | 20/05/2016 | 22/06/2016 |
27/08/2015 | 2015/12 | No Int Div | -- | -- | -- | -- |
27/03/2015 | 2014/12 | Fin Div HKD 0.263, scrip with cash option | 19/05/2015 | 21/05/2015 | 22/05/2015 | 23/06/2015 |
27/03/2015 | 2014/12 | Sp Div HKD 0.192, scrip with cash option | 19/05/2015 | 21/05/2015 | 22/05/2015 | 23/06/2015 |
26/08/2014 | 2014/12 | No Int Div | -- | -- | -- | -- |
10/01/2014 | 2014/12 | Consolidation 10 into 1 | 13/02/2014 | -- | -- | -- |
31/03/2014 | 2013/12 | Fin Div HKD 0.374, scrip with cash option | 20/05/2014 | 22/05/2014 | 26/05/2014 | 24/06/2014 |
22/08/2013 | 2013/12 | No Int Div | -- | -- | -- | -- |
28/03/2013 | 2012/12 | Fin Div HKD 0.0374, scrip with cash option | 22/05/2013 | 24/05/2013 | 28/05/2013 | 26/06/2013 |
21/08/2012 | 2012/12 | No Int Div | -- | -- | -- | -- |
30/03/2012 | 2011/12 | Fin Div HKD 0.025 | 22/05/2012 | 24/05/2012 | 28/05/2012 | 22/06/2012 |
30/03/2012 | 2011/12 | Sp Div HKD 0.008 | 22/05/2012 | 24/05/2012 | 28/05/2012 | 22/06/2012 |
16/08/2011 | 2011/12 | No Int Div | -- | -- | -- | -- |
30/03/2011 | 2010/12 | Fin Div HKD 0.0215 | 11/05/2011 | 13/05/2011 | 18/05/2011 | 30/05/2011 |
30/03/2011 | 2010/12 | Sp Div HKD 0.0085 | 11/05/2011 | 13/05/2011 | 18/05/2011 | 30/05/2011 |
24/08/2010 | 2010/12 | No Int Div | -- | -- | -- | -- |
23/03/2010 | 2009/12 | Fin Div HKD 0.0146 | 13/05/2010 | 17/05/2010 | 19/05/2010 | 02/06/2010 |
23/03/2010 | 2009/12 | Sp Div HKD 0.0071 | 13/05/2010 | 17/05/2010 | 19/05/2010 | 02/06/2010 |
10/09/2009 | 2009/12 | No Int Div | -- | -- | -- | -- |
03/04/2009 | 2008/12 | Fin Div HKD 0.0145 | 26/05/2009 | 29/05/2009 | 02/06/2009 | 11/06/2009 |
04/09/2008 | 2008/12 | No Int Div | -- | -- | -- | -- |
02/04/2008 | 2007/12 | Fin Div HKD 0.01, Sp Div HKD 0.035 | 16/05/2008 | 20/05/2008 | 22/05/2008 | 10/06/2008 |
28/08/2007 | 2007/12 | No Int Div | -- | -- | -- | -- |
28/03/2007 | 2006/12 | Fin Div HKD 0.006 | 07/05/2007 | 09/05/2007 | 11/05/2007 | 01/06/2007 |
01/09/2006 | 2006/12 | No Int Div | -- | -- | -- | -- |
03/04/2006 | 2005/12 | Fin Div HKD 0.0055 | 04/05/2006 | 09/05/2006 | 11/05/2006 | 02/06/2006 |
31/08/2005 | 2005/12 | No Int Div | -- | -- | -- | -- |
23/03/2005 | 2004/12 | Fin Div HKD 0.005 | 25/04/2005 | 27/04/2005 | 29/04/2005 | 12/05/2005 |
21/09/2004 | 2004/12 | No Int Div | -- | -- | -- | -- |
26/03/2004 | 2003/12 | Fin Div HKD 0.004 | 26/04/2004 | 28/04/2004 | 30/04/2004 | 12/05/2004 |
26/08/2003 | 2003/12 | No Int Div | -- | -- | -- | -- |
22/04/2003 | 2002/12 | No Fin Div | -- | -- | -- | -- |
16/09/2002 | 2002/12 | No Int Div | -- | -- | -- | -- |
26/04/2002 | 2001/12 | No Fin Div | -- | -- | -- | -- |
14/09/2001 | 2001/12 | No Int Div | -- | -- | -- | -- |
09/04/2001 | 2000/12 | No Fin Div | -- | -- | -- | -- |
18/09/2000 | 2000/12 | No Int Div | -- | -- | -- | -- |
30/05/2000 | 1999/12 | No Fin Div | -- | -- | -- | -- |
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |