Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/10/2024 | Max Power Assets Limited | 1201(L) | -6,945,077(L) | 0(L) | 0.00 | |
09/10/2024 | Leung Chun Wah | 1201(L) | -6,945,077(L) | 0(L) | 0.00 | |
09/10/2024 | Cheng Wai Yin, Susana | 1201(L) | -6,945,077(L) | 0(L) | 0.00 | |
02/10/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +7,976,059(L) | 76,955,745(L) | 87.76 | |
02/10/2024 | 1113(L) | +7,976,059(L) | 76,955,745(L) | 87.76 | ||
02/10/2024 | HUANG SHAOLI | 1113(L) | +7,976,059(L) | 76,955,745(L) | 87.76 | |
02/10/2024 | 1113(L) | +7,976,059(L) | 76,955,745(L) | 87.76 | ||
02/10/2024 | XIE LISHU | 1113(L) | +7,976,059(L) | 76,955,745(L) | 87.76 | |
24/09/2024 | XIE LISHU | 1113(L) | +3,850,056(L) | 67,991,806(L) | 77.53 | |
24/09/2024 | HUANG SHAOLI | 1113(L) | +3,850,056(L) | 67,991,806(L) | 77.53 | |
24/09/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +3,850,056(L) | 67,991,806(L) | 77.53 | |
24/09/2024 | 1113(L) | +3,850,056(L) | 67,991,806(L) | 77.53 | ||
24/09/2024 | 1113(L) | +3,850,056(L) | 67,991,806(L) | 77.53 | ||
18/09/2024 | 1113(L) | +215,840(L) | 64,141,750(L) | 73.14 | ||
18/09/2024 | XIE LISHU | 1113(L) | +215,840(L) | 64,141,750(L) | 73.14 | |
18/09/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +215,840(L) | 64,141,750(L) | 73.14 | |
18/09/2024 | 1113(L) | +215,840(L) | 64,141,750(L) | 73.14 | ||
18/09/2024 | HUANG SHAOLI | 1113(L) | +215,840(L) | 64,141,750(L) | 73.14 | |
12/09/2024 | 1113(L) | +494,218(L) | 63,925,850(L) | 72.90 | ||
12/09/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +494,218(L) | 63,925,850(L) | 72.90 | |
12/09/2024 | XIE LISHU | 1113(L) | +494,218(L) | 63,925,850(L) | 72.90 | |
12/09/2024 | 1113(L) | +494,218(L) | 63,925,850(L) | 72.90 | ||
12/09/2024 | HUANG SHAOLI | 1113(L) | +494,218(L) | 63,925,850(L) | 72.90 | |
05/09/2024 | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | ||
05/09/2024 | YEO SENG CHONG | 1201(L) | -4,300,084(L) | 4,069,400(L) | 4.64 | |
05/09/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | |
05/09/2024 | LIM MEE HWA | 1201(L) | -4,300,084(L) | 4,069,400(L) | 4.64 | |
05/09/2024 | HUANG SHAOLI | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | |
05/09/2024 | Texin (HongKong) Electronics Co. Limited | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | |
05/09/2024 | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | ||
05/09/2024 | YEOMAN 3-RIGHTS VALUE ASIA FUND VCC | 1201(L) | -3,375,084(L) | 3,450,200(L) | 3.93 | |
05/09/2024 | XIE LISHU | 1113(L) | +2,453,890(L) | 63,431,632(L) | 72.33 | |
05/09/2024 | YEOMAN CAPITAL MANAGEMENT PTE LTD | 1201(L) | -3,375,084(L) | 3,670,200(L) | 4.19 | |
02/09/2024 | XIE LISHU | 1113(L) | +42,363,433(L) | 60,977,742(L) | 69.54 | |
02/09/2024 | ZHAO MI | 1201(L) | -6,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MENG Guoqing | 1201(L) | -6,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | MENG Guoqing | 1201(L) | -6,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | HUANG SHAOLI | 1113(L) | +42,363,433(L) | 60,977,742(L) | 69.54 | |
02/09/2024 | Anjiecheng(HK)Electronic Co., Limited | 1201(L) | -6,000,000(L) | 0(L) | 0.00 | |
02/09/2024 | 1113(L) | +42,363,433(L) | 60,977,742(L) | 69.54 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |