Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
29/01/2024 | JPMorgan Chase & Co. | 1704(L) | -14,904,421(L) | HKD39.077(L) | 115,390,542(L) 18,980,777(S) 71,668,723(P) | 4.48 0.73 2.78 |
25/01/2024 | JPMorgan Chase & Co. | 1001(L) | +38,101,102(L) | HKD38.850(L) | 145,377,934(L) 19,079,480(S) 72,099,623(P) | 5.64 0.74 2.79 |
29/12/2023 | BROOKE Christopher John | 1316(L) | 897(L) | 56,230(L) | 0.00 | |
29/12/2023 | TAN Poh Lee | 1316(L) | 574(L) | 92,005(L) | 0.00 | |
15/12/2023 | TAN Poh Lee | 1113(L) | +574(L) | 92,005(L) | 0.00 | |
15/12/2023 | BROOKE Christopher John | 1113(L) | +897(L) | 56,230(L) | 0.00 | |
24/11/2023 | BlackRock, Inc. | 1314(L) | 7,997,500(L) | 245,045,093(L) 4,595,390(S) | 9.56 0.18 | |
23/11/2023 | BlackRock, Inc. | 1314(L) | 16,797,000(L) | 243,923,093(L) 4,464,990(S) | 9.52 0.17 | |
22/11/2023 | BlackRock, Inc. | 1314(L) | 85,219,000(L) | 238,709,493(L) 4,338,290(S) | 9.32 0.17 | |
22/11/2023 | Citigroup Inc. | 1704(L) 1502(S) | -30,606,465(L) -30,260,004(S) | HKD0.000(L) | 121,507,577(L) 5,578,331(S) 115,462,468(P) | 4.74 0.21 4.50 |
22/11/2023 | JPMorgan Chase & Co. | 1704(L) | -31,967,056(L) | HKD39.923(L) | 100,447,058(L) 12,419,273(S) 72,150,649(P) | 3.92 0.48 2.81 |
20/11/2023 | BlackRock, Inc. | 1313(L) | 49,970,900(L) | 236,106,793(L) 3,725,690(S) | 9.22 0.15 | |
17/11/2023 | BlackRock, Inc. | 1313(L) | 79,780,500(L) | 235,743,793(L) 3,582,090(S) | 9.20 0.14 | |
16/11/2023 | BlackRock, Inc. | 1313(L) | 10,527,800(L) | 237,161,419(L) 3,470,690(S) | 9.26 0.14 | |
15/11/2023 | JPMorgan Chase & Co. | 1402(S) | +32,300,723(S) | 149,424,543(L) 75,849,353(S) 56,802,630(P) | 5.83 2.96 2.21 | |
15/11/2023 | Citigroup Inc. | 1402(S) | +22,771,402(S) | 152,931,325(L) 35,539,490(S) 116,686,401(P) | 5.96 1.38 4.55 | |
14/11/2023 | Citigroup Inc. | 1013(L) | +3,321,714(L) | HKD0.000(L) | 130,416,481(L) 12,768,088(S) 116,878,103(P) | 5.09 0.49 4.56 |
13/11/2023 | JPMorgan Chase & Co. | 1004(L) 1403(S) | +34,380,189(L) +35,343,963(S) | HKD37.811(L) | 130,736,198(L) 44,062,339(S) 71,935,430(P) | 5.10 1.71 2.80 |
10/11/2023 | BlackRock, Inc. | 1313(L) | 37,417,600(L) | 237,310,106(L) 3,270,790(S) | 9.26 0.13 | |
03/08/2023 | HONGCHOY George Kwok Lung | 1201(L) | -1,075,854(L) | HKD42.390(L) | 3,860,542(L) | 0.15 |
01/08/2023 | BROOKE Christopher John | 1316(L) | 496(L) | 55,333(L) | 0.00 | |
01/08/2023 | TAN Poh Lee | 1316(L) | 454(L) | 91,431(L) | 0.00 | |
01/08/2023 | GRIFFITHS Ian Keith | 1316(L) | 3,035(L) | 145,783(L) | 0.00 | |
19/07/2023 | TSE Pak Wing Peter | 1304(L) | 17,187(L) | 88,251(L) | 0.00 | |
19/07/2023 | TSE Sau Ling | 1706(L) | 74,188(L) | 0.00 | ||
19/07/2023 | TSE Pak Wing Peter | 1706(L) | 88,251(L) | 0.00 | ||
19/07/2023 | TSE Sau Ling | 1304(L) | 15,875(L) | 74,188(L) | 0.00 | |
18/07/2023 | TSE Pak Wing Peter | 1113(L) | +1,662(L) | 88,251(L) | 0.00 | |
18/07/2023 | TAN Poh Lee | 1113(L) | +454(L) | 91,431(L) | 0.00 | |
18/07/2023 | BROOKE Christopher John | 1113(L) | +496(L) | 55,333(L) | 0.00 | |
18/07/2023 | GRIFFITHS Ian Keith | 1113(L) | +3,035(L) | 145,783(L) | 0.00 | |
10/07/2023 | WU Mao Chin | 11031(L) | +13,530(L) | 13,530(L) | 0.00 | |
10/07/2023 | TSE Pak Wing Peter | 11031(L) | +4,077(L) | 86,589(L) | 0.00 | |
10/07/2023 | TSE Sau Ling | 11031(L) | +3,774(L) | 74,188(L) | 0.00 | |
10/07/2023 | Ng Kok Siong | 11031(L) | +357,919(L) | 1,074,881(L) | 0.04 | |
10/07/2023 | Leong Kwok Kuen Lincoln | 11031(L) | +12,523(L) | 28,293(L) | 0.00 | |
10/07/2023 | PICKERELL Blair Chilton | 11031(L) | +13,728(L) | 54,029(L) | 0.00 | |
10/07/2023 | TAN Poh Lee | 11031(L) | +13,728(L) | 90,977(L) | 0.00 | |
10/07/2023 | GRIFFITHS Ian Keith | 11031(L) | +12,523(L) | 142,748(L) | 0.00 | |
10/07/2023 | BROOKE Christopher John | 11031(L) | +14,247(L) | 54,837(L) | 0.00 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 06/11/2024 12:42 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |