Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
10/07/2024 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +3,864,000(L) | HKD0.250(L) | 52,896,000(L) | 23.06 |
10/07/2024 | Masan Capital Limited | 1101(L) | +3,864,000(L) | HKD0.250(L) | 52,896,000(L) | 23.06 |
10/07/2024 | Top Lion International Limited | 1101(L) | +3,864,000(L) | HKD0.250(L) | 52,896,000(L) | 23.06 |
10/05/2024 | Top Lion International Limited | 1201(L) | -10,584,000(L) | HKD0.328(L) | 49,032,000(L) | 21.37 |
10/05/2024 | Masan Capital Limited | 1201(L) | -10,584,000(L) | HKD0.328(L) | 49,032,000(L) | 21.37 |
10/05/2024 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1201(L) | -10,584,000(L) | HKD0.328(L) | 49,032,000(L) | 21.37 |
14/11/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +4,968,000(L) | HKD0.305(L) | 57,672,000(L) | 25.13 |
14/11/2023 | Masan Capital Limited | 1101(L) | +4,968,000(L) | HKD0.305(L) | 57,672,000(L) | 25.13 |
14/11/2023 | Top Lion International Limited | 1101(L) | +4,968,000(L) | HKD0.305(L) | 57,672,000(L) | 25.13 |
27/10/2023 | Top Lion International Limited | 1101(L) | +2,616,000(L) | HKD0.317(L) | 52,704,000(L) | 22.97 |
27/10/2023 | Masan Capital Limited | 1101(L) | +2,616,000(L) | HKD0.317(L) | 52,704,000(L) | 22.97 |
27/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +2,616,000(L) | HKD0.317(L) | 52,704,000(L) | 22.97 |
26/10/2023 | Masan Capital Limited | 1101(L) | +6,024,000(L) | HKD0.315(L) | 50,088,000(L) | 21.83 |
26/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +6,024,000(L) | HKD0.315(L) | 50,088,000(L) | 21.83 |
26/10/2023 | Top Lion International Limited | 1101(L) | +6,024,000(L) | HKD0.315(L) | 50,088,000(L) | 21.83 |
26/10/2023 | Top Lion International Limited | 1101(L) | +6,024,000(L) | HKD0.315(L) | 50,088,000(L) | 21.83 |
18/10/2023 | Masan Capital Limited | 1101(L) | +4,992,000(L) | HKD0.320(L) | 44,064,000(L) | 19.20 |
18/10/2023 | Top Lion International Limited | 1101(L) | +4,992,000(L) | HKD0.320(L) | 44,064,000(L) | 19.20 |
18/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +4,992,000(L) | HKD0.320(L) | 44,064,000(L) | 19.20 |
17/10/2023 | Masan Capital Limited | 1101(L) | +3,096,000(L) | HKD0.325(L) | 39,072,000(L) | 17.03 |
17/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +3,096,000(L) | HKD0.325(L) | 39,072,000(L) | 17.03 |
17/10/2023 | Top Lion International Limited | 1101(L) | +3,096,000(L) | HKD0.325(L) | 39,072,000(L) | 17.03 |
16/10/2023 | Top Lion International Limited | 1101(L) | +1,632,000(L) | HKD0.325(L) | 35,976,000(L) | 15.68 |
16/10/2023 | Masan Capital Limited | 1101(L) | +1,632,000(L) | HKD0.325(L) | 35,976,000(L) | 15.68 |
16/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +1,632,000(L) | HKD0.325(L) | 35,976,000(L) | 15.68 |
12/10/2023 | Masan Capital Limited | 1101(L) | +4,008,000(L) | HKD0.315(L) | 34,344,000(L) | 14.97 |
12/10/2023 | Top Lion International Limited | 1101(L) | +4,008,000(L) | HKD0.315(L) | 34,344,000(L) | 14.97 |
12/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +4,008,000(L) | HKD0.315(L) | 34,344,000(L) | 14.97 |
10/10/2023 | Masan Capital Limited | 1101(L) | +1,248,000(L) | HKD0.340(L) | 30,336,000(L) | 13.22 |
10/10/2023 | Top Lion International Limited | 1101(L) | +1,248,000(L) | HKD0.340(L) | 30,336,000(L) | 13.22 |
10/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +1,248,000(L) | HKD0.340(L) | 30,336,000(L) | 13.22 |
06/10/2023 | Masan Capital Limited | 1101(L) | +4,008,000(L) | HKD0.330(L) | 27,912,000(L) | 12.16 |
06/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +4,008,000(L) | HKD0.330(L) | 27,912,000(L) | 12.16 |
06/10/2023 | Top Lion International Limited | 1101(L) | +4,008,000(L) | HKD0.330(L) | 27,912,000(L) | 12.16 |
05/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +6,000,000(L) | HKD0.323(L) | 23,904,000(L) | 10.41 |
05/10/2023 | Top Lion International Limited | 1101(L) | +6,000,000(L) | HKD0.323(L) | 23,904,000(L) | 10.41 |
05/10/2023 | Masan Capital Limited | 1101(L) | +6,000,000(L) | HKD0.323(L) | 23,904,000(L) | 10.41 |
04/10/2023 | Masan Capital Limited | 1101(L) | +4,728,000(L) | HKD0.330(L) | 17,904,000(L) | 7.80 |
04/10/2023 | Masan Multi Strategy Fund SPC - Masan HK Equity Fund SP | 1101(L) | +4,728,000(L) | HKD0.330(L) | 17,904,000(L) | 7.80 |
04/10/2023 | Top Lion International Limited | 1101(L) | +4,728,000(L) | HKD0.330(L) | 17,904,000(L) | 7.80 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |