Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
28/06/2024 | Ng Winnie | 1113(L) | +1,380,305(L) | 29,215,029(L) | 5.74 | |
28/06/2024 | LEUNG NAI PANG | 1113(L) | +33,971(L) | 1,564,774(L) | 0.31 | |
28/06/2024 | Sun Hung Kai Properties Limited | 1213(L) | 223,076,240(L) | 43.83 | ||
28/06/2024 | Lau Man Kwan Julia | 1113(L) | +54,993(L) | 24,909,114(L) | 4.89 | |
28/06/2024 | HSBC Trustee (C.I.) Limited | 1113(L) | +11,753,223(L) | 223,076,240(L) | 43.83 | |
28/06/2024 | Lee Chak Cheong Roger | 1113(L) | +8,275(L) | 1,907,072(L) | 0.37 | |
28/06/2024 | Louey William Lai Kuen | 1113(L) | +517,184(L) | 25,382,688(L) | 4.99 | |
20/06/2024 | Lau Man Kwan Julia | 1705(L) | 23,332,143(L) | 24,854,121(L) | 5.03 | |
17/06/2024 | Kwok Ping Luen Raymond | 1113(L) | +32,934(L) | 1,455,107(L) | 0.29 | |
13/06/2024 | Sun Hung Kai Properties Limited | 1113(L) | +11,753,223(L) | 223,076,240(L) | 45.13 | |
06/06/2024 | Ng Winnie | 1101(L) | +124,000(L) | HKD8.960(L) | 27,834,724(L) | 5.63 |
30/05/2024 | Lau Man Kwan Julia | 1013(L) | +23,332,143(L) | 24,854,121(L) | 5.03 | |
30/05/2024 | Louey William Lai Kuen | 1113(L) | +1,521,978(L) | 24,865,504(L) | 5.03 | |
30/05/2024 | Yu Louey Kwok Won Carol Wilma | 1113(L) | +1,521,978(L) | 24,854,121(L) | 5.03 | |
06/05/2024 | HSBC International Trustee Limited | 1201(L) | -380,400(L) | HKD9.000(L) | 44,433,493(L) | 8.98 |
18/10/2023 | Lee Chak Cheong Roger | 1113(L) | +4,329(L) | 1,898,797(L) | 0.39 | |
18/10/2023 | Louey William Lai Kuen | 1113(L) | +648,391(L) | 23,343,526(L) | 4.72 | |
18/10/2023 | Sun Hung Kai Properties Limited | 1213(L) | 211,323,017(L) | 42.75 | ||
18/10/2023 | LEUNG NAI PANG | 1113(L) | +17,773(L) | 1,530,803(L) | 0.31 | |
28/09/2023 | Kwok Ping Luen Raymond | 1113(L) | +17,230(L) | 1,422,173(L) | 0.29 | |
27/09/2023 | Sun Hung Kai Properties Limited | 1113(L) | +6,149,065(L) | 211,323,017(L) | 43.40 | |
19/09/2023 | Louey William Lai Kuen | 1101(L) | +62,000(L) | HKD9.954(L) | 22,695,135(L) | 4.66 |
12/09/2023 | Louey William Lai Kuen | 1101(L) | +53,600(L) | HKD9.984(L) | 22,633,135(L) | 4.65 |
07/09/2023 | Louey William Lai Kuen | 1101(L) | +89,600(L) | HKD9.994(L) | 22,579,535(L) | 4.64 |
06/09/2023 | Louey William Lai Kuen | 1101(L) | +25,200(L) | HKD9.999(L) | 22,489,935(L) | 4.62 |
14/07/2023 | Louey William Lai Kuen | 1101(L) | +24,800(L) | 22,464,735(L) | 4.61 | |
13/07/2023 | Louey William Lai Kuen | 1101(L) | +8,800(L) | 22,439,935(L) | 4.60 | |
30/06/2023 | Lui Chung Yuen | 1113(L) | +167,383(L) | 4,329,186(L) | 0.89 | |
30/06/2023 | LEUNG NAI PANG | 1113(L) | +14,074(L) | 1,513,030(L) | 0.31 | |
30/06/2023 | Lee Chak Cheong Roger | 1113(L) | +6,938(L) | 1,894,468(L) | 0.39 | |
30/06/2023 | HSBC Trustee (C.I.) Limited | 1113(L) | +9,854,654(L) | 205,173,952(L) | 42.13 | |
30/06/2023 | Sun Hung Kai Properties Limited | 1213(L) | 205,173,952(L) | 42.14 | ||
30/06/2023 | Louey William Lai Kuen | 1113(L) | -421,282(L) | 22,431,135(L) | 4.60 | |
15/06/2023 | Kwok Ping Luen Raymond | 1113(L) | +27,614(L) | 1,404,943(L) | 0.30 | |
15/06/2023 | Sun Hung Kai Properties Limited | 1113(L) | +9,854,654(L) | 205,173,952(L) | 43.20 | |
31/05/2023 | LEUNG NAI PANG | 1101(L) | +60,800(L) | HKD10.475(L) | 1,498,956(L) | 0.32 |
30/05/2023 | LEUNG NAI PANG | 1101(L) | +239,200(L) | HKD10.474(L) | 1,438,156(L) | 0.30 |
28/04/2023 | Louey William Lai Kuen | 11031(L) | +430,000(L) | 36,012,018(L) | 7.58 | |
28/04/2023 | Ng Winnie | 11031(L) | +430,000(L) | 27,710,724(L) | 5.83 | |
28/04/2023 | Ng Siu Chan | 11031(L) | +430,000(L) | 27,529,308(L) | 5.80 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 11:45 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |