Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
29/12/2023 | LAI KAR YAN (in the capacity as the Receiver) | 1201(L) | -304,576,859(L) | 0(L) | 0.00 | |
29/12/2023 | YEUNG LUI MING (in the capacity as the Receiver) | 1201(L) | -304,576,859(L) | 0(L) | 0.00 | |
29/12/2023 | Central Huijin Investment Ltd. | 1704(L) | -304,576,859(L) | 0(L) | 0.00 | |
29/12/2023 | China Construction Bank Corporation | 1704(L) | -304,576,859(L) | 0(L) | 0.00 | |
27/12/2023 | Chung Chi Man | 1201(L) | -4,400,000(L) | 12,902,058(L) | 4.52 | |
27/12/2023 | Billion Shine International Investment Limited | 1201(L) | -4,400,000(L) | 12,902,058(L) | 4.52 | |
27/12/2023 | LEE YIN HAR | 1201(L) | -4,400,000(L) | 12,902,058(L) | 4.52 | |
27/12/2023 | Innovax holdings limited | 1201(L) | -4,400,000(L) | 12,902,058(L) | 4.52 | |
22/12/2023 | Innovax holdings limited | 1201(L) | -9,205,000(L) | 17,302,058(L) | 6.06 | |
22/12/2023 | Billion Shine International Investment Limited | 1201(L) | -9,205,000(L) | 17,302,058(L) | 6.06 | |
22/12/2023 | Chung Chi Man | 1201(L) | -9,205,000(L) | 17,302,058(L) | 6.06 | |
22/12/2023 | LEE YIN HAR | 1201(L) | -9,205,000(L) | 17,302,058(L) | 6.06 | |
05/12/2023 | KUOK LAM LAM | 1201(L) | -11,000,000(L) | 14,039,000(L) | 4.90 | |
05/12/2023 | LEI HENG LIT | 1201(L) | -11,000,000(L) | 14,039,000(L) | 4.90 | |
01/12/2023 | KUOK LAM LAM | 1201(L) | -3,511,000(L) | HKD1.540(L) | 25,039,000(L) | 8.77 |
01/12/2023 | KUOK LAM LAM | 1201(L) | -3,511,000(L) | HKD1.540(L) | 25,039,000(L) | 8.77 |
01/12/2023 | LEI HENG LIT | 1201(L) | -3,511,000(L) | HKD1.540(L) | 25,039,000(L) | 8.77 |
15/11/2023 | LEI WENG SAM | 1201(L) | -14,000,000(L) | HKD1.334(L) | 11,640,000(L) | 4.90 |
31/08/2023 | YEUNG LUI MING (in the capacity as the Receiver) | 1201(L) | -184,664,058(L) | 304,576,859(L) | 106.69 | |
31/08/2023 | LEI HENG LIT | 1101(L) | +550,000(L) | HKD0.982(L) | 28,550,000(L) | 10.00 |
31/08/2023 | LEE YIN HAR | 1001(L) | +26,507,058(L) | 26,507,058(L) | 9.28 | |
31/08/2023 | KUOK LAM LAM | 1101(L) | +550,000(L) | HKD0.982(L) | 28,550,000(L) | 10.00 |
31/08/2023 | Billion Shine International Investment Limited | 1001(L) | +26,507,058(L) | 26,507,058(L) | 9.28 | |
31/08/2023 | LAI KAR YAN (in the capacity as the Receiver) | 1201(L) | -184,664,058(L) | 304,576,859(L) | 106.69 | |
31/08/2023 | Chung Chi Man | 1001(L) | +26,507,058(L) | 26,507,058(L) | 9.28 | |
31/08/2023 | Innovax Holdings Limited | 1001(L) | +26,507,058(L) | 26,507,058(L) | 9.28 | |
29/08/2023 | China Construction Bank Corporation | 1201(L) | -184,664,058(L) | 304,576,859(L) | 106.69 | |
29/08/2023 | KUOK LAM LAM | 1001(L) | +28,000,000(L) | 28,000,000(L) | 9.81 | |
29/08/2023 | LEI WENG SAM | 1001(L) | +25,640,000(L) | HKD0.149(L) | 25,640,000(L) | 8.98 |
29/08/2023 | Central Huijin Investment Ltd. | 1201(L) | -184,664,058(L) | 304,576,859(L) | 106.69 | |
29/08/2023 | LEI HENG LIT | 1001(L) | +28,000,000(L) | 28,000,000(L) | 9.81 | |
19/08/2023 | Central Huijin Investment Ltd. | 1316(L) | 489,240,917(L) | 489,240,917(L) | 171.37 | |
19/08/2023 | YEUNG LUI MING (in the capacity as the Receiver) | 1316(L) | 489,240,917(L) | 489,240,917(L) | 171.37 | |
19/08/2023 | China Construction Bank Corporation | 1316(L) | 489,240,917(L) | 489,240,917(L) | 171.37 | |
19/08/2023 | LAI KAR YAN (in the capacity as the Receiver) | 1316(L) | 489,240,917(L) | 489,240,917(L) | 171.37 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |