Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/10/2024 | CHEUNG King Shek | 1101(L) | +276,000(L) | HKD0.467(L) | 74,270,000(L) | 57.87 |
18/10/2024 | CHEUNG King Chuen Bobby | 1101(L) | +276,000(L) | HKD0.467(L) | 74,490,000(L) | 58.04 |
18/10/2024 | CHEUNG King Shan | 1101(L) | +276,000(L) | HKD0.467(L) | 74,750,000(L) | 58.24 |
18/10/2024 | CHEUNG King Fung Sunny | 1101(L) | +276,000(L) | HKD0.467(L) | 75,344,000(L) | 58.71 |
18/10/2024 | TANG Fung Yin Anita | 1001(L) | +276,000(L) | HKD0.467(L) | 74,750,000(L) | 58.24 |
18/10/2024 | YEUNG Ho Ki | 1101(L) | +276,000(L) | HKD0.467(L) | 75,344,000(L) | 58.71 |
16/10/2024 | CHEUNG King Shan | 1101(L) | +50,000(L) | HKD0.425(L) | 74,474,000(L) | 58.03 |
16/10/2024 | CHEUNG King Chuen Bobby | 1101(L) | +50,000(L) | HKD0.425(L) | 74,214,000(L) | 57.83 |
16/10/2024 | YEUNG Ho Ki | 1101(L) | +50,000(L) | HKD0.425(L) | 75,068,000(L) | 58.49 |
16/10/2024 | CHEUNG King Shek | 1101(L) | +50,000(L) | HKD0.425(L) | 73,994,000(L) | 57.65 |
16/10/2024 | TANG Fung Yin Anita | 1001(L) | +50,000(L) | HKD0.425(L) | 74,474,000(L) | 58.03 |
16/10/2024 | CHEUNG King Fung Sunny | 1101(L) | +50,000(L) | HKD0.425(L) | 75,068,000(L) | 58.49 |
03/10/2024 | YEUNG Ho Ki | 1101(L) | +18,000(L) | HKD0.415(L) | 75,018,000(L) | 58.45 |
03/10/2024 | CHEUNG King Chuen Bobby | 1101(L) | +18,000(L) | HKD0.415(L) | 74,164,000(L) | 57.79 |
03/10/2024 | CHEUNG King Shek | 1101(L) | +18,000(L) | HKD0.415(L) | 73,944,000(L) | 57.61 |
03/10/2024 | CHEUNG King Shan | 1101(L) | +18,000(L) | HKD0.415(L) | 74,424,000(L) | 57.99 |
03/10/2024 | CHEUNG King Fung Sunny | 1101(L) | +18,000(L) | HKD0.415(L) | 75,018,000(L) | 58.45 |
03/10/2024 | TANG Fung Yin Anita | 1001(L) | +18,000(L) | HKD0.415(L) | 74,424,000(L) | 57.99 |
02/10/2024 | CHEUNG King Fung Sunny | 1101(L) | +14,000(L) | HKD0.415(L) | 75,000,000(L) | 58.44 |
02/10/2024 | CHEUNG King Shan | 1101(L) | +14,000(L) | HKD0.415(L) | 74,406,000(L) | 57.97 |
02/10/2024 | CHEUNG King Chuen Bobby | 1101(L) | +14,000(L) | HKD0.415(L) | 74,146,000(L) | 57.77 |
02/10/2024 | CHEUNG King Shek | 1101(L) | +14,000(L) | HKD0.415(L) | 73,926,000(L) | 57.60 |
02/10/2024 | TANG Fung Yin Anita | 1001(L) | +14,000(L) | HKD0.415(L) | 74,406,000(L) | 57.97 |
02/10/2024 | YEUNG Ho Ki | 1101(L) | +14,000(L) | HKD0.415(L) | 75,000,000(L) | 58.44 |
27/09/2024 | CHEUNG King Chuen Bobby | 1101(L) | +44,000(L) | HKD0.405(L) | 74,132,000(L) | 57.76 |
27/09/2024 | YEUNG Ho Ki | 1101(L) | +44,000(L) | HKD0.405(L) | 74,986,000(L) | 58.43 |
27/09/2024 | CHEUNG King Shek | 1101(L) | +44,000(L) | HKD0.405(L) | 73,912,000(L) | 57.59 |
27/09/2024 | CHEUNG King Shan | 1101(L) | +44,000(L) | HKD0.405(L) | 74,392,000(L) | 57.96 |
27/09/2024 | TANG Fung Yin Anita | 1001(L) | +44,000(L) | HKD0.405(L) | 74,392,000(L) | 57.96 |
27/09/2024 | CHEUNG King Fung Sunny | 1101(L) | +44,000(L) | HKD0.405(L) | 74,986,000(L) | 58.43 |
25/09/2024 | CHEUNG King Chuen Bobby | 1101(L) | +58,000(L) | HKD0.405(L) | 74,088,000(L) | 57.73 |
25/09/2024 | CHEUNG King Fung Sunny | 1101(L) | +58,000(L) | HKD0.405(L) | 74,942,000(L) | 58.39 |
25/09/2024 | CHEUNG King Shan | 1101(L) | +58,000(L) | HKD0.405(L) | 74,348,000(L) | 57.93 |
25/09/2024 | TANG Fung Yin Anita | 1001(L) | +58,000(L) | HKD0.405(L) | 74,348,000(L) | 57.93 |
25/09/2024 | CHEUNG King Shek | 1101(L) | +58,000(L) | HKD0.405(L) | 73,868,000(L) | 57.56 |
25/09/2024 | YEUNG Ho Ki | 1101(L) | +58,000(L) | HKD0.405(L) | 74,942,000(L) | 58.39 |
12/09/2024 | YEUNG Ho Ki | 1101(L) | +8,000(L) | HKD0.405(L) | 74,884,000(L) | 58.35 |
12/09/2024 | CHEUNG King Fung Sunny | 1101(L) | +8,000(L) | HKD0.405(L) | 74,884,000(L) | 58.35 |
12/09/2024 | CHEUNG King Chuen Bobby | 1101(L) | +8,000(L) | HKD0.405(L) | 74,030,000(L) | 57.68 |
12/09/2024 | TANG Fung Yin Anita | 1001(L) | +8,000(L) | HKD0.405(L) | 74,290,000(L) | 57.88 |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |