Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
12/07/2024 | Chen Zhuo Lin | 1305(L) | 130,572,000(L) | 2,597,944,500(L) | 51.48 | |
12/07/2024 | Luk Sin Fong, Fion | 1316(L) | 130,572,000(L) | 2,597,944,500(L) | 51.48 | |
02/07/2024 | 1702(L) | 2,453,096,250(L) | 2,453,096,250(L) | 48.61 | ||
02/07/2024 | Chen Zhuo Lin | 1702(L) | 2,453,096,250(L) | 2,597,944,500(L) | 51.48 | |
02/07/2024 | Chan Cheuk Hei | 1702(L) | 2,453,096,250(L) | 2,460,971,250(L) | 48.77 | |
02/07/2024 | Todd Richard Frazer | 1013(L) | +2,453,096,250(L) | 2,453,096,250(L) | 48.61 | |
02/07/2024 | Richardson Clive Stuart | 1013(L) | +2,453,096,250(L) | 2,453,096,250(L) | 48.61 | |
02/07/2024 | Chan Cheuk Yin | 1702(L) | 2,453,096,250(L) | 2,468,783,750(L) | 48.93 | |
02/07/2024 | Luk Sin Fong, Fion | 1702(L) | 2,453,096,250(L) | 2,597,944,500(L) | 51.48 | |
02/07/2024 | Deakin Gary Colin | 1013(L) | +2,453,096,250(L) | 2,453,096,250(L) | 48.61 | |
02/07/2024 | Top Coast Investment Limited | 1702(L) | 2,453,096,250(L) | 2,453,096,250(L) | 48.61 | |
02/07/2024 | Chan Cheuk Nam | 1702(L) | 2,453,096,250(L) | 2,459,877,750(L) | 48.75 | |
02/07/2024 | Chan Cheuk Hung | 1702(L) | 2,453,096,250(L) | 2,453,096,250(L) | 48.61 | |
22/12/2023 | Luk Sin Fong, Fion | 1706(L) | 2,597,944,500(L) | 51.48 | ||
22/12/2023 | Luk Sin Fong, Fion | 1013(L) | 2,597,944,500(L) | 2,597,944,500(L) | 51.48 | |
15/09/2023 | Chan Cheuk Yin | 1013(L) | 2,453,096,250(L) | 2,468,783,750(L) | 48.93 | |
15/09/2023 | Chan Cheuk Yin | 1706(L) | 2,468,783,750(L) | 48.93 | ||
15/08/2023 | Zheng Huiqiong | 1210(L) | 346,000,000(L) | 2,468,783,750(L) | 48.93 | |
15/08/2023 | 1210(L) | 346,000,000(L) | 2,453,096,250(L) | 48.61 | ||
15/08/2023 | Chan Cheuk Nam | 1210(L) | 346,000,000(L) | 2,459,877,750(L) | 48.75 | |
15/08/2023 | Lu Liqing | 1210(L) | 346,000,000(L) | 2,453,096,250(L) | 48.61 | |
15/08/2023 | Chan Siu Na | 1210(L) | 346,000,000(L) | 2,459,877,750(L) | 48.75 | |
15/08/2023 | Lu Yanping | 1210(L) | 346,000,000(L) | 2,460,971,250(L) | 48.77 | |
15/08/2023 | Chan Cheuk Hung | 1210(L) | 346,000,000(L) | 2,453,096,250(L) | 48.61 | |
15/08/2023 | Top Coast Investment Limited | 1210(L) | 346,000,000(L) | 2,453,096,250(L) | 48.61 | |
15/08/2023 | Luk Sin Fong, Fion | 1210(L) | 346,000,000(L) | 2,597,944,500(L) | 51.48 | |
15/08/2023 | Chen Zhuo Lin | 1210(L) | 346,000,000(L) | 2,597,944,500(L) | 51.48 | |
15/08/2023 | Chan Cheuk Yin | 1210(L) | 346,000,000(L) | 2,468,783,750(L) | 48.93 | |
15/08/2023 | Chan Cheuk Hei | 1210(L) | 346,000,000(L) | 2,460,971,250(L) | 48.77 | |
03/08/2023 | Chan Cheuk Hung | 1209(L) | -346,000,000(L) | 2,453,096,250(L) | 52.19 | |
03/08/2023 | Chen Zhuo Lin | 1209(L) | -346,000,000(L) | 2,597,944,500(L) | 55.27 | |
03/08/2023 | Chan Cheuk Yin | 1209(L) | -346,000,000(L) | 2,468,783,750(L) | 52.53 | |
03/08/2023 | Zheng Huiqiong | 1209(L) | -346,000,000(L) | 2,468,783,750(L) | 52.53 | |
03/08/2023 | Chan Cheuk Nam | 1209(L) | -346,000,000(L) | 2,459,877,750(L) | 52.34 | |
03/08/2023 | Chan Cheuk Hei | 1209(L) | -346,000,000(L) | 2,460,971,250(L) | 52.36 | |
03/08/2023 | 1209(L) | -346,000,000(L) | 2,453,096,250(L) | 52.19 | ||
03/08/2023 | Top Coast Investment Limited | 1209(L) | -346,000,000(L) | 2,453,096,250(L) | 52.19 | |
03/08/2023 | Lu Liqing | 1209(L) | -346,000,000(L) | 2,453,096,250(L) | 52.19 | |
03/08/2023 | Lu Yanping | 1209(L) | -346,000,000(L) | 2,460,971,250(L) | 52.36 | |
03/08/2023 | Chan Siu Na | 1209(L) | -346,000,000(L) | 2,459,877,750(L) | 52.34 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 29/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |