Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/11/2024 | 1101(L) | +1,419,532,000(L) | 2,876,954,158(L) | 9.89 | ||
27/06/2024 | LIU ZHENGJUN | 1101(L) | +29,000(L) | HKD6.980(L) | 29,000(L) 0(S) | 0.00 0.00 |
26/06/2024 | ZHANG WENWU | 1101(L) | +42,000(L) | HKD7.551(L) | 122,000(L) 0(S) | 0.00 0.00 |
25/06/2024 | ZHANG WENWU | 1101(L) | +44,000(L) | HKD7.529(L) | 80,000(L) 0(S) | 0.00 0.00 |
24/06/2024 | ZHANG WENWU | 1101(L) | +26,000(L) | HKD7.459(L) | 36,000(L) 0(S) | 0.00 0.00 |
20/06/2024 | ZHANG WENWU | 1101(L) | +10,000(L) | HKD7.550(L) | 10,000(L) 0(S) | 0.00 0.00 |
06/06/2024 | WANG GUOQUAN | 1101(L) | +13,000(L) | HKD8.120(L) | 39,000(L) 0(S) | 0.00 0.00 |
06/06/2024 | XI GUOHUA | 1101(L) | +43,000(L) | HKD8.110(L) | 130,000(L) 0(S) | 0.00 0.00 |
30/05/2024 | XI GUOHUA | 1101(L) | +43,000(L) | HKD8.014(L) | 87,000(L) 0(S) | 0.00 0.00 |
30/05/2024 | WANG GUOQUAN | 1101(L) | +13,000(L) | HKD8.050(L) | 26,000(L) 0(S) | 0.00 0.00 |
27/05/2024 | XI GUOHUA | 1101(L) | +44,000(L) | HKD8.390(L) | 44,000(L) 0(S) | 0.00 0.00 |
27/05/2024 | WANG GUOQUAN | 1101(L) | +13,000(L) | HKD8.390(L) | 13,000(L) 0(S) | 0.00 0.00 |
22/12/2023 | 1001(L) | +1,457,422,158(L) | 1,457,422,158(L) | 5.01 | ||
22/12/2023 | Chia Tai Bright Investment Company Limited | 1213(L) | -1,457,422,158(L) | 21,270,800,597(L) 5,818,053,363(S) | 73.12 20.00 | |
22/12/2023 | ITOCHU Corporation | 1213(L) | -1,457,422,158(L) | 21,270,800,597(L) 5,818,053,363(S) | 73.12 20.00 | |
22/12/2023 | CT Brilliant Investment Holdings Limited | 1213(L) | -1,457,422,158(L) | 21,270,800,597(L) 5,818,053,363(S) | 73.12 20.00 | |
22/12/2023 | Charoen Pokphand Group Company Limited | 1213(L) | -1,457,422,158(L) | 21,270,800,597(L) 5,818,053,363(S) | 73.12 20.00 | |
22/12/2023 | CITIC Group Corporation | 1201(L) | -1,457,422,158(L) | 21,270,800,597(L) | 73.12 | |
15/11/2023 | Chia Tai Bright Investment Company Limited | 1316(L) | 1,457,422,158(L) | 22,728,222,755(L) 5,818,053,363(S) | 78.13 20.00 | |
15/11/2023 | CITIC Group Corporation | 1302(L) | 1,457,422,158(L) | 22,728,222,755(L) | 78.13 | |
15/11/2023 | Charoen Pokphand Group Company Limited | 1316(L) | 1,457,422,158(L) | 22,728,222,755(L) 5,818,053,363(S) | 78.13 20.00 | |
15/11/2023 | CT Brilliant Investment Holdings Limited | 1316(L) | 1,457,422,158(L) | 22,728,222,755(L) 5,818,053,363(S) | 78.13 20.00 | |
15/11/2023 | CITIC Group Corporation | 1302(L) | 1,457,422,158(L) | 22,728,222,755(L) | 78.13 | |
15/11/2023 | ITOCHU Corporation | 1316(L) | 1,457,422,158(L) | 22,728,222,755(L) 5,818,053,363(S) | 78.13 20.00 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |