Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/10/2024 | Lou Yiting | 1701(L) | 15,538,280(L) | 15,538,280(L) | 7.75 | |
08/10/2024 | 1701(L) | 44,880,821(L) | 12.36 | |||
08/10/2024 | 1701(L) | +22,349,533(L) | 22,349,533(L) | 6.15 | ||
08/10/2024 | Zuo Lingye | 1701(L) | +30,061,593(L) | 30,061,593(L) | 14.99 | |
08/10/2024 | Zuo Lingye | 1701(L) | +23,908,953(L) | 23,908,953(L) | 6.58 | |
08/10/2024 | Ma Huateng | 1701(L) | 44,880,821(L) | 12.36 | ||
08/10/2024 | Wang Zhenting | 1701(L) | 13,297,378(L) | 13,297,378(L) | 6.63 | |
08/10/2024 | ZHANG Pengpeng | 1701(L) | +15,930,449(L) | 15,930,449(L) | 7.94 | |
08/10/2024 | ZHANG Hongwei | 1701(L) | +20,312,190(L) | 20,312,190(L) | 5.59 | |
08/10/2024 | 1701(L) | +28,100,879(L) | 28,100,879(L) | 14.01 | ||
08/10/2024 | 1701(L) | 11,220,205(L) | 5.59 | |||
08/10/2024 | 1701(L) | 11,220,205(L) | 5.59 | |||
08/10/2024 | 1701(L) | 11,220,205(L) | 5.59 | |||
08/10/2024 | 1701(L) | 11,220,205(L) | 5.59 | |||
08/10/2024 | 1701(L) | 44,880,821(L) | 12.36 | |||
08/10/2024 | Liu Qin | 1701(L) | 15,538,280(L) | 15,538,280(L) | 7.75 | |
08/10/2024 | 1701(L) | 44,880,821(L) | 12.36 | |||
08/10/2024 | 1701(L) | +10,139,955(L) | 10,139,955(L) | 5.06 | ||
08/10/2024 | 1701(L) | +10,889,262(L) | 10,889,262(L) | 5.43 | ||
08/10/2024 | 1701(L) | +15,930,449(L) | 15,930,449(L) | 7.94 | ||
08/10/2024 | Tencent Holdings Limited | 1701(L) | 51,911,405(L) | 14.29 | ||
08/10/2024 | 1701(L) | 12,285,138(L) | 6.12 | |||
08/10/2024 | Ni Yuanyuan | 1701(L) | 15,538,280(L) | 15,538,280(L) | 7.75 | |
08/10/2024 | 1701(L) | +22,349,533(L) | 22,349,533(L) | 6.15 | ||
08/10/2024 | Xue Qiong | 1701(L) | 11,514,965(L) | 11,514,965(L) | 5.74 | |
08/10/2024 | ZHAO Lu | 1701(L) | +178,203,028(L) | 178,203,028(L) | 49.07 | |
08/10/2024 | 1701(L) | 51,911,405(L) | 14.29 | |||
08/10/2024 | 1701(L) | +22,349,533(L) | 22,349,533(L) | 6.15 | ||
08/10/2024 | TANG Lili | 1701(L) | +178,203,028(L) | 178,203,028(L) | 49.07 | |
08/10/2024 | YAN Andrew Y | 1701(L) | +10,889,262(L) | 10,889,262(L) | 5.43 | |
08/10/2024 | 1701(L) | 12,977,851(L) | 6.47 | |||
08/10/2024 | 1701(L) | +28,100,879(L) | 28,100,879(L) | 14.01 | ||
08/10/2024 | 1701(L) | 15,538,280(L) | 15,538,280(L) | 7.75 | ||
08/10/2024 | 1701(L) | +10,694,479(L) | 10,694,479(L) | 5.42 | ||
08/10/2024 | Li Luqian | 1701(L) | 13,297,378(L) | 13,297,378(L) | 6.63 | |
08/10/2024 | ZHAO Lu | 1701(L) | +1,216,500(L) | 1,216,500(L) | 0.61 | |
08/10/2024 | 1701(L) | +10,094,225(L) | 10,094,225(L) | 5.03 | ||
08/10/2024 | Chen Yihai | 1701(L) | 11,514,965(L) | 11,514,965(L) | 5.74 | |
08/10/2024 | 1701(L) | 11,514,965(L) | 11,514,965(L) | 5.74 | ||
08/10/2024 | 1701(L) | +28,100,879(L) | 28,100,879(L) | 14.01 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 04/12/2024 13:26 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |