Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
18/06/2024 | ZHU SHUNYAN | 1201(L) | -164,883(L) | HKD3.389(L) | 10,783,913(L) | 0.07 |
15/06/2024 | TU YANWU | 1303(L) | 75,125(L) | 2,398,278(L) | 0.01 | |
15/06/2024 | ZHU SHUNYAN | 1303(L) | 331,176(L) | 10,948,796(L) | 0.07 | |
15/06/2024 | Shen Difan | 1303(L) | 270,225(L) | 7,520,468(L) | 0.05 | |
14/06/2024 | TU YANWU | 11031(L) | +696,600(L) | 2,398,278(L) | 0.01 | |
14/06/2024 | Shen Difan | 11031(L) | +2,742,900(L) | 7,520,468(L) | 0.05 | |
14/06/2024 | ZHU SHUNYAN | 11031(L) | +2,438,100(L) | 10,948,796(L) | 0.07 | |
17/01/2024 | ZHU SHUNYAN | 1213(L) | 8,510,696(L) | 0.05 | ||
17/01/2024 | Shen Difan | 1213(L) | 4,777,568(L) | 0.03 | ||
17/01/2024 | Uni-Tech International Group Limited | 1704(L) | 777,484,030(L) | 4.83 | ||
17/01/2024 | Pollon Internet Corporation | 1704(L) | 777,484,030(L) | 4.83 | ||
17/01/2024 | Alibaba Investment Limited | 1213(L) | 3,152,533,126(L) | 19.59 | ||
17/01/2024 | Alibaba Group Holding Limited | 1213(L) | 10,271,540,755(L) | 63.83 | ||
17/01/2024 | Perfect Advance Holding Limited | 1213(L) | 3,103,816,661(L) | 19.29 | ||
17/01/2024 | Ali JK Nutritional Products Holding Limited | 1213(L) | 4,560,785,407(L) | 28.34 | ||
17/01/2024 | Chen Xiao Ying | 1704(L) | 777,484,030(L) | 4.83 | ||
17/01/2024 | Taobao Holding Limited | 1213(L) | 2,558,222,222(L) | 15.90 | ||
17/01/2024 | 21 CN Corporation | 1704(L) | 777,484,030(L) | 4.83 | ||
28/11/2023 | Taobao Holding Limited | 1013(L) | +2,558,222,222(L) | 2,558,222,222(L) | 18.90 | |
28/11/2023 | Alibaba Group Holding Limited | 1113(L) | +2,558,222,222(L) | 10,271,540,755(L) | 75.90 | |
15/09/2023 | TU YANWU | 1303(L) | 192,500(L) | 1,701,678(L) | 0.01 | |
30/08/2023 | Alibaba Group Holding Limited | 1213(L) | 7,713,318,533(L) | 56.99 | ||
19/06/2023 | ZHU SHUNYAN | 1201(L) | -118,979(L) | HKD4.933(L) | 8,510,696(L) | 0.06 |
19/06/2023 | Shen Difan | 1201(L) | -66,582(L) | HKD4.933(L) | 4,777,568(L) | 0.04 |
19/06/2023 | TU YANWU | 1201(L) | -17,575(L) | HKD4.933(L) | 1,701,678(L) | 0.01 |
15/06/2023 | TU YANWU | 11031(L) | +358,050(L) | 1,719,253(L) | 0.01 | |
15/06/2023 | ZHU SHUNYAN | 11031(L) | +1,933,750(L) | 8,629,675(L) | 0.06 | |
15/06/2023 | TU YANWU | 1303(L) | 49,550(L) | 1,719,253(L) | 0.01 | |
15/06/2023 | Shen Difan | 1303(L) | 139,950(L) | 4,844,150(L) | 0.04 | |
15/06/2023 | Shen Difan | 11031(L) | +1,823,850(L) | 4,844,150(L) | 0.04 | |
15/06/2023 | ZHU SHUNYAN | 1303(L) | 239,092(L) | 8,629,675(L) | 0.06 | |
17/01/2023 | TU YANWU | 1201(L) | -200,000(L) | HKD7.310(L) | 1,361,203(L) | 0.01 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 19/11/2024 10:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |