Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
27/09/2024 | Tang Jianyuan | 12041(L) | -20,000,000(L) | 0(L) | 0.00 | |
19/09/2024 | Cantrust (Far East) Limited | 1113(L) | +89,609,414(L) | 3,807,162,654(L) | 46.29 | |
19/09/2024 | Maysunshine Holdings Limited | 1102(L) | +89,609,414(L) | 3,807,162,654(L) | 46.29 | |
19/09/2024 | Wang Huiwu | 1315(L) | 89,609,414(L) | 3,888,325,240(L) | 47.27 | |
26/03/2024 | Cantrust (Far East) Limited | 1002(L) 1002(S) | +3,717,553,240(L) +295,000,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
26/03/2024 | Maysunshine Holdings Limited | 1704(L) 1704(S) | -3,717,553,240(L) -295,000,000(S) | 0(L) 0(S) | 0.00 0.00 | |
26/03/2024 | Maysunshine Holdings Limited | 1711(L) 1711(S) | +3,717,553,240(L) +295,000,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
26/03/2024 | Credit Suisse Trust Limited | 1704(L) 1704(S) | -3,717,553,240(L) -295,000,000(S) | 0(L) 0(S) | 0.00 0.00 | |
29/02/2024 | Wang Huiwu | 1101(L) | +30,000,000(L) | HKD0.348(L) | 3,888,325,240(L) 295,000,000(S) | 47.27 3.59 |
14/02/2024 | Wang Huiwu | 1101(L) | +398,000(L) | HKD0.300(L) | 3,858,325,240(L) 295,000,000(S) | 46.91 3.59 |
24/01/2024 | Huang Zhongcai | 1705(L) | 16,697,702(L) | 16,697,702(L) | 0.20 | |
22/01/2024 | Wang Huiwu | 1101(L) | +27,586,000(L) | HKD0.280(L) | 3,857,927,240(L) 295,000,000(S) | 46.91 3.59 |
18/01/2024 | Wang Huiwu | 1101(L) | +170,000(L) | HKD0.290(L) | 3,830,341,240(L) 295,000,000(S) | 46.57 3.59 |
17/01/2024 | Wang Huiwu | 1101(L) | +21,338,000(L) | HKD0.297(L) | 3,830,171,240(L) 295,000,000(S) | 46.57 3.59 |
16/01/2024 | Wang Huiwu | 1101(L) | +80,160,000(L) | HKD0.299(L) | 3,808,833,240(L) 295,000,000(S) | 46.31 3.59 |
01/12/2023 | Zhang Qiang | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | |
01/12/2023 | Chen Yuxin | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | |
01/12/2023 | Zhao Guiqin | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | |
01/12/2023 | Wang Degen | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | |
01/12/2023 | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | ||
01/12/2023 | UBS Group AG | 1704(L) 1502(S) | -423,395,000(L) -423,395,000(S) | 144,657,530(L) 21,858,497(S) | 1.76 0.27 | |
01/12/2023 | Credit Suisse Trust Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
01/12/2023 | Wang Huiwu | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,728,673,240(L) 295,000,000(S) | 45.33 3.59 | |
01/12/2023 | Maysunshine Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
01/12/2023 | Maysunshine Holdings Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
01/12/2023 | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | ||
01/12/2023 | Tequ Group (Hong Kong) Company Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | |
01/12/2023 | Tequ Group A Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
01/12/2023 | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | ||
01/12/2023 | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,759,795,943(L) 295,000,000(S) | 45.71 3.59 | ||
01/12/2023 | Hope Education Investment Limited | 1213(L) 15015(S) | -423,395,000(L) -423,395,000(S) | 3,717,553,240(L) 295,000,000(S) | 45.20 3.59 | |
23/11/2023 | UBS Group AG | 1205(L) | -3,020,688(L) | 573,591,077(L) 444,689,473(S) | 6.97 5.41 | |
15/11/2023 | UBS Group AG | 1104(L) | +39,208,530(L) | 581,391,432(L) 446,925,753(S) | 7.07 5.43 | |
14/11/2023 | UBS Group AG | 1205(L) | -38,604,393(L) | 541,701,512(L) 446,925,753(S) | 6.59 5.43 | |
13/11/2023 | UBS Group AG | 1502(S) | -17,973,094(S) | 588,794,046(L) 486,132,287(S) | 7.16 5.91 | |
17/10/2023 | UBS Group AG | 1402(S) | +67,965,480(S) | 601,760,681(L) 514,220,914(S) | 7.32 6.25 | |
16/10/2023 | UBS Group AG | 1502(S) | -67,965,480(S) | 601,796,888(L) 446,255,427(S) | 7.32 5.43 | |
10/10/2023 | UBS Group AG | 1402(S) | +70,565,285(S) | 612,358,215(L) 515,922,448(S) | 7.45 6.27 | |
28/07/2023 | UBS Group AG | 12041(L) | -24,164,318(L) | 638,648,419(L) 450,953,362(S) | 7.76 5.48 | |
14/07/2023 | UBS Group AG | 1502(S) | -58,915,505(S) | 661,330,728(L) 474,992,432(S) | 8.04 5.78 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 05/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |