Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/11/2024 | LEONG Kwok Kuen Lincoln | 1706(L) | 142(L) | 0.00 | ||
22/05/2024 | FUNG Yuk Lun Allen | 12041(L) | -4,000,000(L) | 8,000,000(L) | 0.34 | |
22/05/2024 | LAU Yeuk Hung Fiona | 12041(L) | -1,000,000(L) | 3,700,000(L) | 0.16 | |
22/05/2024 | CHAN Man Yuen Martin | 12041(L) | -1,790,000(L) | 4,012,000(L) | 0.17 | |
12/04/2024 | Sun Hung Kai Properties Limited | 1710(L) | +940,000(L) | HKD2.495(L) | 3,449,673,000(L) | 147.48 |
03/04/2024 | Sun Hung Kai Properties Limited | 1710(L) | +249,000(L) | HKD2.537(L) | 3,448,733,000(L) | 147.44 |
02/04/2024 | Sun Hung Kai Properties Limited | 1710(L) | +200,000(L) | HKD2.530(L) | 3,448,484,000(L) | 147.43 |
28/03/2024 | Sun Hung Kai Properties Limited | 1710(L) | +527,000(L) | HKD2.513(L) | 3,448,284,000(L) | 147.42 |
26/01/2024 | Sun Hung Kai Properties Limited | 1710(L) | +449,000(L) | HKD2.850(L) | 3,447,757,000(L) | 147.40 |
25/01/2024 | Sun Hung Kai Properties Limited | 1710(L) | +127,000(L) | HKD2.877(L) | 3,447,308,000(L) | 147.38 |
22/01/2024 | Sun Hung Kai Properties Limited | 1710(L) | +593,000(L) | HKD2.893(L) | 3,447,181,000(L) | 147.37 |
19/01/2024 | Sun Hung Kai Properties Limited | 1710(L) | +303,000(L) | HKD2.911(L) | 3,446,588,000(L) | 147.35 |
13/12/2023 | Sun Hung Kai Properties Limited | 1710(L) | +570,000(L) | HKD2.760(L) | 3,446,285,000(L) | 147.34 |
07/12/2023 | Sun Hung Kai Properties Limited | 1710(L) | +98,000(L) | HKD2.798(L) | 3,445,715,000(L) | 147.31 |
05/12/2023 | Sun Hung Kai Properties Limited | 1710(L) | +1,578,000(L) | HKD2.784(L) | 3,445,617,000(L) | 147.31 |
30/11/2023 | Sun Hung Kai Properties Limited | 1710(L) | +631,000(L) | HKD2.884(L) | 3,444,039,000(L) | 147.24 |
29/11/2023 | Sun Hung Kai Properties Limited | 1710(L) | +89,000(L) | HKD2.973(L) | 3,443,408,000(L) | 147.21 |
10/11/2023 | Sun Hung Kai Properties Limited | 1710(L) | +62,000(L) | HKD2.947(L) | 3,443,319,000(L) | 147.21 |
31/10/2023 | Sun Hung Kai Properties Limited | 1710(L) | +353,000(L) | HKD2.890(L) | 3,443,257,000(L) | 147.21 |
26/10/2023 | Sun Hung Kai Properties Limited | 1710(L) | +504,000(L) | HKD2.991(L) | 3,442,904,000(L) | 147.19 |
19/10/2023 | Sun Hung Kai Properties Limited | 1710(L) | +123,000(L) | HKD3.104(L) | 3,442,400,000(L) | 147.17 |
17/10/2023 | Sun Hung Kai Properties Limited | 1710(L) | +44,000(L) | HKD3.144(L) | 3,442,277,000(L) | 147.17 |
16/10/2023 | Sun Hung Kai Properties Limited | 1710(L) | +174,000(L) | HKD3.153(L) | 3,442,233,000(L) | 147.16 |
27/09/2023 | Sun Hung Kai Properties Limited | 1710(L) | +750,000(L) | HKD3.049(L) | 3,442,059,000(L) | 147.16 |
26/09/2023 | Sun Hung Kai Properties Limited | 1710(L) | +1,000,000(L) | HKD3.151(L) | 3,441,309,000(L) | 147.12 |
25/09/2023 | Sun Hung Kai Properties Limited | 1710(L) | +355,000(L) | 3,440,309,000(L) | 147.08 | |
22/09/2023 | TONG Raymond Kwok Kong | 1706(L) | -3,600,000(L) | 2,700,000(L) | 0.12 | |
21/09/2023 | Sun Hung Kai Properties Limited | 1710(L) | +500,000(L) | HKD3.265(L) | 3,439,954,000(L) | 147.07 |
19/06/2023 | LAU Yeuk Hung Fiona | 12041(L) | -1,500,000(L) | 4,700,000(L) | 0.20 | |
19/06/2023 | TONG Raymond Kwok Kong | 12041(L) | -4,000,000(L) | 6,300,000(L) | 0.27 | |
12/01/2023 | TONG Raymond Kwok Kong | 11031(L) | +2,000,000(L) | 10,300,000(L) | 0.44 | |
12/01/2023 | CHAN Man Yuen Martin | 11031(L) | +1,500,000(L) | 5,802,000(L) | 0.25 | |
12/01/2023 | LAU Yeuk Hung Fiona | 11031(L) | +1,200,000(L) | 6,200,000(L) | 0.27 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |