07/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
03/10/2024 15:22 {Block Trade}TENCENT (00700): 198k shares, or HK$92.77m
03/10/2024 09:46 {Block Trade}TENCENT (00700): 71k shares, or HK$32.84m
03/10/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
02/10/2024 10:23 {Block Trade}TENCENT (00700): 131k shares, or HK$59.66m
30/09/2024 14:16 {Block Trade}TENCENT (00700): 147k shares, or HK$66.95m
30/09/2024 13:18 {Block Trade}TENCENT (00700): 88k shares, or HK$39.64m
27/09/2024 15:27 {Block Trade}TENCENT (00700): 200k shares, or HK$87.08m
27/09/2024 15:09 {Block Trade}TENCENT (00700): 182k shares, or HK$79.84m
27/09/2024 13:28 {Block Trade}TENCENT (00700): 180k shares, or HK$79.06m
27/09/2024 11:13 {Block Trade}TENCENT (00700): 312k shares, or HK$135.41m
27/09/2024 09:49 {Block Trade}TENCENT (00700): 89k shares, or HK$38.81m
27/09/2024 09:03 {Block Trade}TENCENT (00700): 73k shares, or HK$31.24m
26/09/2024 16:00 {Block Trade}Trading session block trades at 3:59pm
26/09/2024 15:54 {Block Trade}Trading session block trades at 3:53pm
25/09/2024 14:50 {Block Trade}TENCENT (00700): 217k shares, or HK$87.6m
25/09/2024 13:56 {Block Trade}TENCENT (00700): 194k shares, or HK$78.46m
25/09/2024 10:14 {Block Trade}TENCENT (00700): 98k shares, or HK$40.33m
25/09/2024 10:06 {Block Trade}TENCENT (00700): 280k shares, or HK$115.22m
23/09/2024 16:02 {Block Trade}TENCENT (00700): 466k shares, or HK$179.68m
Remark: | Real time quote last updated: 06/11/2024 11:17 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |