21/05/2026 15:52
21/05/2026 15:12
21/05/2026 09:32 {Block Trade}TENCENT (00700): 125k shares, or HK$57.44m
21/05/2026 09:31 {Block Trade}TENCENT (00700): 451k shares, or HK$207.56m
20/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
19/05/2026 09:35 {Block Trade}TENCENT (00700): 312k shares, or HK$140.11m
18/05/2026 09:43 {Block Trade}TENCENT (00700): 330k shares, or HK$150.15m
13/05/2026 09:01 {Block Trade}Trading session block trades at 9:00am
12/05/2026 16:08 {Block Trade}TENCENT (00700): 262k shares, or HK$120m
12/05/2026 15:17 {Block Trade}TENCENT (00700): 68k shares, or HK$31.05m
12/05/2026 13:44 {Block Trade}TENCENT (00700): 113k shares, or HK$52.11m
12/05/2026 11:17 {Block Trade}TENCENT (00700): 100k shares, or HK$46.35m
12/05/2026 09:06 {Block Trade}TENCENT (00700): 183k shares, or HK$85.05m
11/05/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
08/05/2026 16:02 {Block Trade}TENCENT (00700): 78k shares, or HK$36.97m
08/05/2026 13:23 {Block Trade}TENCENT (00700): 450k shares, or HK$211.5m
08/05/2026 13:08 {Block Trade}TENCENT (00700): 350k shares, or HK$164.36m
08/05/2026 13:07 {Block Trade}TENCENT (00700): 150k shares, or HK$70.44m
08/05/2026 11:40 {Block Trade}TENCENT (00700): 250k shares, or HK$117.45m
08/05/2026 11:32 {Block Trade}TENCENT (00700): 250k shares, or HK$117.45m
| Remark: | Real time quote last updated: 22/05/2026 12:54 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |