18/02/2025 13:49
{Block Trade}KUAISHOU-W (01024): 726k shares, or HK$41.95m
[ET Net News Agency, 18 February 2025] A direct manual trade of 725,700 shares of KUAISHOU-W (01024) was registered at 1:48p.m. The deal amounte ... View All
13/02/2025 09:02
07/02/2025 09:02 {Block Trade}KUAISHOU-W (01024): 1.79m shares, or HK$80.45m
15/01/2025 09:37 {Block Trade}Trading session block trades at 9:36am
31/12/2024 09:37 {Block Trade}KUAISHOU-W (01024): 1.19m shares, or HK$49.86m
09/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
26/11/2024 10:22 {Block Trade}KUAISHOU-W (01024): 1.31m shares, or HK$61.08m
26/11/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
15/11/2024 11:21 {Block Trade}KUAISHOU-W (01024): 523k shares, or HK$26.87m
01/11/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
30/10/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
18/10/2024 15:19 {Block Trade}KUAISHOU-W (01024): 1.63m shares, or HK$77.27m
09/10/2024 10:49 {Block Trade}KUAISHOU-W (01024): 707k shares, or HK$35.66m
03/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
30/09/2024 10:24 {Block Trade}KUAISHOU-W (01024): 1.7m shares, or HK$91.12m
20/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
19/09/2024 14:11 {Block Trade}KUAISHOU-W (01024): 730k shares, or HK$30.9m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
30/08/2024 09:56 {Block Trade}KUAISHOU-W (01024): 1m shares, or HK$39.78m
23/08/2024 14:22 {Block Trade}KUAISHOU-W (01024): 605k shares, or HK$24.35m
1
Remark: | Real time quote last updated: 18/02/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |